ADAPTIVE LED HEADLIGHT| AUTO DIM AND FOLDING EXTERNAL MIRRORS | LOFT INTERIOR| PRO NAVIGATION WITH TOUCHPAD
2 KEYS|FULL SERVICE HISTORY
BRAND NEW BRAKE DISCS AND PADS ALL AROUD | NEW TYRES
This 2014 BMW i3 presents a remarkable opportunity with its exceptionally low mileage of just 45,689 miles for its age. As a fully electric vehicle, it offers a clean and efficient driving experience. This particular model boasts a 22 kWh battery, providing a maximum range of 100 miles when new, and can be fully charged at home using a 7kW charger in approximately 3 hours. Notable features include an Auxiliary Cabin Heating System, a Winter Package with heated seats, and Enhanced Bluetooth Telephone Preparation with a USB Audio Interface. The i3 also benefits from Adaptive LED Headlights with High Beam Assistant, and climate controlled auxiliary cabin heating.
The BMW i3 stands out with its impressive acceleration, reaching 0-62mph in a brisk 7.2 seconds, demonstrating its dynamic performance. This swift acceleration indicates a more responsive driving experience compared to many other electric vehicles in its class. The combination of its advanced features, efficient electric powertrain, and low mileage makes this 2014 BMW i3 a compelling choice for those seeking a premium electric car with excellent provenance.
- LED Headlights
- Optional
- Illumination
- Rare
- Auxiliary Cabin Heating System
- Interior
- Very Rare
- High Value
- 19in Alloy Wheels - i BiColour Light Turbine Styling - 428
- Exterior
- Enhanced Bluetooth Telephone Preparation with USB Audio Interface
- Audio and Communications
- Sun Protection Glazing
- Winter Package
- Concierge Service
- Real Time Traffic Information
- BMW Professional Navigation Upgrade with RTTI
- Interior World - Loft - Electronic Cloth - Sensatec Synthetic Leather - Carum Spice Grey
- Adaptive LED Headlights with High-Beam Assistant
- Park Assist Package
- Safety and Security
- Auxiliary Cabin Heating System - Climate Controlled
- Laurus Grey - Highlight BMW i Blue
- Paint
- Laurus Grey - i Blue Highlight
- 12V Power Socket - Centre Console
- Standard
- 12V Power Socket - Luggage Compartment
- 19in Alloy Wheels - i Light Streamline Star-Spoke Style - 427
- 5.7in Colour TFT Display - Instrument Cluster
- 6.5in Colour Display Screen
- ABS - Anti Lock Braking System
- AC Fast Charge Preparation
- ADB - Automatic Differential Brake
- ASC - Automatic Stability Control
- Air Conditioning - Automatic - Single Zone
- Airbags - Curtain
- Airbags - Driver
- Airbags - Front Side
- Airbags - Passenger
- Airbags - Passenger Deactivation
- Alarm System Thatcham 1 with Remote Control
- Armrest - Front Centre
- Armrest - Front and Rear Integrated into Door Trim
- Armrest - Front with Storage Compartment
- Automatically Dimming Rear View Mirror
- Auxiliary Input
- BMW Apps Interface
- BMW ConnectedDrive - Online
- BMW ConnectedDrive Online Services
- BMW Emergency Call
- BMW Mobility System
- BMW Professional Radio
- BMW TeleServices
- Battery Safety Cut Off
- Bluetooth Hands Free with USB Audio Interface
- Brake Assist
- Brake Drying
- Brake Pad Wear Indicator - Front and Rear
- Drivers Assistance
- Brake Readiness
- Bumpers - Body Colour
- CBC - Cornering Brake Control
- Central Locking - Remote
- Check Control Warning System
- Child Seat ISOFIX Attachment - Rear x2
- Comfort Go Keyless Engine Start
- Comfort Package
- Contrast High-Gloss Black - Bonnet
- Contrast High-Gloss Black - Roof
- Contrast High-Gloss Black - Tailgate
- Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
- Cruise Control with Brake Function
- Cup Holders - Centre Console
- Cup Holders - Detachable x2 - Rear
- DAB Digital Radio
- DBC - Dynamic Brake Control
- DSC - Dynamic Stability Control Plus
- DTC - Dynamic Traction Control
- Daytime Running Lights - LED with BMW i Design
- Door Handles - Body Colour
- Door Mirrors - Automatic Parking Function
- Door Mirrors - Body Coloured Housing
- Door Mirrors - Folding - Automatically Dimming
- Door Mirrors - Integrated Indicators - LED
- Door Mirrors - Memory via Personal Profile
- Door Sill Finishers - BMW Designation - Black
- Drive Performance Control with ECO PRO Plus - ECO PRO and Comfort Modes
- Dynamic Brake Lights
- Electric Windows - Front Open and Close Fingertip Control
- Electronic Differential Lock
- Performance
- Engine Immobiliser
- Extended Storage
- First Aid Kit
- Floor Mats - Velour - Anthracite
- Follow Me Home Headlight Function
- Gear Selector Switch Located on Steering Column - Chrome Pearl Grey with Leather Inserts
- Glove Box with Dividing Level
- Grab Handles - Integrated in Roof Lining - Front
- Halogen Headlights
- Head Restraints - Rear Seat Folding x2
- Headlights - Beam Throw Control
- Heat Protection Glazing with Green Tint
- Heated Windscreen Washer Jets
- Hill Start Assist
- Illuminated Charging Socket with Visual Display of Charge Status
- Indicator Lenses - Clear
- Indicators - Integrated into Rear Light Cluster Behind Tailgate Mirror Caps - LED
- Interior Lighting
- Interior Trim - Andesit Silver - Metallic Effect
- Kidney Grille - Contrast Surround in BMW i Blue with High-Gloss Black Centre
- LED Light Elements
- Lights-On Warning
- Locking Wheel Bolts
- Luggage Compartment - Lashing Eyes x2
- Luggage Compartment - Lashing Eyes x4
- Luggage Compartment - Light
- Luggage Compartment - Strap and Storage Net
- Media Package - BMW Business
- Multifunction Controls for Steering Wheel
- Navigation System - BMW Business Advanced
- Navigation System - BMW Professional Multimedia
- OBC - On-Board Computer
- PDC - Park Distance Control - Rear
- Park Assist
- Parking Lights - LED
- Personal Profile
- Power Steering - Electric with Servotronic
- Rain Sensor with Automatic Headlight Activation
- Rear Lights - LED Integrated into Tailgate
- Rear Spoiler - Black with Integrated LED Brake Light
- Remote Control Including Integrated Key - 2
- Remote Services
- Roof Mouldings - Body Colour
- Seat Belt Security Check for Driver and Front Passenger
- Seats - 50-50 Split Folding Rear
- Shark Fin Aerial
- Side Impact Protection
- Sliding Through Light Weight Front Seats
- Speaker System with 4x25 Watt
- Speakers x2 - Midrange in Front Door Panels
- Speakers x2 - in A-Pillar
- Standard Charge Cable - 5 Metres with Storage Under Bonnet
- Start-Stop Button with Keyless Operation
- Steering Column with Manual Reach and Rake Adjustment
- Steering Wheel - Leather Multifunction Two Spoke - Black with Unique BMW i Blue Accent
- Storage Compartment - Front Doors
- Sun Visors with Vanity Mirrors and Ticket Holder
- TPWS - Tyre Pressure Warning System
- Tyres - Reduced Rolling Resistance
- USB Audio Interface
- Window Surrounds - Black
- eDrive Designation - Rear
- iDrive Controller with Shortcut Buttons
| Vehicle | |
|---|---|
| Year | 2,014 |
| Make | BMW |
| Model | i3 |
| Derivative | Auto 5dr |
| Mileage | 45,689 miles |
| Registration | YA63EJK |
| Derivative Id | 524c23bc591b4197b8d371ca7f841891 |
| First Registration Date | 2014-01-09 |
| Forecourt Price Amount GBP | £5,990 |
| Interior Condition | Excellent |
| Manufacturer Warranty Corrosion Duration Years | 12 |
| Manufacturer Warranty Paintwork Duration Years | 3 |
| Manufacturer Warranty Standard Duration Years | 3 |
| Mileage Discrepancy | No |
| Ownership Condition | Used |
| Price On Application | No |
| Registration Changed | Yes |
| Retail Adverts Display Options Exclude Tyre Condition | No |
| Retail Adverts Price Amount GBP | £5,990 |
| Retail Adverts Price Indicator Rating | GREAT |
| Retail Adverts Supplied Price Amount GBP | £5,990 |
| Retail Adverts Supplied Price Amount GBX | £599,000 |
| Retail Adverts Total Price Amount GBP | £5,990 |
| Retail Adverts Total Price Amount GBX | £599,000 |
| Standard Derivative | Auto 5dr |
| Standard Make | BMW |
| Standard Model | i3 |
| Stock Id | 8a4296bb9ebc2aea019ec323d7a21943 |
| Tyre Condition | New |
| VIN | WBY1Z22080VV02615 |
| Engine | |
|---|---|
| Battery Capacity KWH | 21.50 |
| Battery Usable Capacity KWH | 18.80 |
| Co2Emission GPKM | 0 g/km |
| Cylinders | 0 |
| Engine Number | E031A620 |
| Engine Power BHP | 168 cc |
| Engine Torque NM | 249 cc |
| Transmission | |
|---|---|
| Transmission | Automatic |
| Driver Position | Unlisted |
| Drivetrain | Rear Wheel Drive |
| Standard Drivetrain | Rear Wheel Drive |
| Standard Transmission Type | Automatic |
| Fuel consumption | |
|---|---|
| Fuel Type | Electric |
| Standard Fuel Type | Electric |
| Body | |
|---|---|
| Body Style | Hatchback |
| Colour | Grey |
| Doors | 5 |
| Seats | 4 |
| Body Condition | Clean |
| Boot Space Seats Down Litres | 1,100 |
| Boot Space Seats Up Litres | 260 |
| Colour Changed | No |
| Height MM | 1,578 |
| Length MM | 3,999 |
| Minimum Kerb Weight KG | 1,195 |
| Retail Adverts Display Options Exclude Body Condition | No |
| Standard Body Type | Hatchback |
| Standard Colour | Grey |
| Wheelbase MM | 2,570 |
| Wheelbase Type | STD |
| Width MM | 2,039 |
| Performance | |
|---|---|
| Top Speed MPH | 93 |
| Other | |
|---|---|
| 0 Category | Illumination |
| 0 Name | LED Headlights |
| 0 Rarity Rating | Rare |
| 0 Standard Name | LED Headlights |
| 0 Type | Optional |
| 1 Category | Interior |
| 1 Name | Auxiliary Cabin Heating System |
| 1 Rarity Rating | Very Rare |
| 1 Standard Name | Auxiliary Cabin Heating System |
| 1 Type | Optional |
| 1 Value Rating | High Value |
| 2 Category | Exterior |
| 2 Name | 19in Alloy Wheels - i BiColour Light Turbine Styling - 428 |
| 2 Rarity Rating | Rare |
| 2 Standard Name | 19in Alloy Wheels - i BiColour Light Turbine Styling - 428 |
| 2 Type | Optional |
| 3 Category | Audio and Communications |
| 3 Name | Enhanced Bluetooth Telephone Preparation with USB Audio Interface |
| 3 Rarity Rating | Rare |
| 3 Standard Name | Enhanced Bluetooth Telephone Preparation with USB Audio Interface |
| 3 Type | Optional |
| 4 Category | Exterior |
| 4 Name | Sun Protection Glazing |
| 4 Standard Name | Sun Protection Glazing |
| 4 Type | Optional |
| 5 Category | Interior |
| 5 Name | Winter Package |
| 5 Rarity Rating | Very Rare |
| 5 Standard Name | Winter Package |
| 5 Type | Optional |
| 6 Category | Audio and Communications |
| 6 Name | Concierge Service |
| 6 Standard Name | Concierge Service |
| 6 Type | Optional |
| 7 Category | Audio and Communications |
| 7 Name | Real Time Traffic Information |
| 7 Standard Name | Real Time Traffic Information |
| 7 Type | Optional |
| 8 Category | Audio and Communications |
| 8 Name | BMW Professional Navigation Upgrade with RTTI |
| 8 Standard Name | BMW Professional Navigation Upgrade with RTTI |
| 8 Type | Optional |
| 9 Category | Interior |
| 9 Name | Interior World - Loft - Electronic Cloth - Sensatec Synthetic Leather - Carum Spice Grey |
| 9 Rarity Rating | Very Rare |
| 9 Standard Name | Interior World - Loft - Electronic Cloth - Sensatec Synthetic Leather - Carum Spice Grey |
| 9 Type | Optional |
| 10 Category | Illumination |
| 10 Name | Adaptive LED Headlights with High-Beam Assistant |
| 10 Rarity Rating | Very Rare |
| 10 Standard Name | Adaptive LED Headlights with High-Beam Assistant |
| 10 Type | Optional |
| 11 Category | Safety and Security |
| 11 Name | Park Assist Package |
| 11 Standard Name | Park Assist Package |
| 11 Type | Optional |
| 12 Category | Interior |
| 12 Name | Auxiliary Cabin Heating System - Climate Controlled |
| 12 Rarity Rating | Very Rare |
| 12 Standard Name | Auxiliary Cabin Heating System - Climate Controlled |
| 12 Type | Optional |
| 13 Category | Paint |
| 13 Name | Laurus Grey - Highlight BMW i Blue |
| 13 Standard Name | Laurus Grey - Highlight BMW i Blue |
| 13 Type | Optional |
| 14 Category | Paint |
| 14 Name | Laurus Grey - i Blue Highlight |
| 14 Standard Name | Laurus Grey - i Blue Highlight |
| 14 Type | Optional |
| 15 Category | Audio and Communications |
| 15 Name | 12V Power Socket - Centre Console |
| 15 Standard Name | 12V Power Socket - Centre Console |
| 15 Type | Standard |
| 16 Category | Audio and Communications |
| 16 Name | 12V Power Socket - Luggage Compartment |
| 16 Standard Name | 12V Power Socket - Luggage Compartment |
| 16 Type | Standard |
| 17 Category | Exterior |
| 17 Name | 19in Alloy Wheels - i Light Streamline Star-Spoke Style - 427 |
| 17 Standard Name | 19in Alloy Wheels - i Light Streamline Star-Spoke Style - 427 |
| 17 Type | Standard |
| 18 Category | Audio and Communications |
| 18 Name | 5.7in Colour TFT Display - Instrument Cluster |
| 18 Standard Name | 5.7in Colour TFT Display - Instrument Cluster |
| 18 Type | Standard |
| 19 Category | Audio and Communications |
| 19 Name | 6.5in Colour Display Screen |
| 19 Standard Name | 6.5in Colour Display Screen |
| 19 Type | Standard |
| 20 Category | Safety and Security |
| 20 Name | ABS - Anti Lock Braking System |
| 20 Standard Name | ABS - Anti Lock Braking System |
| 20 Type | Standard |
| 21 Category | Exterior |
| 21 Name | AC Fast Charge Preparation |
| 21 Standard Name | AC Fast Charge Preparation |
| 21 Type | Standard |
| 22 Category | Safety and Security |
| 22 Name | ADB - Automatic Differential Brake |
| 22 Standard Name | ADB - Automatic Differential Brake |
| 22 Type | Standard |
| 23 Category | Safety and Security |
| 23 Name | ASC - Automatic Stability Control |
| 23 Standard Name | ASC - Automatic Stability Control |
| 23 Type | Standard |
| 24 Category | Interior |
| 24 Name | Air Conditioning - Automatic - Single Zone |
| 24 Standard Name | Air Conditioning - Automatic - Single Zone |
| 24 Type | Standard |
| 25 Category | Safety and Security |
| 25 Name | Airbags - Curtain |
| 25 Standard Name | Airbags - Curtain |
| 25 Type | Standard |
| 26 Category | Safety and Security |
| 26 Name | Airbags - Driver |
| 26 Standard Name | Airbags - Driver |
| 26 Type | Standard |
| 27 Category | Safety and Security |
| 27 Name | Airbags - Front Side |
| 27 Standard Name | Airbags - Front Side |
| 27 Type | Standard |
| 28 Category | Safety and Security |
| 28 Name | Airbags - Passenger |
| 28 Standard Name | Airbags - Passenger |
| 28 Type | Standard |
| 29 Category | Safety and Security |
| 29 Name | Airbags - Passenger Deactivation |
| 29 Standard Name | Airbags - Passenger Deactivation |
| 29 Type | Standard |
| 30 Category | Safety and Security |
| 30 Name | Alarm System Thatcham 1 with Remote Control |
| 30 Standard Name | Alarm System Thatcham 1 with Remote Control |
| 30 Type | Standard |
| 31 Category | Interior |
| 31 Name | Armrest - Front Centre |
| 31 Standard Name | Armrest - Front Centre |
| 31 Type | Standard |
| 32 Category | Interior |
| 32 Name | Armrest - Front and Rear Integrated into Door Trim |
| 32 Standard Name | Armrest - Front and Rear Integrated into Door Trim |
| 32 Type | Standard |
| 33 Category | Interior |
| 33 Name | Armrest - Front with Storage Compartment |
| 33 Standard Name | Armrest - Front with Storage Compartment |
| 33 Type | Standard |
| 34 Category | Interior |
| 34 Name | Automatically Dimming Rear View Mirror |
| 34 Standard Name | Automatically Dimming Rear View Mirror |
| 34 Type | Standard |
| 35 Category | Audio and Communications |
| 35 Name | Auxiliary Input |
| 35 Standard Name | Auxiliary Input |
| 35 Type | Standard |
| 36 Category | Audio and Communications |
| 36 Name | BMW Apps Interface |
| 36 Standard Name | BMW Apps Interface |
| 36 Type | Standard |
| 37 Category | Audio and Communications |
| 37 Name | BMW ConnectedDrive - Online |
| 37 Standard Name | BMW ConnectedDrive - Online |
| 37 Type | Standard |
| 38 Category | Audio and Communications |
| 38 Name | BMW ConnectedDrive Online Services |
| 38 Standard Name | BMW ConnectedDrive Online Services |
| 38 Type | Standard |
| 39 Category | Audio and Communications |
| 39 Name | BMW Emergency Call |
| 39 Standard Name | BMW Emergency Call |
| 39 Type | Standard |
| 40 Category | Exterior |
| 40 Name | BMW Mobility System |
| 40 Standard Name | BMW Mobility System |
| 40 Type | Standard |
| 41 Category | Audio and Communications |
| 41 Name | BMW Professional Radio |
| 41 Standard Name | BMW Professional Radio |
| 41 Type | Standard |
| 42 Category | Audio and Communications |
| 42 Name | BMW TeleServices |
| 42 Standard Name | BMW TeleServices |
| 42 Type | Standard |
| 43 Category | Safety and Security |
| 43 Name | Battery Safety Cut Off |
| 43 Standard Name | Battery Safety Cut Off |
| 43 Type | Standard |
| 44 Category | Audio and Communications |
| 44 Name | Bluetooth Hands Free with USB Audio Interface |
| 44 Standard Name | Bluetooth Hands Free with USB Audio Interface |
| 44 Type | Standard |
| 45 Category | Safety and Security |
| 45 Name | Brake Assist |
| 45 Standard Name | Brake Assist |
| 45 Type | Standard |
| 46 Category | Safety and Security |
| 46 Name | Brake Drying |
| 46 Standard Name | Brake Drying |
| 46 Type | Standard |
| 47 Category | Drivers Assistance |
| 47 Name | Brake Pad Wear Indicator - Front and Rear |
| 47 Standard Name | Brake Pad Wear Indicator - Front and Rear |
| 47 Type | Standard |
| 48 Category | Safety and Security |
| 48 Name | Brake Readiness |
| 48 Standard Name | Brake Readiness |
| 48 Type | Standard |
| 49 Category | Exterior |
| 49 Name | Bumpers - Body Colour |
| 49 Standard Name | Bumpers - Body Colour |
| 49 Type | Standard |
| 50 Category | Safety and Security |
| 50 Name | CBC - Cornering Brake Control |
| 50 Standard Name | CBC - Cornering Brake Control |
| 50 Type | Standard |
| 51 Category | Safety and Security |
| 51 Name | Central Locking - Remote |
| 51 Standard Name | Central Locking - Remote |
| 51 Type | Standard |
| 52 Category | Drivers Assistance |
| 52 Name | Check Control Warning System |
| 52 Standard Name | Check Control Warning System |
| 52 Type | Standard |
| 53 Category | Safety and Security |
| 53 Name | Child Seat ISOFIX Attachment - Rear x2 |
| 53 Standard Name | Child Seat ISOFIX Attachment - Rear x2 |
| 53 Type | Standard |
| 54 Category | Interior |
| 54 Name | Comfort Go Keyless Engine Start |
| 54 Standard Name | Comfort Go Keyless Engine Start |
| 54 Type | Standard |
| 55 Category | Interior |
| 55 Name | Comfort Package |
| 55 Standard Name | Comfort Package |
| 55 Type | Standard |
| 56 Category | Exterior |
| 56 Name | Contrast High-Gloss Black - Bonnet |
| 56 Standard Name | Contrast High-Gloss Black - Bonnet |
| 56 Type | Standard |
| 57 Category | Exterior |
| 57 Name | Contrast High-Gloss Black - Roof |
| 57 Standard Name | Contrast High-Gloss Black - Roof |
| 57 Type | Standard |
| 58 Category | Exterior |
| 58 Name | Contrast High-Gloss Black - Tailgate |
| 58 Standard Name | Contrast High-Gloss Black - Tailgate |
| 58 Type | Standard |
| 59 Category | Safety and Security |
| 59 Name | Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off |
| 59 Standard Name | Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off |
| 59 Type | Standard |
| 60 Category | Drivers Assistance |
| 60 Name | Cruise Control with Brake Function |
| 60 Standard Name | Cruise Control with Brake Function |
| 60 Type | Standard |
| 61 Category | Interior |
| 61 Name | Cup Holders - Centre Console |
| 61 Standard Name | Cup Holders - Centre Console |
| 61 Type | Standard |
| 62 Category | Interior |
| 62 Name | Cup Holders - Detachable x2 - Rear |
| 62 Standard Name | Cup Holders - Detachable x2 - Rear |
| 62 Type | Standard |
| 63 Category | Audio and Communications |
| 63 Name | DAB Digital Radio |
| 63 Standard Name | DAB Digital Radio |
| 63 Type | Standard |
| 64 Category | Safety and Security |
| 64 Name | DBC - Dynamic Brake Control |
| 64 Standard Name | DBC - Dynamic Brake Control |
| 64 Type | Standard |
| 65 Category | Safety and Security |
| 65 Name | DSC - Dynamic Stability Control Plus |
| 65 Standard Name | DSC - Dynamic Stability Control Plus |
| 65 Type | Standard |
| 66 Category | Safety and Security |
| 66 Name | DTC - Dynamic Traction Control |
| 66 Standard Name | DTC - Dynamic Traction Control |
| 66 Type | Standard |
| 67 Category | Illumination |
| 67 Name | Daytime Running Lights - LED with BMW i Design |
| 67 Standard Name | Daytime Running Lights - LED with BMW i Design |
| 67 Type | Standard |
| 68 Category | Exterior |
| 68 Name | Door Handles - Body Colour |
| 68 Standard Name | Door Handles - Body Colour |
| 68 Type | Standard |
| 69 Category | Exterior |
| 69 Name | Door Mirrors - Automatic Parking Function |
| 69 Standard Name | Door Mirrors - Automatic Parking Function |
| 69 Type | Standard |
| 70 Category | Exterior |
| 70 Name | Door Mirrors - Body Coloured Housing |
| 70 Standard Name | Door Mirrors - Body Coloured Housing |
| 70 Type | Standard |
| 71 Category | Exterior |
| 71 Name | Door Mirrors - Folding - Automatically Dimming |
| 71 Standard Name | Door Mirrors - Folding - Automatically Dimming |
| 71 Type | Standard |
| 72 Category | Exterior |
| 72 Name | Door Mirrors - Integrated Indicators - LED |
| 72 Standard Name | Door Mirrors - Integrated Indicators - LED |
| 72 Type | Standard |
| 73 Category | Exterior |
| 73 Name | Door Mirrors - Memory via Personal Profile |
| 73 Standard Name | Door Mirrors - Memory via Personal Profile |
| 73 Type | Standard |
| 74 Category | Interior |
| 74 Name | Door Sill Finishers - BMW Designation - Black |
| 74 Standard Name | Door Sill Finishers - BMW Designation - Black |
| 74 Type | Standard |
| 75 Category | Drivers Assistance |
| 75 Name | Drive Performance Control with ECO PRO Plus - ECO PRO and Comfort Modes |
| 75 Standard Name | Drive Performance Control with ECO PRO Plus - ECO PRO and Comfort Modes |
| 75 Type | Standard |
| 76 Category | Safety and Security |
| 76 Name | Dynamic Brake Lights |
| 76 Standard Name | Dynamic Brake Lights |
| 76 Type | Standard |
| 77 Category | Exterior |
| 77 Name | Electric Windows - Front Open and Close Fingertip Control |
| 77 Standard Name | Electric Windows - Front Open and Close Fingertip Control |
| 77 Type | Standard |
| 78 Category | Performance |
| 78 Name | Electronic Differential Lock |
| 78 Standard Name | Electronic Differential Lock |
| 78 Type | Standard |
| 79 Category | Safety and Security |
| 79 Name | Engine Immobiliser |
| 79 Standard Name | Engine Immobiliser |
| 79 Type | Standard |
| 80 Category | Interior |
| 80 Name | Extended Storage |
| 80 Standard Name | Extended Storage |
| 80 Type | Standard |
| 81 Category | Safety and Security |
| 81 Name | First Aid Kit |
| 81 Standard Name | First Aid Kit |
| 81 Type | Standard |
| 82 Category | Interior |
| 82 Name | Floor Mats - Velour - Anthracite |
| 82 Standard Name | Floor Mats - Velour - Anthracite |
| 82 Type | Standard |
| 83 Category | Illumination |
| 83 Name | Follow Me Home Headlight Function |
| 83 Standard Name | Follow Me Home Headlight Function |
| 83 Type | Standard |
| 84 Category | Interior |
| 84 Name | Gear Selector Switch Located on Steering Column - Chrome Pearl Grey with Leather Inserts |
| 84 Standard Name | Gear Selector Switch Located on Steering Column - Chrome Pearl Grey with Leather Inserts |
| 84 Type | Standard |
| 85 Category | Interior |
| 85 Name | Glove Box with Dividing Level |
| 85 Standard Name | Glove Box with Dividing Level |
| 85 Type | Standard |
| 86 Category | Interior |
| 86 Name | Grab Handles - Integrated in Roof Lining - Front |
| 86 Standard Name | Grab Handles - Integrated in Roof Lining - Front |
| 86 Type | Standard |
| 87 Category | Illumination |
| 87 Name | Halogen Headlights |
| 87 Standard Name | Halogen Headlights |
| 87 Type | Standard |
| 88 Category | Interior |
| 88 Name | Head Restraints - Rear Seat Folding x2 |
| 88 Standard Name | Head Restraints - Rear Seat Folding x2 |
| 88 Type | Standard |
| 89 Category | Illumination |
| 89 Name | Headlights - Beam Throw Control |
| 89 Standard Name | Headlights - Beam Throw Control |
| 89 Type | Standard |
| 90 Category | Exterior |
| 90 Name | Heat Protection Glazing with Green Tint |
| 90 Standard Name | Heat Protection Glazing with Green Tint |
| 90 Type | Standard |
| 91 Category | Exterior |
| 91 Name | Heated Windscreen Washer Jets |
| 91 Standard Name | Heated Windscreen Washer Jets |
| 91 Type | Standard |
| 92 Category | Safety and Security |
| 92 Name | Hill Start Assist |
| 92 Standard Name | Hill Start Assist |
| 92 Type | Standard |
| 93 Category | Drivers Assistance |
| 93 Name | Illuminated Charging Socket with Visual Display of Charge Status |
| 93 Standard Name | Illuminated Charging Socket with Visual Display of Charge Status |
| 93 Type | Standard |
| 94 Category | Exterior |
| 94 Name | Indicator Lenses - Clear |
| 94 Standard Name | Indicator Lenses - Clear |
| 94 Type | Standard |
| 95 Category | Exterior |
| 95 Name | Indicators - Integrated into Rear Light Cluster Behind Tailgate Mirror Caps - LED |
| 95 Standard Name | Indicators - Integrated into Rear Light Cluster Behind Tailgate Mirror Caps - LED |
| 95 Type | Standard |
| 96 Category | Interior |
| 96 Name | Interior Lighting |
| 96 Standard Name | Interior Lighting |
| 96 Type | Standard |
| 97 Category | Interior |
| 97 Name | Interior Trim - Andesit Silver - Metallic Effect |
| 97 Standard Name | Interior Trim - Andesit Silver - Metallic Effect |
| 97 Type | Standard |
| 98 Category | Exterior |
| 98 Name | Kidney Grille - Contrast Surround in BMW i Blue with High-Gloss Black Centre |
| 98 Standard Name | Kidney Grille - Contrast Surround in BMW i Blue with High-Gloss Black Centre |
| 98 Type | Standard |
| 99 Category | Illumination |
| 99 Name | LED Light Elements |
| 99 Standard Name | LED Light Elements |
| 99 Type | Standard |
| 100 Category | Drivers Assistance |
| 100 Name | Lights-On Warning |
| 100 Standard Name | Lights-On Warning |
| 100 Type | Standard |
| 101 Category | Exterior |
| 101 Name | Locking Wheel Bolts |
| 101 Standard Name | Locking Wheel Bolts |
| 101 Type | Standard |
| 102 Category | Interior |
| 102 Name | Luggage Compartment - Lashing Eyes x2 |
| 102 Standard Name | Luggage Compartment - Lashing Eyes x2 |
| 102 Type | Standard |
| 103 Category | Interior |
| 103 Name | Luggage Compartment - Lashing Eyes x4 |
| 103 Standard Name | Luggage Compartment - Lashing Eyes x4 |
| 103 Type | Standard |
| 104 Category | Interior |
| 104 Name | Luggage Compartment - Light |
| 104 Standard Name | Luggage Compartment - Light |
| 104 Type | Standard |
| 105 Category | Interior |
| 105 Name | Luggage Compartment - Strap and Storage Net |
| 105 Standard Name | Luggage Compartment - Strap and Storage Net |
| 105 Type | Standard |
| 106 Category | Audio and Communications |
| 106 Name | Media Package - BMW Business |
| 106 Standard Name | Media Package - BMW Business |
| 106 Type | Standard |
| 107 Category | Interior |
| 107 Name | Multifunction Controls for Steering Wheel |
| 107 Standard Name | Multifunction Controls for Steering Wheel |
| 107 Type | Standard |
| 108 Category | Audio and Communications |
| 108 Name | Navigation System - BMW Business Advanced |
| 108 Standard Name | Navigation System - BMW Business Advanced |
| 108 Type | Standard |
| 109 Category | Audio and Communications |
| 109 Name | Navigation System - BMW Professional Multimedia |
| 109 Standard Name | Navigation System - BMW Professional Multimedia |
| 109 Type | Standard |
| 110 Category | Drivers Assistance |
| 110 Name | OBC - On-Board Computer |
| 110 Standard Name | OBC - On-Board Computer |
| 110 Type | Standard |
| 111 Category | Drivers Assistance |
| 111 Name | PDC - Park Distance Control - Rear |
| 111 Standard Name | PDC - Park Distance Control - Rear |
| 111 Type | Standard |
| 112 Category | Drivers Assistance |
| 112 Name | Park Assist |
| 112 Standard Name | Park Assist |
| 112 Type | Standard |
| 113 Category | Exterior |
| 113 Name | Parking Lights - LED |
| 113 Standard Name | Parking Lights - LED |
| 113 Type | Standard |
| 114 Category | Interior |
| 114 Name | Personal Profile |
| 114 Standard Name | Personal Profile |
| 114 Type | Standard |
| 115 Category | Performance |
| 115 Name | Power Steering - Electric with Servotronic |
| 115 Standard Name | Power Steering - Electric with Servotronic |
| 115 Type | Standard |
| 116 Category | Interior |
| 116 Name | Rain Sensor with Automatic Headlight Activation |
| 116 Standard Name | Rain Sensor with Automatic Headlight Activation |
| 116 Type | Standard |
| 117 Category | Illumination |
| 117 Name | Rear Lights - LED Integrated into Tailgate |
| 117 Standard Name | Rear Lights - LED Integrated into Tailgate |
| 117 Type | Standard |
| 118 Category | Illumination |
| 118 Name | Rear Spoiler - Black with Integrated LED Brake Light |
| 118 Standard Name | Rear Spoiler - Black with Integrated LED Brake Light |
| 118 Type | Standard |
| 119 Category | Safety and Security |
| 119 Name | Remote Control Including Integrated Key - 2 |
| 119 Standard Name | Remote Control Including Integrated Key - 2 |
| 119 Type | Standard |
| 120 Category | Audio and Communications |
| 120 Name | Remote Services |
| 120 Standard Name | Remote Services |
| 120 Type | Standard |
| 121 Category | Exterior |
| 121 Name | Roof Mouldings - Body Colour |
| 121 Standard Name | Roof Mouldings - Body Colour |
| 121 Type | Standard |
| 122 Category | Safety and Security |
