1 OWNER| FULL SERVICE HISTORY| 2 KEYS| 7 SEATER| BRAND NEW BRAKE DISCS & PADS + FRESH SERVICE
2015 Nissan X-Trail dCi Tekna is a standout example, having been cherished by just one owner from new and boasting exceptionally low mileage for its age at only 57,911 miles. This Euro 6 compliant 1.6 litre diesel engine offers impressive efficiency, achieving a remarkable 55 miles per gallon. Inside, you'll find a versatile 7 seat upgrade, perfect for families, alongside the convenient NissanConnect system with Bluetooth connectivity and a handsfree microphone. The Tekna trim also includes automatic headlights that activate at dusk and heated front seats for added comfort during colder journeys.
The benefits of this X-Trail extend further, with highlights that set it apart. Its low CO2 emissions contribute to a more environmentally friendly drive, and it sits in a low insurance group, making it an economical choice for many drivers. You'll also appreciate the generous boot space, offering ample room for luggage or shopping. These factors combined indicate that this Nissan X-Trail offers a superior ownership experience compared to other similar vehicles on the market.
- Seats - 7-Seat Upgrade
- Optional
- Interior
- Rare
- High Value
- 19in Alloy Wheels - Machine Cut
- Standard
- Exterior
- 3 x 3-Point Rear Seatbelts
- Safety and Security
- 6 Airbags
- 6 Speakers
- Audio and Communications
- ABS with EBD and Brake Assist
- AM-FM-CD Audio System
- Alarm - Thatcham
- Anti Dazzle Rear View Mirror
- Around View Monitor Colour Front - Rear - Side Cameras
- Drivers Assistance
- Auto Rain Sensing Wipers
- Automatic Headlights - Dusk Sensor
- Illumination
- Black Honeycomb Front Grille
- Bluetooth with Microphone
- Bumpers - Body Coloured
- Chrome Window Surrounds
- Cruise Control with Speed Limiter
- DAB Radio
- Door Handles - Chrome
- Dual Zone Climate Control Air Conditioning
- ESP - Electronic Stability Programme
- Electric Folding Door Mirrors
- Electrically Adjustable Drivers Seat
- Electrically Adjustable Passenger Seat
- Engine Immobiliser
- Engine Start Button
- Front Fog Lamps with Chrome Ring
- Front and Rear Armrests
- Front and Rear Electric Windows
- Front and Rear Parking Sensors
- Head Restraints - 3 Rear
- Head Restraints - Front
- Headlights - Bi-LED
- Headlights - High Beam Assist
- Hill Start Assist
- ISOFIX Child Seat Anchoring Points for 2nd Row
- Intelligent Key
- Intelligent Park Assist
- LED Signature Daytime Running Lights
- Leather Steering Wheel and Gear Knob
- Luggage Board System
- Metallic Grain Interior Inserts
- Nissan Chassis Controls
- Performance
- NissanConnect
- One Touch Automatic Opening Power Tailgate
- Panoramic Sunroof with One Touch Shade
- Power Assisted Steering
- Rear Door Child Locks
- Rear Privacy Glass
- Rear Split Folding - Reclining and Sliding - 60-40
- Rear Wiper
- Remote Audio Control
- Remote Central Locking with Superlocking
- Roof Rails - Satin
- Safety Shield
- Seats - Heated Front
- Smart Vision Pack
- Spare Wheel
- TPMS - Tyre Pressure Monitoring System
- Tilt and Telescopic Adjustable Steering Wheel
- Trip Computer
- USB-AUX Socket Input
- e-PKB - Electric Parking Brake
| Vehicle | |
|---|---|
| Year | 2,015 |
| Make | Nissan |
| Model | X-Trail |
| Derivative | 1.6 dCi Tekna Euro 6 (s/s) 5dr |
| Mileage | 57,911 miles |
| Registration | EK65AZN |
| Derivative Id | be3149eb58994717bab24c2a7e110ac4 |
| First Registration Date | 2015-09-26 |
| Forecourt Price Amount GBP | £9,450 |
| Manufacturer Warranty Corrosion Duration Years | 12 |
| Manufacturer Warranty Paintwork Duration Years | 3 |
| Manufacturer Warranty Standard Duration Years | 3 |
| Mileage Discrepancy | No |
| Ownership Condition | Used |
| Price On Application | No |
| Registration Changed | No |
| Retail Adverts Display Options Exclude Tyre Condition | No |
| Retail Adverts Price Amount GBP | £9,450 |
| Retail Adverts Price Indicator Rating | GOOD |
| Retail Adverts Supplied Price Amount GBP | £9,450 |
| Retail Adverts Supplied Price Amount GBX | £945,000 |
| Retail Adverts Total Price Amount GBP | £9,450 |
| Retail Adverts Total Price Amount GBX | £945,000 |
| Standard Derivative | 1.6 dCi Tekna Euro 6 (s/s) 5dr |
| Standard Make | Nissan |
| Standard Model | X-Trail |
| Stock Id | 8a42bd519cfcb253019d40605e9e221a |
| Tyre Condition | Good |
| VIN | JN1JCAT32U0016435 |
| Engine | |
|---|---|
| Engine | 1,598 cc |
| Badge Engine Size Litres | 2 cc |
| Co2Emission GPKM | 133 g/km |
| Cylinders | 4 |
| Emission Class | Euro 6 |
| Engine Capacity | 1,598 cc |
| Engine Number | C007049 |
| Engine Power BHP | 128 cc |
| Engine Torque NM | 320 cc |
| Fuel Capacity Litres | 60 |
| Fuel Economy NEDCCombined MPG | 55 cc |
| Transmission | |
|---|---|
| Transmission | Manual |
| Driver Position | RHD |
| Drivetrain | Front Wheel Drive |
| Standard Drivetrain | Front Wheel Drive |
| Standard Transmission Type | Manual |
| Fuel consumption | |
|---|---|
| Fuel Type | Diesel |
| Fuel Economy NEDCExtra Urban MPG | 61.40 |
| Fuel Economy NEDCUrban MPG | 48.70 |
| Fuel Economy WLTPCombined MPG | 55.40 |
| Standard Fuel Type | Diesel |
| Body | |
|---|---|
| Body Style | SUV |
| Colour | Grey |
| Doors | 5 |
| Seats | 7 |
| Body Condition | Good |
| Boot Space Seats Down Litres | 1,982 |
| Boot Space Seats Up Litres | 550 |
| Colour Changed | No |
| Height MM | 1,715 |
| Interior Colour | Black |
| Length MM | 4,640 |
| Minimum Kerb Weight KG | 1,500 |
| Retail Adverts Display Options Exclude Body Condition | No |
| Standard Body Type | SUV |
| Standard Colour | Grey |
| Wheelbase MM | 2,705 |
| Wheelbase Type | STD |
| Width MM | 1,830 |
| Performance | |
|---|---|
| Top Speed MPH | 117 |
| Other | |
|---|---|
| 0 Category | Interior |
| 0 Name | Seats - 7-Seat Upgrade |
| 0 Rarity Rating | Rare |
| 0 Standard Name | Seats - 7-Seat Upgrade |
| 0 Type | Optional |
| 0 Value Rating | High Value |
| 1 Category | Exterior |
| 1 Name | 19in Alloy Wheels - Machine Cut |
| 1 Standard Name | 19in Alloy Wheels - Machine Cut |
| 1 Type | Standard |
| 2 Category | Safety and Security |
| 2 Name | 3 x 3-Point Rear Seatbelts |
| 2 Standard Name | 3 x 3-Point Rear Seatbelts |
| 2 Type | Standard |
| 3 Category | Safety and Security |
| 3 Name | 6 Airbags |
| 3 Standard Name | 6 Airbags |
| 3 Type | Standard |
| 4 Category | Audio and Communications |
| 4 Name | 6 Speakers |
| 4 Standard Name | 6 Speakers |
| 4 Type | Standard |
| 5 Category | Safety and Security |
| 5 Name | ABS with EBD and Brake Assist |
| 5 Standard Name | ABS with EBD and Brake Assist |
| 5 Type | Standard |
| 6 Category | Audio and Communications |
| 6 Name | AM-FM-CD Audio System |
| 6 Standard Name | AM-FM-CD Audio System |
| 6 Type | Standard |
| 7 Category | Safety and Security |
| 7 Name | Alarm - Thatcham |
| 7 Standard Name | Alarm - Thatcham |
| 7 Type | Standard |
| 8 Category | Interior |
| 8 Name | Anti Dazzle Rear View Mirror |
| 8 Standard Name | Anti Dazzle Rear View Mirror |
| 8 Type | Standard |
| 9 Category | Drivers Assistance |
| 9 Name | Around View Monitor Colour Front - Rear - Side Cameras |
| 9 Standard Name | Around View Monitor Colour Front - Rear - Side Cameras |
| 9 Type | Standard |
| 10 Category | Interior |
| 10 Name | Auto Rain Sensing Wipers |
| 10 Standard Name | Auto Rain Sensing Wipers |
| 10 Type | Standard |
| 11 Category | Illumination |
| 11 Name | Automatic Headlights - Dusk Sensor |
| 11 Standard Name | Automatic Headlights - Dusk Sensor |
| 11 Type | Standard |
| 12 Category | Exterior |
| 12 Name | Black Honeycomb Front Grille |
| 12 Standard Name | Black Honeycomb Front Grille |
| 12 Type | Standard |
| 13 Category | Audio and Communications |
| 13 Name | Bluetooth with Microphone |
| 13 Standard Name | Bluetooth with Microphone |
| 13 Type | Standard |
| 14 Category | Exterior |
| 14 Name | Bumpers - Body Coloured |
| 14 Standard Name | Bumpers - Body Coloured |
| 14 Type | Standard |
| 15 Category | Exterior |
| 15 Name | Chrome Window Surrounds |
| 15 Standard Name | Chrome Window Surrounds |
| 15 Type | Standard |
| 16 Category | Drivers Assistance |
| 16 Name | Cruise Control with Speed Limiter |
| 16 Standard Name | Cruise Control with Speed Limiter |
| 16 Type | Standard |
| 17 Category | Audio and Communications |
| 17 Name | DAB Radio |
| 17 Standard Name | DAB Radio |
| 17 Type | Standard |
| 18 Category | Exterior |
| 18 Name | Door Handles - Chrome |
| 18 Standard Name | Door Handles - Chrome |
| 18 Type | Standard |
| 19 Category | Interior |
| 19 Name | Dual Zone Climate Control Air Conditioning |
| 19 Standard Name | Dual Zone Climate Control Air Conditioning |
| 19 Type | Standard |
| 20 Category | Safety and Security |
| 20 Name | ESP - Electronic Stability Programme |
| 20 Standard Name | ESP - Electronic Stability Programme |
| 20 Type | Standard |
| 21 Category | Exterior |
| 21 Name | Electric Folding Door Mirrors |
| 21 Standard Name | Electric Folding Door Mirrors |
| 21 Type | Standard |
| 22 Category | Interior |
| 22 Name | Electrically Adjustable Drivers Seat |
| 22 Standard Name | Electrically Adjustable Drivers Seat |
| 22 Type | Standard |
| 23 Category | Interior |
| 23 Name | Electrically Adjustable Passenger Seat |
| 23 Standard Name | Electrically Adjustable Passenger Seat |
| 23 Type | Standard |
| 24 Category | Safety and Security |
| 24 Name | Engine Immobiliser |
| 24 Standard Name | Engine Immobiliser |
| 24 Type | Standard |
| 25 Category | Interior |
| 25 Name | Engine Start Button |
| 25 Standard Name | Engine Start Button |
| 25 Type | Standard |
| 26 Category | Illumination |
| 26 Name | Front Fog Lamps with Chrome Ring |
| 26 Standard Name | Front Fog Lamps with Chrome Ring |
| 26 Type | Standard |
| 27 Category | Interior |
| 27 Name | Front and Rear Armrests |
| 27 Standard Name | Front and Rear Armrests |
| 27 Type | Standard |
| 28 Category | Exterior |
| 28 Name | Front and Rear Electric Windows |
| 28 Standard Name | Front and Rear Electric Windows |
| 28 Type | Standard |
| 29 Category | Drivers Assistance |
| 29 Name | Front and Rear Parking Sensors |
| 29 Standard Name | Front and Rear Parking Sensors |
| 29 Type | Standard |
| 30 Category | Interior |
| 30 Name | Head Restraints - 3 Rear |
| 30 Standard Name | Head Restraints - 3 Rear |
| 30 Type | Standard |
| 31 Category | Interior |
| 31 Name | Head Restraints - Front |
| 31 Standard Name | Head Restraints - Front |
| 31 Type | Standard |
| 32 Category | Illumination |
| 32 Name | Headlights - Bi-LED |
| 32 Standard Name | Headlights - Bi-LED |
| 32 Type | Standard |
| 33 Category | Illumination |
| 33 Name | Headlights - High Beam Assist |
| 33 Standard Name | Headlights - High Beam Assist |
| 33 Type | Standard |
| 34 Category | Safety and Security |
| 34 Name | Hill Start Assist |
| 34 Standard Name | Hill Start Assist |
| 34 Type | Standard |
| 35 Category | Safety and Security |
| 35 Name | ISOFIX Child Seat Anchoring Points for 2nd Row |
| 35 Standard Name | ISOFIX Child Seat Anchoring Points for 2nd Row |
| 35 Type | Standard |
| 36 Category | Safety and Security |
| 36 Name | Intelligent Key |
| 36 Standard Name | Intelligent Key |
| 36 Type | Standard |
| 37 Category | Drivers Assistance |
| 37 Name | Intelligent Park Assist |
| 37 Standard Name | Intelligent Park Assist |
| 37 Type | Standard |
| 38 Category | Illumination |
| 38 Name | LED Signature Daytime Running Lights |
| 38 Standard Name | LED Signature Daytime Running Lights |
| 38 Type | Standard |
| 39 Category | Interior |
| 39 Name | Leather Steering Wheel and Gear Knob |
| 39 Standard Name | Leather Steering Wheel and Gear Knob |
| 39 Type | Standard |
| 40 Category | Interior |
| 40 Name | Luggage Board System |
| 40 Standard Name | Luggage Board System |
| 40 Type | Standard |
| 41 Category | Interior |
| 41 Name | Metallic Grain Interior Inserts |
| 41 Standard Name | Metallic Grain Interior Inserts |
| 41 Type | Standard |
| 42 Category | Performance |
| 42 Name | Nissan Chassis Controls |
| 42 Standard Name | Nissan Chassis Controls |
| 42 Type | Standard |
| 43 Category | Audio and Communications |
| 43 Name | NissanConnect |
| 43 Standard Name | NissanConnect |
| 43 Type | Standard |
| 44 Category | Interior |
| 44 Name | One Touch Automatic Opening Power Tailgate |
| 44 Standard Name | One Touch Automatic Opening Power Tailgate |
| 44 Type | Standard |
| 45 Category | Exterior |
| 45 Name | Panoramic Sunroof with One Touch Shade |
| 45 Standard Name | Panoramic Sunroof with One Touch Shade |
| 45 Type | Standard |
| 46 Category | Performance |
| 46 Name | Power Assisted Steering |
| 46 Standard Name | Power Assisted Steering |
| 46 Type | Standard |
| 47 Category | Safety and Security |
| 47 Name | Rear Door Child Locks |
| 47 Standard Name | Rear Door Child Locks |
| 47 Type | Standard |
| 48 Category | Exterior |
| 48 Name | Rear Privacy Glass |
| 48 Standard Name | Rear Privacy Glass |
| 48 Type | Standard |
| 49 Category | Interior |
| 49 Name | Rear Split Folding - Reclining and Sliding - 60-40 |
| 49 Standard Name | Rear Split Folding - Reclining and Sliding - 60-40 |
| 49 Type | Standard |
| 50 Category | Safety and Security |
| 50 Name | Rear Wiper |
| 50 Standard Name | Rear Wiper |
| 50 Type | Standard |
| 51 Category | Interior |
| 51 Name | Remote Audio Control |
| 51 Standard Name | Remote Audio Control |
| 51 Type | Standard |
| 52 Category | Safety and Security |
| 52 Name | Remote Central Locking with Superlocking |
| 52 Standard Name | Remote Central Locking with Superlocking |
| 52 Type | Standard |
| 53 Category | Exterior |
| 53 Name | Roof Rails - Satin |
| 53 Standard Name | Roof Rails - Satin |
| 53 Type | Standard |
| 54 Category | Safety and Security |
| 54 Name | Safety Shield |
| 54 Standard Name | Safety Shield |
| 54 Type | Standard |
| 55 Category | Interior |
| 55 Name | Seats - Heated Front |
| 55 Standard Name | Seats - Heated Front |
| 55 Type | Standard |
| 56 Category | Safety and Security |
| 56 Name | Smart Vision Pack |
| 56 Standard Name | Smart Vision Pack |
| 56 Type | Standard |
| 57 Category | Exterior |
| 57 Name | Spare Wheel |
| 57 Standard Name | Spare Wheel |
| 57 Type | Standard |
| 58 Category | Drivers Assistance |
| 58 Name | TPMS - Tyre Pressure Monitoring System |
| 58 Standard Name | TPMS - Tyre Pressure Monitoring System |
| 58 Type | Standard |
| 59 Category | Interior |
| 59 Name | Tilt and Telescopic Adjustable Steering Wheel |
| 59 Standard Name | Tilt and Telescopic Adjustable Steering Wheel |
| 59 Type | Standard |
| 60 Category | Drivers Assistance |
| 60 Name | Trip Computer |
| 60 Standard Name | Trip Computer |
| 60 Type | Standard |
| 61 Category | Audio and Communications |
| 61 Name | USB-AUX Socket Input |
| 61 Standard Name | USB-AUX Socket Input |
| 61 Type | Standard |
| 62 Category | Safety and Security |
| 62 Name | e-PKB - Electric Parking Brake |
| 62 Standard Name | e-PKB - Electric Parking Brake |
| 62 Type | Standard |
| Cab Type | Unlisted |
| Date On Forecourt | 2026-03-30 |
| Ex Demo | No |
| Exported | No |
| Exterior Finish | Metallic |
| Generation | SUV (2014 - 2018) |
| High Risk | No |
| Imported | No |
| Insurance Group | 17 |
| Insurance Security Code | E |
| Last Service Date | 2026-04-02 |
| Last Updated | 2026-06-13T22:01:55.273Z |
| Last Updated By Advertiser | 2026-06-13T22:01:55.273Z |
| Lifecycle State | FORECOURT |
| Manufacturer Approved | No |
| Manufacturer Warranty Standard Distance Miles | 60,000 miles |
| Mot Expiry Date | 2026-10-03 |
| Owners | 1 |
| Plate | 65 |
| Previous Owners | 0 |
| Private Finance | No |
| Retail Adverts Advertiser Advert Status | PUBLISHED |
| Retail Adverts Autotrader Advert Allocated Contract Allowance Type | Standard |
| Retail Adverts Autotrader Advert Eligible Contract Allowances 0 Type | Standard |
| Retail Adverts Autotrader Advert Status | PUBLISHED |
| Retail Adverts Display Options Exclude Interior Details | No |
| Retail Adverts Display Options Exclude Mot | No |
| Retail Adverts Display Options Exclude Previous Owners | No |
| Retail Adverts Display Options Exclude Strapline | No |
| Retail Adverts Display Options Exclude Warranty | No |
| Retail Adverts Export Advert Status | PUBLISHED |
| Retail Adverts Locator Advert Status | PUBLISHED |
| Retail Adverts Profile Advert Status | PUBLISHED |
| Retail Adverts Vat Excluded | No |
| Scrapped | No |
| Search Id | 202,603,301,149,886 |
| Service History | Full service history |
| Standard Cab Type | Unlisted |
| Standard Generation | SUV (2014 - 2018) |
| Standard Trim | Tekna |
| Stolen | No |
| Trade Adverts Dealer Auction Advert Status | NOT_PUBLISHED |
| Trade Finance | No |
| Trim | Tekna |
| Twelve Months Mot | No |
| Upholstery | Full leather |
| Valves | 16 |
| Vehicle Excise Duty Without Supplement GBP | 200 |
| Vehicle Type | Car |
| Version Number | 38 |
| Warranty Months On Purchase | 3 |
| Zero To One Hundred KMPHSeconds | 10.50 |
1 OWNER| FULL SERVICE HISTORY| 2 KEYS| 7 SEATER| BRAND NEW BRAKE DISCS & PADS + FRESH SERVICE
2015 Nissan X-Trail dCi Tekna is a standout example, having been cherished by just one owner from new and boasting exceptionally low mileage for its age at only 57,911 miles. This Euro 6 compliant 1.6 litre diesel engine offers impressive efficiency, achieving a remarkable 55 miles per gallon. Inside, you'll find a versatile 7 seat upgrade, perfect for families, alongside the convenient NissanConnect system with Bluetooth connectivity and a handsfree microphone. The Tekna trim also includes automatic headlights that activate at dusk and heated front seats for added comfort during colder journeys.
The benefits of this X-Trail extend further, with highlights that set it apart. Its low CO2 emissions contribute to a more environmentally friendly drive, and it sits in a low insurance group, making it an economical choice for many drivers. You'll also appreciate the generous boot space, offering ample room for luggage or shopping. These factors combined indicate that this Nissan X-Trail offers a superior ownership experience compared to other similar vehicles on the market.
Browse through the vast selection of vehicles that have recently been added to our inventory.







































































