6 SERVICES BY JAGUAR BRENTWOOD MAIN DEALER | 2 KEYS| EXCELLENT CONDITION
2018 Jaguar F PACE P250i R Sport presents an exceptional opportunity with its remarkably low mileage of just 28,790 miles. This Euro 6 compliant, four wheel drive model is powered by a 2.0 litre petrol engine and boasts an R Sport trim, offering a blend of performance and luxury. Notable features include a rear view camera with parking assistance, a secure tracker valid for the warranty period, and configurable ambient interior lighting to set the perfect mood. The F PACE also offers a generous boot space, making it practical for everyday use and longer journeys, and can tow up to 2400 kg.
Experience exhilarating performance with the F PACE's impressive 0-60mph acceleration in just 6.4 seconds, a figure that highlights its dynamic capabilities compared to similar vehicles. The configurable dynamics system allows you to tailor the driving experience to your preferences, further enhancing its appeal. The distinctive 25t AWD badge signifies its capable all wheel drive system, ensuring confident handling in various conditions. This Jaguar F PACE is a compelling choice for those seeking a stylish, capable, and well equipped SUV.
- Configurable Dynamics
- Optional
- Drivers Assistance
- Very Rare
- Rear View Camera
- Rare
- Privacy Glass
- Exterior
- Secure Tracker for Warranty Period
- Safety and Security
- 19in Alloy Wheels - 5 Spoke Style 5037 - Silver
- Air Quality Sensor and Lockable Cooled Glovebox
- Interior
- Configurable Ambient Interior Lighting
- Heated Front Windscreen
- Headlining - Morzine - Light Oyster
- Powered Gesture Tailgate
- Practicality Pack
- Premium Carpet Mats
- Adaptive Dynamics Pack
- Performance
- 19in Alloy Wheels - 5 Split-Spoke Style 5038 - Grey Diamond Turned
- Standard
- 2-Zone Climate Control
- 25t AWD Badge
- 3-Flash Lane Change Indicators
- 325mm Front Brakes
- 40-20-40 Split Fold Rear Seat
- 5in Display with Instrument Panel
- Audio and Communications
- 8-Way Manual Front Seats
- ABS - Anti-locking Braking System
- AEB - Autonomous Emergency Braking
- ASPC - All Surface Progress Control
- Airbags - Front Side
- Airbags - Full Length Side Window Curtain
- Ambient Interior Lighting
- Approach Illumination
- Illumination
- Auto-Dimming Interior Rear View Mirror
- Bluetooth Audio Streaming
- Bluetooth Telephone Connectivity
- Brake Pad Wear Indicator
- Bright Metal Pedals
- Carpet Mats
- Centre Console - Side Stowage
- Centre Console - Storage Surround Finishers - Satin Chrome
- Centre Console with Armrest
- Cruise Control with Speed Limiter
- Digital Audio Broadcast - DAB - Radio
- Door Mirrors - Body Coloured
- Door Trim - Luxtec
- Dual Tailpipes with 75mm Finishers
- Dynamic Stability Control and Traction Control
- Dynamic Volume Control
- EBA - Emergency Brake Assist
- ECO Driving Style Assistant
- EPAS - Electric Power Assisted Steering
- EPB - Electronic Parking Brake - Drive Away Release
- Ebony Morzine Headlining
- Electric Windows - Front and Rear with One-Touch Open-Close and Anti-Trap
- Electrically Adjustable Heated Door Mirrors
- Etched Aluminium Trim Finisher
- Front Airbags with Passenger Seat Occupant Detector
- Front Fog Lights
- Front Headrests
- Front Parking Aid
- Gloss Black Roof Rails
- Gloss Black Side Window Surround
- Grained Black Radiator Grille with Satin Chrome Surround
- Green Tinted Glass
- Hazard Lights Under Heavy Braking
- Heated Front Seats
- Heated Rear Window
- Hill Launch Assist
- Hook in Loadspace
- ISOFIX Rear
- InControl Apps
- Interior Front Door Handles with Separate Locking Switches
- Jaguar Script and Leaper
- Jaguar Sound System
- Jaguar Tyre Repair System
- JaguarDrive Control
- LED Tail Lights
- Lane Departure Warning
- Loadbay - Luggage Tie Downs
- Lockable Glovebox with Jaguar Script Finisher
- Luxtec Wrapped Instrument Panel Topper
- Manually Adjustable Steering Column
- Metal Treadplates with R-Sport Branding
- Navigation System
- Outside Temperature Gauge
- Overhead Lighting Console
- Passive Front Head Restraints
- Perimeter Alarm
- Power Boot Lid
- Power Operated Child Locks
- Power Sockets
- Power Tailgate
- Protect for Warranty Period
- Push Button Start
- R-Sport Body Kit
- Rain Sensing Windscreen Wipers
- Rear Air Vents
- Rear Armrest with Twin Cupholders
- Rear F-Pace Badge
- Rear Fog Lights
- Rear Parking Aid
- Remote Control Central Locking
- Remote Premium for Warranty Period
- Reversible Boot Floor - Carpet-Rubber
- Satin Chrome Side Vents with R-Sport Badge
- Satin Chrome Touchscreen Surround
- Seat Belt Reminder
- Seats - Sports
- Second Row Centre Headrest
- Single View 8in Touchscreen for Touch
- Speed Proportional Steering
- Start Up Sequence with Movement - Dials and Lighting
- Steering Wheel - Multi-Function
- Steering Wheel - R Sport Branded Soft Grain Leather
- Steering Wheel - Satin Chrome Paddles
- Torque Vectoring
- Traffic Sign Recognition with Intelligent Speed Limiter
- Trailer Stability Assist
- Trip Computer
- Twin Front Cupholders with Cover
- Tyre Pressure Monitoring System
- Valet Mode
- Variable Intermittent Wipers
- Vehicle Immobiliser
- Wi-Fi Hotspot
- Xenon Headlights with LED Signature
| Vehicle | |
|---|---|
| Year | 2,018 |
| Make | Jaguar |
| Model | F-PACE |
| Derivative | 2.0 P250i R-Sport Auto AWD Euro 6 (s/s) 5dr |
| Mileage | 28,790 miles |
| Registration | MK18ZHW |
| Derivative Id | 9418109887a647edaaf794fc242b86e9 |
| First Registration Date | 2018-03-01 |
| Forecourt Price Amount GBP | £21,350 |
| Interior Condition | Excellent |
| Manufacturer Warranty Corrosion Duration Years | 6 |
| Manufacturer Warranty Paintwork Duration Years | 3 |
| Manufacturer Warranty Standard Duration Years | 3 |
| Mileage Discrepancy | No |
| Ownership Condition | Used |
| Price On Application | No |
| Registration Changed | Yes |
| Retail Adverts Display Options Exclude Tyre Condition | No |
| Retail Adverts Price Amount GBP | £19,950 |
| Retail Adverts Price Indicator Rating | GREAT |
| Retail Adverts Supplied Price Amount GBP | £19,950 |
| Retail Adverts Supplied Price Amount GBX | £1,995,000 |
| Retail Adverts Total Price Amount GBP | £19,950 |
| Retail Adverts Total Price Amount GBX | £1,995,000 |
| Standard Derivative | 2.0 P250i R-Sport Auto AWD Euro 6 (s/s) 5dr |
| Standard Make | Jaguar |
| Standard Model | F-PACE |
| Stock Id | 8a42ba349cfcb256019d4b2490d32736 |
| Tyre Condition | Good |
| VIN | SADCA2AX4JA262055 |
| Engine | |
|---|---|
| Engine | 1,997 cc |
| Badge Engine Size Litres | 2 cc |
| Co2Emission GPKM | 170 g/km |
| Cylinders | 4 |
| Emission Class | Euro 6 |
| Engine Capacity | 1,997 cc |
| Engine Number | 170707Y0288PT204 |
| Engine Power BHP | 247 cc |
| Engine Torque NM | 365 cc |
| Fuel Capacity Litres | 63 |
| Fuel Economy NEDCCombined MPG | 38 cc |
| Transmission | |
|---|---|
| Transmission | Automatic |
| Driver Position | RHD |
| Drivetrain | Four Wheel Drive |
| Standard Drivetrain | Four Wheel Drive |
| Standard Transmission Type | Automatic |
| Fuel consumption | |
|---|---|
| Fuel Type | Petrol |
| Fuel Economy NEDCExtra Urban MPG | 42.80 |
| Fuel Economy NEDCUrban MPG | 31 |
| Fuel Economy WLTPCombined MPG | 38.20 |
| Standard Fuel Type | Petrol |
| Body | |
|---|---|
| Body Style | SUV |
| Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Body Condition | Excellent |
| Boot Space Seats Up Litres | 650 |
| Colour Changed | No |
| Height MM | 1,667 |
| Interior Colour | Grey |
| Length MM | 4,746 |
| Minimum Kerb Weight KG | 1,760 |
| Retail Adverts Display Options Exclude Body Condition | No |
| Standard Body Type | SUV |
| Standard Colour | Blue |
| Wheelbase MM | 2,874 |
| Wheelbase Type | STD |
| Width MM | 2,175 |
| Performance | |
|---|---|
| Top Speed MPH | 135 |
| Other | |
|---|---|
| 0 Category | Drivers Assistance |
| 0 Name | Configurable Dynamics |
| 0 Rarity Rating | Very Rare |
| 0 Standard Name | Configurable Dynamics |
| 0 Type | Optional |
| 1 Category | Drivers Assistance |
| 1 Name | Rear View Camera |
| 1 Rarity Rating | Rare |
| 1 Standard Name | Rear View Camera |
| 1 Type | Optional |
| 2 Category | Exterior |
| 2 Name | Privacy Glass |
| 2 Standard Name | Privacy Glass |
| 2 Type | Optional |
| 3 Category | Safety and Security |
| 3 Name | Secure Tracker for Warranty Period |
| 3 Rarity Rating | Very Rare |
| 3 Standard Name | Secure Tracker for Warranty Period |
| 3 Type | Optional |
| 4 Category | Exterior |
| 4 Name | 19in Alloy Wheels - 5 Spoke Style 5037 - Silver |
| 4 Rarity Rating | Very Rare |
| 4 Standard Name | 19in Alloy Wheels - 5 Spoke Style 5037 - Silver |
| 4 Type | Optional |
| 5 Category | Interior |
| 5 Name | Air Quality Sensor and Lockable Cooled Glovebox |
| 5 Rarity Rating | Very Rare |
| 5 Standard Name | Air Quality Sensor and Lockable Cooled Glovebox |
| 5 Type | Optional |
| 6 Category | Interior |
| 6 Name | Configurable Ambient Interior Lighting |
| 6 Rarity Rating | Very Rare |
| 6 Standard Name | Configurable Ambient Interior Lighting |
| 6 Type | Optional |
| 7 Category | Exterior |
| 7 Name | Heated Front Windscreen |
| 7 Rarity Rating | Very Rare |
| 7 Standard Name | Heated Front Windscreen |
| 7 Type | Optional |
| 8 Category | Interior |
| 8 Name | Headlining - Morzine - Light Oyster |
| 8 Standard Name | Headlining - Morzine - Light Oyster |
| 8 Type | Optional |
| 9 Category | Interior |
| 9 Name | Powered Gesture Tailgate |
| 9 Rarity Rating | Very Rare |
| 9 Standard Name | Powered Gesture Tailgate |
| 9 Type | Optional |
| 10 Category | Interior |
| 10 Name | Practicality Pack |
| 10 Rarity Rating | Very Rare |
| 10 Standard Name | Practicality Pack |
| 10 Type | Optional |
| 11 Category | Interior |
| 11 Name | Premium Carpet Mats |
| 11 Standard Name | Premium Carpet Mats |
| 11 Type | Optional |
| 12 Category | Performance |
| 12 Name | Adaptive Dynamics Pack |
| 12 Rarity Rating | Very Rare |
| 12 Standard Name | Adaptive Dynamics Pack |
| 12 Type | Optional |
| 13 Category | Exterior |
| 13 Name | 19in Alloy Wheels - 5 Split-Spoke Style 5038 - Grey Diamond Turned |
| 13 Standard Name | 19in Alloy Wheels - 5 Split-Spoke Style 5038 - Grey Diamond Turned |
| 13 Type | Standard |
| 14 Category | Interior |
| 14 Name | 2-Zone Climate Control |
| 14 Standard Name | 2-Zone Climate Control |
| 14 Type | Standard |
| 15 Category | Exterior |
| 15 Name | 25t AWD Badge |
| 15 Rarity Rating | Very Rare |
| 15 Standard Name | 25t AWD Badge |
| 15 Type | Standard |
| 16 Category | Interior |
| 16 Name | 3-Flash Lane Change Indicators |
| 16 Standard Name | 3-Flash Lane Change Indicators |
| 16 Type | Standard |
| 17 Category | Safety and Security |
| 17 Name | 325mm Front Brakes |
| 17 Standard Name | 325mm Front Brakes |
| 17 Type | Standard |
| 18 Category | Interior |
| 18 Name | 40-20-40 Split Fold Rear Seat |
| 18 Standard Name | 40-20-40 Split Fold Rear Seat |
| 18 Type | Standard |
| 19 Category | Audio and Communications |
| 19 Name | 5in Display with Instrument Panel |
| 19 Standard Name | 5in Display with Instrument Panel |
| 19 Type | Standard |
| 20 Category | Interior |
| 20 Name | 8-Way Manual Front Seats |
| 20 Standard Name | 8-Way Manual Front Seats |
| 20 Type | Standard |
| 21 Category | Safety and Security |
| 21 Name | ABS - Anti-locking Braking System |
| 21 Standard Name | ABS - Anti-locking Braking System |
| 21 Type | Standard |
| 22 Category | Safety and Security |
| 22 Name | AEB - Autonomous Emergency Braking |
| 22 Standard Name | AEB - Autonomous Emergency Braking |
| 22 Type | Standard |
| 23 Category | Safety and Security |
| 23 Name | ASPC - All Surface Progress Control |
| 23 Standard Name | ASPC - All Surface Progress Control |
| 23 Type | Standard |
| 24 Category | Safety and Security |
| 24 Name | Airbags - Front Side |
| 24 Standard Name | Airbags - Front Side |
| 24 Type | Standard |
| 25 Category | Safety and Security |
| 25 Name | Airbags - Full Length Side Window Curtain |
| 25 Standard Name | Airbags - Full Length Side Window Curtain |
| 25 Type | Standard |
| 26 Category | Interior |
| 26 Name | Ambient Interior Lighting |
| 26 Standard Name | Ambient Interior Lighting |
| 26 Type | Standard |
| 27 Category | Illumination |
| 27 Name | Approach Illumination |
| 27 Standard Name | Approach Illumination |
| 27 Type | Standard |
| 28 Category | Interior |
| 28 Name | Auto-Dimming Interior Rear View Mirror |
| 28 Standard Name | Auto-Dimming Interior Rear View Mirror |
| 28 Type | Standard |
| 29 Category | Audio and Communications |
| 29 Name | Bluetooth Audio Streaming |
| 29 Standard Name | Bluetooth Audio Streaming |
| 29 Type | Standard |
| 30 Category | Audio and Communications |
| 30 Name | Bluetooth Telephone Connectivity |
| 30 Standard Name | Bluetooth Telephone Connectivity |
| 30 Type | Standard |
| 31 Category | Drivers Assistance |
| 31 Name | Brake Pad Wear Indicator |
| 31 Standard Name | Brake Pad Wear Indicator |
| 31 Type | Standard |
| 32 Category | Interior |
| 32 Name | Bright Metal Pedals |
| 32 Standard Name | Bright Metal Pedals |
| 32 Type | Standard |
| 33 Category | Interior |
| 33 Name | Carpet Mats |
| 33 Standard Name | Carpet Mats |
| 33 Type | Standard |
| 34 Category | Interior |
| 34 Name | Centre Console - Side Stowage |
| 34 Standard Name | Centre Console - Side Stowage |
| 34 Type | Standard |
| 35 Category | Interior |
| 35 Name | Centre Console - Storage Surround Finishers - Satin Chrome |
| 35 Standard Name | Centre Console - Storage Surround Finishers - Satin Chrome |
| 35 Type | Standard |
| 36 Category | Interior |
| 36 Name | Centre Console with Armrest |
| 36 Standard Name | Centre Console with Armrest |
| 36 Type | Standard |
| 37 Category | Drivers Assistance |
| 37 Name | Cruise Control with Speed Limiter |
| 37 Standard Name | Cruise Control with Speed Limiter |
| 37 Type | Standard |
| 38 Category | Audio and Communications |
| 38 Name | Digital Audio Broadcast - DAB - Radio |
| 38 Standard Name | Digital Audio Broadcast - DAB - Radio |
| 38 Type | Standard |
| 39 Category | Exterior |
| 39 Name | Door Mirrors - Body Coloured |
| 39 Standard Name | Door Mirrors - Body Coloured |
| 39 Type | Standard |
| 40 Category | Interior |
| 40 Name | Door Trim - Luxtec |
| 40 Standard Name | Door Trim - Luxtec |
| 40 Type | Standard |
| 41 Category | Exterior |
| 41 Name | Dual Tailpipes with 75mm Finishers |
| 41 Rarity Rating | Rare |
| 41 Standard Name | Dual Tailpipes with 75mm Finishers |
| 41 Type | Standard |
| 42 Category | Safety and Security |
| 42 Name | Dynamic Stability Control and Traction Control |
| 42 Standard Name | Dynamic Stability Control and Traction Control |
| 42 Type | Standard |
| 43 Category | Audio and Communications |
| 43 Name | Dynamic Volume Control |
| 43 Standard Name | Dynamic Volume Control |
| 43 Type | Standard |
| 44 Category | Safety and Security |
| 44 Name | EBA - Emergency Brake Assist |
| 44 Standard Name | EBA - Emergency Brake Assist |
| 44 Type | Standard |
| 45 Category | Drivers Assistance |
| 45 Name | ECO Driving Style Assistant |
| 45 Standard Name | ECO Driving Style Assistant |
| 45 Type | Standard |
| 46 Category | Performance |
| 46 Name | EPAS - Electric Power Assisted Steering |
| 46 Standard Name | EPAS - Electric Power Assisted Steering |
| 46 Type | Standard |
| 47 Category | Safety and Security |
| 47 Name | EPB - Electronic Parking Brake - Drive Away Release |
| 47 Standard Name | EPB - Electronic Parking Brake - Drive Away Release |
| 47 Type | Standard |
| 48 Category | Interior |
| 48 Name | Ebony Morzine Headlining |
| 48 Standard Name | Ebony Morzine Headlining |
| 48 Type | Standard |
| 49 Category | Exterior |
| 49 Name | Electric Windows - Front and Rear with One-Touch Open-Close and Anti-Trap |
| 49 Standard Name | Electric Windows - Front and Rear with One-Touch Open-Close and Anti-Trap |
| 49 Type | Standard |
| 50 Category | Exterior |
| 50 Name | Electrically Adjustable Heated Door Mirrors |
| 50 Standard Name | Electrically Adjustable Heated Door Mirrors |
| 50 Type | Standard |
| 51 Category | Interior |
| 51 Name | Etched Aluminium Trim Finisher |
| 51 Standard Name | Etched Aluminium Trim Finisher |
| 51 Type | Standard |
| 52 Category | Safety and Security |
| 52 Name | Front Airbags with Passenger Seat Occupant Detector |
| 52 Standard Name | Front Airbags with Passenger Seat Occupant Detector |
| 52 Type | Standard |
| 53 Category | Illumination |
| 53 Name | Front Fog Lights |
| 53 Standard Name | Front Fog Lights |
| 53 Type | Standard |
| 54 Category | Interior |
| 54 Name | Front Headrests |
| 54 Standard Name | Front Headrests |
| 54 Type | Standard |
| 55 Category | Drivers Assistance |
| 55 Name | Front Parking Aid |
| 55 Standard Name | Front Parking Aid |
| 55 Type | Standard |
| 56 Category | Exterior |
| 56 Name | Gloss Black Roof Rails |
| 56 Standard Name | Gloss Black Roof Rails |
| 56 Type | Standard |
| 57 Category | Exterior |
| 57 Name | Gloss Black Side Window Surround |
| 57 Standard Name | Gloss Black Side Window Surround |
| 57 Type | Standard |
| 58 Category | Exterior |
| 58 Name | Grained Black Radiator Grille with Satin Chrome Surround |
| 58 Standard Name | Grained Black Radiator Grille with Satin Chrome Surround |
| 58 Type | Standard |
| 59 Category | Exterior |
| 59 Name | Green Tinted Glass |
| 59 Standard Name | Green Tinted Glass |
| 59 Type | Standard |
| 60 Category | Safety and Security |
| 60 Name | Hazard Lights Under Heavy Braking |
| 60 Standard Name | Hazard Lights Under Heavy Braking |
| 60 Type | Standard |
| 61 Category | Interior |
| 61 Name | Heated Front Seats |
| 61 Standard Name | Heated Front Seats |
| 61 Type | Standard |
| 62 Category | Exterior |
| 62 Name | Heated Rear Window |
| 62 Standard Name | Heated Rear Window |
| 62 Type | Standard |
| 63 Category | Safety and Security |
| 63 Name | Hill Launch Assist |
| 63 Standard Name | Hill Launch Assist |
| 63 Type | Standard |
| 64 Category | Interior |
| 64 Name | Hook in Loadspace |
| 64 Standard Name | Hook in Loadspace |
| 64 Type | Standard |
| 65 Category | Safety and Security |
| 65 Name | ISOFIX Rear |
| 65 Standard Name | ISOFIX Rear |
| 65 Type | Standard |
| 66 Category | Audio and Communications |
| 66 Name | InControl Apps |
| 66 Standard Name | InControl Apps |
| 66 Type | Standard |
| 67 Category | Interior |
| 67 Name | Interior Front Door Handles with Separate Locking Switches |
| 67 Standard Name | Interior Front Door Handles with Separate Locking Switches |
| 67 Type | Standard |
| 68 Category | Exterior |
| 68 Name | Jaguar Script and Leaper |
| 68 Standard Name | Jaguar Script and Leaper |
| 68 Type | Standard |
| 69 Category | Audio and Communications |
| 69 Name | Jaguar Sound System |
| 69 Standard Name | Jaguar Sound System |
| 69 Type | Standard |
| 70 Category | Exterior |
| 70 Name | Jaguar Tyre Repair System |
| 70 Standard Name | Jaguar Tyre Repair System |
| 70 Type | Standard |
| 71 Category | Drivers Assistance |
| 71 Name | JaguarDrive Control |
| 71 Standard Name | JaguarDrive Control |
| 71 Type | Standard |
| 72 Category | Illumination |
| 72 Name | LED Tail Lights |
| 72 Standard Name | LED Tail Lights |
| 72 Type | Standard |
| 73 Category | Drivers Assistance |
| 73 Name | Lane Departure Warning |
| 73 Standard Name | Lane Departure Warning |
| 73 Type | Standard |
| 74 Category | Interior |
| 74 Name | Loadbay - Luggage Tie Downs |
| 74 Standard Name | Loadbay - Luggage Tie Downs |
| 74 Type | Standard |
| 75 Category | Interior |
| 75 Name | Lockable Glovebox with Jaguar Script Finisher |
| 75 Standard Name | Lockable Glovebox with Jaguar Script Finisher |
| 75 Type | Standard |
| 76 Category | Interior |
| 76 Name | Luxtec Wrapped Instrument Panel Topper |
| 76 Standard Name | Luxtec Wrapped Instrument Panel Topper |
| 76 Type | Standard |
| 77 Category | Interior |
| 77 Name | Manually Adjustable Steering Column |
| 77 Standard Name | Manually Adjustable Steering Column |
| 77 Type | Standard |
| 78 Category | Interior |
| 78 Name | Metal Treadplates with R-Sport Branding |
| 78 Standard Name | Metal Treadplates with R-Sport Branding |
| 78 Type | Standard |
| 79 Category | Audio and Communications |
| 79 Name | Navigation System |
| 79 Standard Name | Navigation System |
| 79 Type | Standard |
| 80 Category | Drivers Assistance |
| 80 Name | Outside Temperature Gauge |
| 80 Standard Name | Outside Temperature Gauge |
| 80 Type | Standard |
| 81 Category | Interior |
| 81 Name | Overhead Lighting Console |
| 81 Standard Name | Overhead Lighting Console |
| 81 Type | Standard |
| 82 Category | Interior |
| 82 Name | Passive Front Head Restraints |
| 82 Standard Name | Passive Front Head Restraints |
| 82 Type | Standard |
| 83 Category | Safety and Security |
| 83 Name | Perimeter Alarm |
| 83 Standard Name | Perimeter Alarm |
| 83 Type | Standard |
| 84 Category | Interior |
| 84 Name | Power Boot Lid |
| 84 Standard Name | Power Boot Lid |
| 84 Type | Standard |
| 85 Category | Safety and Security |
| 85 Name | Power Operated Child Locks |
| 85 Standard Name | Power Operated Child Locks |
| 85 Type | Standard |
| 86 Category | Audio and Communications |
| 86 Name | Power Sockets |
| 86 Standard Name | Power Sockets |
| 86 Type | Standard |
| 87 Category | Interior |
| 87 Name | Power Tailgate |
| 87 Standard Name | Power Tailgate |
| 87 Type | Standard |
| 88 Category | Interior |
| 88 Name | Protect for Warranty Period |
| 88 Standard Name | Protect for Warranty Period |
| 88 Type | Standard |
| 89 Category | Interior |
| 89 Name | Push Button Start |
| 89 Standard Name | Push Button Start |
| 89 Type | Standard |
| 90 Category | Exterior |
| 90 Name | R-Sport Body Kit |
| 90 Standard Name | R-Sport Body Kit |
| 90 Type | Standard |
| 91 Category | Interior |
| 91 Name | Rain Sensing Windscreen Wipers |
| 91 Standard Name | Rain Sensing Windscreen Wipers |
| 91 Type | Standard |
| 92 Category | Interior |
| 92 Name | Rear Air Vents |
| 92 Standard Name | Rear Air Vents |
| 92 Type | Standard |
| 93 Category | Interior |
| 93 Name | Rear Armrest with Twin Cupholders |
| 93 Standard Name | Rear Armrest with Twin Cupholders |
| 93 Type | Standard |
| 94 Category | Exterior |
| 94 Name | Rear F-Pace Badge |
| 94 Standard Name | Rear F-Pace Badge |
| 94 Type | Standard |
| 95 Category | Exterior |
| 95 Name | Rear Fog Lights |
| 95 Standard Name | Rear Fog Lights |
| 95 Type | Standard |
| 96 Category | Drivers Assistance |
| 96 Name | Rear Parking Aid |
| 96 Standard Name | Rear Parking Aid |
| 96 Type | Standard |
| 97 Category | Safety and Security |
| 97 Name | Remote Control Central Locking |
| 97 Standard Name | Remote Control Central Locking |
| 97 Type | Standard |
| 98 Category | Audio and Communications |
| 98 Name | Remote Premium for Warranty Period |
| 98 Standard Name | Remote Premium for Warranty Period |
| 98 Type | Standard |
| 99 Category | Interior |
| 99 Name | Reversible Boot Floor - Carpet-Rubber |
| 99 Standard Name | Reversible Boot Floor - Carpet-Rubber |
| 99 Type | Standard |
| 100 Category | Exterior |
| 100 Name | Satin Chrome Side Vents with R-Sport Badge |
| 100 Standard Name | Satin Chrome Side Vents with R-Sport Badge |
| 100 Type | Standard |
| 101 Category | Interior |
| 101 Name | Satin Chrome Touchscreen Surround |
| 101 Standard Name | Satin Chrome Touchscreen Surround |
| 101 Type | Standard |
| 102 Category | Safety and Security |
| 102 Name | Seat Belt Reminder |
| 102 Standard Name | Seat Belt Reminder |
| 102 Type | Standard |
| 103 Category | Interior |
| 103 Name | Seats - Sports |
| 103 Standard Name | Seats - Sports |
| 103 Type | Standard |
| 104 Category | Interior |
| 104 Name | Second Row Centre Headrest |
| 104 Standard Name | Second Row Centre Headrest |
| 104 Type | Standard |
| 105 Category | Audio and Communications |
| 105 Name | Single View 8in Touchscreen for Touch |
| 105 Standard Name | Single View 8in Touchscreen for Touch |
| 105 Type | Standard |
| 106 Category | Performance |
| 106 Name | Speed Proportional Steering |
| 106 Standard Name | Speed Proportional Steering |
| 106 Type | Standard |
| 107 Category | Drivers Assistance |
| 107 Name | Start Up Sequence with Movement - Dials and Lighting |
| 107 Standard Name | Start Up Sequence with Movement - Dials and Lighting |
| 107 Type | Standard |
| 108 Category | Interior |
| 108 Name | Steering Wheel - Multi-Function |
| 108 Standard Name | Steering Wheel - Multi-Function |
| 108 Type | Standard |
| 109 Category | Interior |
| 109 Name | Steering Wheel - R Sport Branded Soft Grain Leather |
| 109 Standard Name | Steering Wheel - R Sport Branded Soft Grain Leather |
| 109 Type | Standard |
| 110 Category | Interior |
| 110 Name | Steering Wheel - Satin Chrome Paddles |
| 110 Standard Name | Steering Wheel - Satin Chrome Paddles |
| 110 Type | Standard |
| 111 Category | Performance |
| 111 Name | Torque Vectoring |
| 111 Standard Name | Torque Vectoring |
| 111 Type | Standard |
| 112 Category | Drivers Assistance |
| 112 Name | Traffic Sign Recognition with Intelligent Speed Limiter |
| 112 Standard Name | Traffic Sign Recognition with Intelligent Speed Limiter |
| 112 Type | Standard |
| 113 Category | Safety and Security |
| 113 Name | Trailer Stability Assist |
| 113 Standard Name | Trailer Stability Assist |
| 113 Type | Standard |
| 114 Category | Drivers Assistance |
| 114 Name | Trip Computer |
| 114 Standard Name | Trip Computer |
| 114 Type | Standard |
| 115 Category | Interior |
| 115 Name | Twin Front Cupholders with Cover |
| 115 Standard Name | Twin Front Cupholders with Cover |
| 115 Type | Standard |
| 116 Category | Drivers Assistance |
| 116 Name | Tyre Pressure Monitoring System |
| 116 Standard Name | Tyre Pressure Monitoring System |
| 116 Type | Standard |
| 117 Category | Interior |
| 117 Name | Valet Mode |
| 117 Standard Name | Valet Mode |
| 117 Type | Standard |
| 118 Category | Interior |
| 118 Name | Variable Intermittent Wipers |
| 118 Standard Name | Variable Intermittent Wipers |
| 118 Type | Standard |
| 119 Category | Safety and Security |
| 119 Name | Vehicle Immobiliser |
| 119 Standard Name | Vehicle Immobiliser |
| 119 Type | Standard |
| 120 Category | Audio and Communications |
| 120 Name | Wi-Fi Hotspot |
| 120 Standard Name | Wi-Fi Hotspot |
| 120 Type | Standard |
| 121 Category | Illumination |
| 121 Name | Xenon Headlights with LED Signature |
| 121 Standard Name | Xenon Headlights with LED Signature |
| 121 Type | Standard |
| Cab Type | Unlisted |
| Date On Forecourt | 2026-04-01 |
| Ex Demo | No |
| Exported | No |
| Exterior Finish | Metallic |
| Generation | SUV (2015 - 2020) |
| High Risk | No |
| Imported | No |
| Insurance Group | 33 |
| Insurance Security Code | E |
| Last Service Odometer Reading Miles | 25,670 miles |
| Last Updated | 2026-06-05T21:35:40.076Z |
| Last Updated By Advertiser | 2026-06-05T21:35:40.076Z |
| Lifecycle State | FORECOURT |
| Manufacturer Approved | No |
| Mot Expiry Date | 2027-03-08 |
| Mot Insurance | Yes |
| Owners | 3 |
| Plate | 18 |
| Previous Owners | 2 |
| Private Finance | No |
| Retail Adverts Advertiser Advert Status | PUBLISHED |
| Retail Adverts Autotrader Advert Allocated Contract Allowance Type | Standard |
| Retail Adverts Autotrader Advert Eligible Contract Allowances 0 Type | Standard |
| Retail Adverts Autotrader Advert Status | PUBLISHED |
| Retail Adverts Display Options Exclude Interior Details | No |
| Retail Adverts Display Options Exclude Mot | No |
| Retail Adverts Display Options Exclude Previous Owners | No |
| Retail Adverts Display Options Exclude Strapline | No |
| Retail Adverts Display Options Exclude Warranty | No |
| Retail Adverts Export Advert Status | PUBLISHED |
| Retail Adverts Locator Advert Status | NOT_PUBLISHED |
| Retail Adverts Profile Advert Status | PUBLISHED |
| Retail Adverts Vat Excluded | No |
| Scrapped | No |
| Search Id | 202,604,011,225,662 |
| Service History | Full dealership history |
| Standard Cab Type | Unlisted |
| Standard Generation | SUV (2015 - 2020) |
| Standard Trim | R-Sport |
| Stolen | No |
| Trade Adverts Dealer Auction Advert Status | NOT_PUBLISHED |
| Trade Finance | No |
| Trim | R-Sport |
| Twelve Months Mot | No |
| Upholstery | Full leather |
| Valves | 16 |
| Vehicle Excise Duty Without Supplement GBP | 200 |
| Vehicle Type | Car |
| Version Number | 34 |
| Warranty Months On Purchase | 3 |
| Zero To One Hundred KMPHSeconds | 6.80 |
| Zero To Sixty MPHSeconds | 6.40 |
6 SERVICES BY JAGUAR BRENTWOOD MAIN DEALER | 2 KEYS| EXCELLENT CONDITION
