FULL NISSAN HISTORY UP TO 2022 | £35 a YEAR ROAD TAX
The 2014 Nissan Pulsar DIG-T Tekna is a practical hatchback that combines a 1.2 litre petrol engine with a high level of specification. As the top-tier Tekna trim, this model comes equipped with a range of technology designed to assist the driver, including automatic headlights with a dusk sensor and LED signature lighting. Accessing and starting the vehicle is straightforward thanks to the intelligent key system, which allows for keyless entry. Inside, the cabin features dual zone climate control, ensuring that both the driver and passengers can maintain their preferred temperature settings throughout the journey.
This vehicle stands out in its class by balancing efficiency with everyday usability. It offers an impressive fuel economy of 57 mpg, which helps to keep running costs manageable alongside its low insurance group rating. Beyond its economical performance, the Pulsar is designed with practicality in mind, offering a large boot space that provides ample room for luggage or shopping. Safety is also prioritised through the inclusion of blind spot warning technology, which provides extra awareness when changing lanes, making this a well-rounded choice for those seeking a reliable and sensible car.
- Azure Blue
- Optional
- Paint
- 17in Alloy Wheels - Diamond Cut
- Standard
- Exterior
- 6 Speakers
- Audio and Communications
- 60-40 Split Rear Folding Seats
- Interior
- ABS - Anti Lock Brakes
- Safety and Security
- AUX-In Socket
- Active Trace Control
- Performance
- Airbag - Driver
- Airbag - Front Passenger
- Airbags - Side
- Alarm
- Armrest - Rear
- Around View Monitor - 360 Bird-View
- Drivers Assistance
- Auto Dimming Rear View Mirror
- Auto Rain Sensing Wipers
- Automatic Headlights - Dusk Sensor
- Illumination
- Black Honeycomb Front Grille
- Blind Spot Warning
- Bluetooth Telephone Integration
- Body Coloured Door Mirrors
- Body Coloured Handles
- Brake Assist
- Bumpers - Body Coloured
- Carbon Effect Rear Diffuser
- Chrome Window Surrounds
- Climate Control - Dual Zone
- Cruise Control with Speed Limiter
- DAB Radio
- Daytime Running Lights
- Display Screen - Colour TFT 5in
- Driver Seat Height Adjustment
- EBD - Electronic Brakeforce Distribution
- ESP - Electronic Stability Programme
- Electric Folding and Heated Door Mirrors
- Electric Speed-Sensitive Power Steering
- Electric Sunroof
- Forward Emergency Braking
- Front Armrest
- Front Fog Lights
- Front and Rear Electric Windows
- Gear Shift Indicator
- Head Restraints - 3 Rear
- Head Restraints - Front
- Headlights - Follow Me Home Function
- Headlights - LED Signature
- Headlights - Washers
- ISOFIX Child Seat Anchoring Points
- Immobiliser
- Intelligent Key
- Lane Departure Warning
- Leather Gear Knob
- Leather Steering Wheel
- Moving Object Detection
- Pollen Filter
- Push Start-Stop Button
- Radio - CD Player
- Rear Cupholder
- Rear Door Child Locks
- Rear Parking Camera
- Rear Privacy Glass
- Rear Spoiler
- Roof Rails
- Safety Shield
- Satellite Navigation - Nissan Connect
- Seats - Heated Front
- Seats - Sports
- Service Indicator
- Steering Wheel Mounted Audio Controls
- TPMS - Tyre Pressure Monitoring System
- Tilt and Telescopic Adjustable Steering Wheel
- Touch Screen - Colour 5.8in
- Traction Control
- Trip Computer
- USB - iPod Connectivity
| Vehicle | |
|---|---|
| Year | 2,014 |
| Make | Nissan |
| Model | Pulsar |
| Derivative | 1.2 DIG-T Tekna Euro 5 (s/s) 5dr Euro 5 |
| Mileage | 85,528 miles |
| Registration | VK64VPM |
| Derivative Id | adeb4fccabd24c5fb5d92b66fe6e3364 |
| First Registration Date | 2014-09-26 |
| Interior Condition | Excellent |
| Manufacturer Warranty Corrosion Duration Years | 12 |
| Manufacturer Warranty Paintwork Duration Years | 3 |
| Manufacturer Warranty Standard Duration Years | 3 |
| Mileage Discrepancy | No |
| Ownership Condition | Used |
| Price On Application | No |
| Registration Changed | No |
| Retail Adverts Display Options Exclude Tyre Condition | No |
| Retail Adverts Price Amount GBP | £3,850 |
| Retail Adverts Price Indicator Rating | GOOD |
| Retail Adverts Supplied Price Amount GBP | £3,850 |
| Retail Adverts Supplied Price Amount GBX | £385,000 |
| Retail Adverts Total Price Amount GBP | £3,850 |
| Retail Adverts Total Price Amount GBX | £385,000 |
| Standard Derivative | 1.2 DIG-T Tekna Euro 5 (s/s) 5dr Euro 5 |
| Standard Make | Nissan |
| Standard Model | Pulsar |
| Stock Id | a883c464120b4e159b428c47da4400c7 |
| Tyre Condition | New |
| VIN | VSKDDAC13U0000097 |
| Engine | |
|---|---|
| Engine | 1,197 cc |
| Badge Engine Size Litres | 1 cc |
| Co2Emission GPKM | 117 g/km |
| Cylinders | 4 |
| Emission Class | Euro 5 |
| Engine Capacity | 1,197 cc |
| Engine Number | 042992A |
| Engine Power BHP | 113 cc |
| Engine Torque NM | 165 cc |
| Fuel Capacity Litres | 46 |
| Fuel Economy NEDCCombined MPG | 57 cc |
| Transmission | |
|---|---|
| Transmission | Manual |
| Driver Position | Unlisted |
| Drivetrain | Front Wheel Drive |
| Standard Drivetrain | Front Wheel Drive |
| Standard Transmission Type | Manual |
| Fuel consumption | |
|---|---|
| Fuel Type | Petrol |
| Fuel Economy NEDCExtra Urban MPG | 65.70 |
| Fuel Economy NEDCUrban MPG | 44.80 |
| Fuel Economy WLTPCombined MPG | 56.50 |
| Standard Fuel Type | Petrol |
| Body | |
|---|---|
| Body Style | Hatchback |
| Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Body Condition | Good |
| Boot Space Seats Down Litres | 1,395 |
| Boot Space Seats Up Litres | 385 |
| Colour Changed | No |
| Height MM | 1,520 |
| Length MM | 4,387 |
| Minimum Kerb Weight KG | 1,258 |
| Retail Adverts Display Options Exclude Body Condition | No |
| Standard Body Type | Hatchback |
| Standard Colour | Blue |
| Wheelbase MM | 2,700 |
| Wheelbase Type | STD |
| Width MM | 2,017 |
| Performance | |
|---|---|
| Top Speed MPH | 118 |
| Other | |
|---|---|
| 0 Category | Paint |
| 0 Name | Azure Blue |
| 0 Standard Name | Azure Blue |
| 0 Type | Optional |
| 1 Category | Exterior |
| 1 Name | 17in Alloy Wheels - Diamond Cut |
| 1 Standard Name | 17in Alloy Wheels - Diamond Cut |
| 1 Type | Standard |
| 2 Category | Audio and Communications |
| 2 Name | 6 Speakers |
| 2 Standard Name | 6 Speakers |
| 2 Type | Standard |
| 3 Category | Interior |
| 3 Name | 60-40 Split Rear Folding Seats |
| 3 Standard Name | 60-40 Split Rear Folding Seats |
| 3 Type | Standard |
| 4 Category | Safety and Security |
| 4 Name | ABS - Anti Lock Brakes |
| 4 Standard Name | ABS - Anti Lock Brakes |
| 4 Type | Standard |
| 5 Category | Audio and Communications |
| 5 Name | AUX-In Socket |
| 5 Standard Name | AUX-In Socket |
| 5 Type | Standard |
| 6 Category | Performance |
| 6 Name | Active Trace Control |
| 6 Standard Name | Active Trace Control |
| 6 Type | Standard |
| 7 Category | Safety and Security |
| 7 Name | Airbag - Driver |
| 7 Standard Name | Airbag - Driver |
| 7 Type | Standard |
| 8 Category | Safety and Security |
| 8 Name | Airbag - Front Passenger |
| 8 Standard Name | Airbag - Front Passenger |
| 8 Type | Standard |
| 9 Category | Safety and Security |
| 9 Name | Airbags - Side |
| 9 Standard Name | Airbags - Side |
| 9 Type | Standard |
| 10 Category | Safety and Security |
| 10 Name | Alarm |
| 10 Standard Name | Alarm |
| 10 Type | Standard |
| 11 Category | Interior |
| 11 Name | Armrest - Rear |
| 11 Standard Name | Armrest - Rear |
| 11 Type | Standard |
| 12 Category | Drivers Assistance |
| 12 Name | Around View Monitor - 360 Bird-View |
| 12 Standard Name | Around View Monitor - 360 Bird-View |
| 12 Type | Standard |
| 13 Category | Interior |
| 13 Name | Auto Dimming Rear View Mirror |
| 13 Standard Name | Auto Dimming Rear View Mirror |
| 13 Type | Standard |
| 14 Category | Interior |
| 14 Name | Auto Rain Sensing Wipers |
| 14 Standard Name | Auto Rain Sensing Wipers |
| 14 Type | Standard |
| 15 Category | Illumination |
| 15 Name | Automatic Headlights - Dusk Sensor |
| 15 Standard Name | Automatic Headlights - Dusk Sensor |
| 15 Type | Standard |
| 16 Category | Exterior |
| 16 Name | Black Honeycomb Front Grille |
| 16 Standard Name | Black Honeycomb Front Grille |
| 16 Type | Standard |
| 17 Category | Drivers Assistance |
| 17 Name | Blind Spot Warning |
| 17 Standard Name | Blind Spot Warning |
| 17 Type | Standard |
| 18 Category | Audio and Communications |
| 18 Name | Bluetooth Telephone Integration |
| 18 Standard Name | Bluetooth Telephone Integration |
| 18 Type | Standard |
| 19 Category | Exterior |
| 19 Name | Body Coloured Door Mirrors |
| 19 Standard Name | Body Coloured Door Mirrors |
| 19 Type | Standard |
| 20 Category | Exterior |
| 20 Name | Body Coloured Handles |
| 20 Standard Name | Body Coloured Handles |
| 20 Type | Standard |
| 21 Category | Safety and Security |
| 21 Name | Brake Assist |
| 21 Standard Name | Brake Assist |
| 21 Type | Standard |
| 22 Category | Exterior |
| 22 Name | Bumpers - Body Coloured |
| 22 Standard Name | Bumpers - Body Coloured |
| 22 Type | Standard |
| 23 Category | Exterior |
| 23 Name | Carbon Effect Rear Diffuser |
| 23 Standard Name | Carbon Effect Rear Diffuser |
| 23 Type | Standard |
| 24 Category | Exterior |
| 24 Name | Chrome Window Surrounds |
| 24 Standard Name | Chrome Window Surrounds |
| 24 Type | Standard |
| 25 Category | Interior |
| 25 Name | Climate Control - Dual Zone |
| 25 Standard Name | Climate Control - Dual Zone |
| 25 Type | Standard |
| 26 Category | Drivers Assistance |
| 26 Name | Cruise Control with Speed Limiter |
| 26 Standard Name | Cruise Control with Speed Limiter |
| 26 Type | Standard |
| 27 Category | Audio and Communications |
| 27 Name | DAB Radio |
| 27 Standard Name | DAB Radio |
| 27 Type | Standard |
| 28 Category | Illumination |
| 28 Name | Daytime Running Lights |
| 28 Standard Name | Daytime Running Lights |
| 28 Type | Standard |
| 29 Category | Audio and Communications |
| 29 Name | Display Screen - Colour TFT 5in |
| 29 Standard Name | Display Screen - Colour TFT 5in |
| 29 Type | Standard |
| 30 Category | Interior |
| 30 Name | Driver Seat Height Adjustment |
| 30 Standard Name | Driver Seat Height Adjustment |
| 30 Type | Standard |
| 31 Category | Safety and Security |
| 31 Name | EBD - Electronic Brakeforce Distribution |
| 31 Standard Name | EBD - Electronic Brakeforce Distribution |
| 31 Type | Standard |
| 32 Category | Safety and Security |
| 32 Name | ESP - Electronic Stability Programme |
| 32 Standard Name | ESP - Electronic Stability Programme |
| 32 Type | Standard |
| 33 Category | Exterior |
| 33 Name | Electric Folding and Heated Door Mirrors |
| 33 Standard Name | Electric Folding and Heated Door Mirrors |
| 33 Type | Standard |
| 34 Category | Performance |
| 34 Name | Electric Speed-Sensitive Power Steering |
| 34 Standard Name | Electric Speed-Sensitive Power Steering |
| 34 Type | Standard |
| 35 Category | Exterior |
| 35 Name | Electric Sunroof |
| 35 Standard Name | Electric Sunroof |
| 35 Type | Standard |
| 36 Category | Safety and Security |
| 36 Name | Forward Emergency Braking |
| 36 Standard Name | Forward Emergency Braking |
| 36 Type | Standard |
| 37 Category | Interior |
| 37 Name | Front Armrest |
| 37 Standard Name | Front Armrest |
| 37 Type | Standard |
| 38 Category | Illumination |
| 38 Name | Front Fog Lights |
| 38 Standard Name | Front Fog Lights |
| 38 Type | Standard |
| 39 Category | Exterior |
| 39 Name | Front and Rear Electric Windows |
| 39 Standard Name | Front and Rear Electric Windows |
| 39 Type | Standard |
| 40 Category | Drivers Assistance |
| 40 Name | Gear Shift Indicator |
| 40 Standard Name | Gear Shift Indicator |
| 40 Type | Standard |
| 41 Category | Interior |
| 41 Name | Head Restraints - 3 Rear |
| 41 Standard Name | Head Restraints - 3 Rear |
| 41 Type | Standard |
| 42 Category | Interior |
| 42 Name | Head Restraints - Front |
| 42 Standard Name | Head Restraints - Front |
| 42 Type | Standard |
| 43 Category | Illumination |
| 43 Name | Headlights - Follow Me Home Function |
| 43 Standard Name | Headlights - Follow Me Home Function |
| 43 Type | Standard |
| 44 Category | Illumination |
| 44 Name | Headlights - LED Signature |
| 44 Standard Name | Headlights - LED Signature |
| 44 Type | Standard |
| 45 Category | Illumination |
| 45 Name | Headlights - Washers |
| 45 Standard Name | Headlights - Washers |
| 45 Type | Standard |
| 46 Category | Safety and Security |
| 46 Name | ISOFIX Child Seat Anchoring Points |
| 46 Standard Name | ISOFIX Child Seat Anchoring Points |
| 46 Type | Standard |
| 47 Category | Safety and Security |
| 47 Name | Immobiliser |
| 47 Standard Name | Immobiliser |
| 47 Type | Standard |
| 48 Category | Safety and Security |
| 48 Name | Intelligent Key |
| 48 Standard Name | Intelligent Key |
| 48 Type | Standard |
| 49 Category | Drivers Assistance |
| 49 Name | Lane Departure Warning |
| 49 Standard Name | Lane Departure Warning |
| 49 Type | Standard |
| 50 Category | Interior |
| 50 Name | Leather Gear Knob |
| 50 Standard Name | Leather Gear Knob |
| 50 Type | Standard |
| 51 Category | Interior |
| 51 Name | Leather Steering Wheel |
| 51 Standard Name | Leather Steering Wheel |
| 51 Type | Standard |
| 52 Category | Drivers Assistance |
| 52 Name | Moving Object Detection |
| 52 Standard Name | Moving Object Detection |
| 52 Type | Standard |
| 53 Category | Interior |
| 53 Name | Pollen Filter |
| 53 Standard Name | Pollen Filter |
| 53 Type | Standard |
| 54 Category | Interior |
| 54 Name | Push Start-Stop Button |
| 54 Standard Name | Push Start-Stop Button |
| 54 Type | Standard |
| 55 Category | Audio and Communications |
| 55 Name | Radio - CD Player |
| 55 Standard Name | Radio - CD Player |
| 55 Type | Standard |
| 56 Category | Interior |
| 56 Name | Rear Cupholder |
| 56 Standard Name | Rear Cupholder |
| 56 Type | Standard |
| 57 Category | Safety and Security |
| 57 Name | Rear Door Child Locks |
| 57 Standard Name | Rear Door Child Locks |
| 57 Type | Standard |
| 58 Category | Drivers Assistance |
| 58 Name | Rear Parking Camera |
| 58 Standard Name | Rear Parking Camera |
| 58 Type | Standard |
| 59 Category | Exterior |
| 59 Name | Rear Privacy Glass |
| 59 Standard Name | Rear Privacy Glass |
| 59 Type | Standard |
| 60 Category | Exterior |
| 60 Name | Rear Spoiler |
| 60 Standard Name | Rear Spoiler |
| 60 Type | Standard |
| 61 Category | Exterior |
| 61 Name | Roof Rails |
| 61 Standard Name | Roof Rails |
| 61 Type | Standard |
| 62 Category | Safety and Security |
| 62 Name | Safety Shield |
| 62 Standard Name | Safety Shield |
| 62 Type | Standard |
| 63 Category | Audio and Communications |
| 63 Name | Satellite Navigation - Nissan Connect |
| 63 Standard Name | Satellite Navigation - Nissan Connect |
| 63 Type | Standard |
| 64 Category | Interior |
| 64 Name | Seats - Heated Front |
| 64 Standard Name | Seats - Heated Front |
| 64 Type | Standard |
| 65 Category | Interior |
| 65 Name | Seats - Sports |
| 65 Standard Name | Seats - Sports |
| 65 Type | Standard |
| 66 Category | Drivers Assistance |
| 66 Name | Service Indicator |
| 66 Standard Name | Service Indicator |
| 66 Type | Standard |
| 67 Category | Interior |
| 67 Name | Steering Wheel Mounted Audio Controls |
| 67 Standard Name | Steering Wheel Mounted Audio Controls |
| 67 Type | Standard |
| 68 Category | Drivers Assistance |
| 68 Name | TPMS - Tyre Pressure Monitoring System |
| 68 Standard Name | TPMS - Tyre Pressure Monitoring System |
| 68 Type | Standard |
| 69 Category | Interior |
| 69 Name | Tilt and Telescopic Adjustable Steering Wheel |
| 69 Standard Name | Tilt and Telescopic Adjustable Steering Wheel |
| 69 Type | Standard |
| 70 Category | Audio and Communications |
| 70 Name | Touch Screen - Colour 5.8in |
| 70 Standard Name | Touch Screen - Colour 5.8in |
| 70 Type | Standard |
| 71 Category | Safety and Security |
| 71 Name | Traction Control |
| 71 Standard Name | Traction Control |
| 71 Type | Standard |
| 72 Category | Drivers Assistance |
| 72 Name | Trip Computer |
| 72 Standard Name | Trip Computer |
| 72 Type | Standard |
| 73 Category | Audio and Communications |
| 73 Name | USB - iPod Connectivity |
| 73 Standard Name | USB - iPod Connectivity |
| 73 Type | Standard |
| Cab Type | Unlisted |
| Date On Forecourt | 2026-10-10 |
| Ex Demo | No |
| Exported | No |
| Generation | Hatchback (2014 - 2018) |
| High Risk | No |
| Imported | No |
| Insurance Group | 10 |
| Insurance Security Code | E |
| Last Service Date | 2026-10-02 |
| Last Updated | 2026-10-30T22:05:14.662Z |
| Last Updated By Advertiser | 2026-10-30T22:05:14.662Z |
| Lifecycle State | FORECOURT |
| Manufacturer Approved | No |
| Manufacturer Warranty Standard Distance Miles | 60,000 miles |
| Mot Expiry Date | 2027-08-19 |
| Owners | 4 |
| Plate | 64 |
| Previous Owners | 3 |
| Private Finance | No |
| Retail Adverts Advertiser Advert Status | PUBLISHED |
| Retail Adverts Advertiser Vehicle Highlight1 | NISSAN SERVICE HISTORY 9 STAMPS |
| Retail Adverts Advertiser Vehicle Highlight2 | 2 KEYS| LONG MOT| FRESH MAJOR SERVICE |
| Retail Adverts Advertiser Vehicle Highlight3 | TOP SPEC| LOADS OF EXTRAS |
| Retail Adverts Autotrader Advert Allocated Contract Allowance Type | Standard |
| Retail Adverts Autotrader Advert Eligible Contract Allowances 0 Type | Economy |
| Retail Adverts Autotrader Advert Eligible Contract Allowances 1 Type | Standard |
| Retail Adverts Autotrader Advert Status | PUBLISHED |
| Retail Adverts Display Options Exclude Interior Details | No |
| Retail Adverts Display Options Exclude Mot | No |
| Retail Adverts Display Options Exclude Owners | No |
| Retail Adverts Display Options Exclude Previous Owners | No |
| Retail Adverts Display Options Exclude Strapline | No |
| Retail Adverts Display Options Exclude Warranty | No |
| Retail Adverts Export Advert Status | PUBLISHED |
| Retail Adverts Locator Advert Status | PUBLISHED |
| Retail Adverts Profile Advert Status | PUBLISHED |
| Retail Adverts Vat Excluded | No |
| Scrapped | No |
| Search Id | 202,610,106,875,015 |
| Service History | Full service history |
| Standard Cab Type | Unlisted |
| Standard Generation | Hatchback (2014 - 2018) |
| Standard Trim | Tekna |
| Stolen | No |
| Trade Adverts Dealer Auction Advert Status | NOT_PUBLISHED |
| Trade Finance | No |
| Trim | Tekna |
| Twelve Months Mot | No |
| Valves | 16 |
| Vehicle Excise Duty Without Supplement GBP | 35 |
| Vehicle Type | Car |
| Version Number | 16 |
| Warranty Months On Purchase | 3 |
| Zero To One Hundred KMPHSeconds | 10.70 |
FULL NISSAN HISTORY UP TO 2022 | £35 a YEAR ROAD TAX
The 2014 Nissan Pulsar DIG-T Tekna is a practical hatchback that combines a 1.2 litre petrol engine with a high level of specification. As the top-tier Tekna trim, this model comes equipped with a range of technology designed to assist the driver, including automatic headlights with a dusk sensor and LED signature lighting. Accessing and starting the vehicle is straightforward thanks to the intelligent key system, which allows for keyless entry. Inside, the cabin features dual zone climate control, ensuring that both the driver and passengers can maintain their preferred temperature settings throughout the journey.
This vehicle stands out in its class by balancing efficiency with everyday usability. It offers an impressive fuel economy of 57 mpg, which helps to keep running costs manageable alongside its low insurance group rating. Beyond its economical performance, the Pulsar is designed with practicality in mind, offering a large boot space that provides ample room for luggage or shopping. Safety is also prioritised through the inclusion of blind spot warning technology, which provides extra awareness when changing lanes, making this a well-rounded choice for those seeking a reliable and sensible car.
Browse through the vast selection of vehicles that have recently been added to our inventory.






























