2 KEYS|FULL HISTORY|A GRADE BATTERY|
This 2019 Volkswagen e Golf presents an exceptional opportunity with its remarkably low mileage of just 23,244 miles. As an electric vehicle, it boasts a 36 kWh battery offering a maximum range of 144 miles when new. Charging is convenient, with a full charge at home using a 7kW charger taking approximately 5 hours and 20 minutes, while rapid public charging can achieve 80% capacity in as little as 40 minutes. This e Golf comes equipped with the Discover Navigation Pro system featuring a touch screen, DVD radio, and integrated voice activation, along with Car Net Guide and Inform Plus services. Further enhancing the driving experience are a heated front climate windscreen, LED headlights, and Adaptive Cruise Control. The Convenience Pack includes automatic headlights, adding to the ease of use.
The generous boot space is a standout feature, offering ample room for your shopping or luggage. The low mileage for its 2019 registration year indicates that this Volkswagen e Golf has been lightly used, suggesting it is in excellent condition compared to other similar vehicles on the market. The combination of its electric powertrain, advanced navigation, and practical features makes this e Golf a compelling choice for those seeking an efficient and well equipped hatchback.
- Discover Navigation Pro Touch-Screen Navigation DVD Radio System with Integrated Voice Activation - Car-Net Guide and Inform Plus
- Optional
- Audio and Communications
- High Value
- Heated Front Climate Windscreen
- Exterior
- Very Rare
- Zoom Cloth - Titan Black
- Interior
- Urano Grey
- Paint
- 12V Socket - Luggage Compartment
- Standard
- 16in Alloy Wheels - Tilleve
- ABS - Anti-Lock Braking System with HBA - Hydraulic Brake Assist
- Safety and Security
- Adaptive Cruise Control
- Drivers Assistance
- Airbags
- Alarm with Interior Protection
- Automatic Coming-Leaving Home Lighting Function
- Illumination
- Automatic Post-Collision Braking System
- Bag Hooks in the Luggage Compartment x2
- Body Coloured Bumpers
- Body Coloured Door Handles
- Body-Coloured Door Mirrors with Integrated Indicators
- Brake Pad Wear Indicator
- Brushed Dark Silver Decorative Inserts in Dash and Door Panels
- Car-Net App Connect
- Car-Net Security and Service including eCall
- Car-Net e-Remote
- Charging Socket AC Type 2
- Child Security Locks in the Rear Doors
- Chrome Plated Air Vent Surrounds
- Chrome-Plated Light Switch Surround
- Climate Control
- Composition Media System
- Convenience Pack
- Cover for Storage Compartment in Centre Console
- Cup Holders - Front x2
- Discover Navigation Touch-Screen Navigation-Radio System with Car-Net Guide and Inform
- Driver Alert System
- Driver Personalisation Profile
- Drivers and Passengers Safety Optimised Head Restraints
- Dusk Sensor - Automatic Driving Lights
- Dust and Pollen Filter
- Electric Windows - Front and Rear
- Electronic Engine Immobiliser
- Electronic Parking Brake with Auto Hold Function
- Front Assist
- Front Centre Armrest with Storage Compartment and Two Rear Air Vents
- Front Comfort Seats with Height and Lumbar Adjustment
- Front Seat Back Storage Pockets
- Galvanised Body
- Glovebox - Cooled
- Grab Handles - Front x2 Rear x2 with Coat Hooks
- Headlining - Pearl Grey
- Heated Rear Windscreen
- Heated Windscreen - Wired
- Height-Adjustable Front Three-Point Seat Belts with Tensioners
- High Level 3rd Brake Light Incorporating LED Technology
- ISOFIX Child Seat Preparation for 2 Rear Seats
- Instrument Lighting - White Adjustable Panel Illumination
- Interior Light Delay
- LED Headlights
- LED Tinted Rear Light Clusters
- Lights on Warning Buzzer
- Load Lashing Points x4 in Luggage Compartment
- Load-Through Provision
- Luggage Compartment Cover - Stowable
- Luggage Compartment Light
- Luggage Compartment Storage Area on Left and Right
- Lumbar Support for Drivers and Front Passenger Seat
- Mirror Pack
- Multifunction Colour Display
- Multifunction Computer
- No Visible Rear Tailpipe
- Parking Sensors - Front and Rear
- Polar Night Black Decorative Inserts in Centre Console
- Power Assisted Steering - Speed-Sensitive - Electro-Mechanical Steering Rack
- Performance
- Pre-Crash Preventive Occupant Protection
- Predictive Pedestrian Protection
- Premium USB Cable
- Rain Sensor and Automatic Dimming Rear-View Mirror
- Reading Lights - Front x2 and Rear x2
- Rear Centre Armrest - Folding with Cup Holders x2
- Rear Diffuser - Black
- Rear Lights Incorporating LED Technology
- Rear Number Plate Lights Incorporating LED Technology
- Rear Screen Wash-Wipe with Intermittent Wipe
- Rear Window Aerial
- Reflectors in Doors
- Remote Central Locking with 2 Remote Folding Keys
- Remote Electrically Foldable Door Mirrors - Door Mirror Puddle Lights and Reverse Activated Kerb-View Adjustment on Passengers Door Mirrors
- Speedo and Rev Counter - Electronic Odometer - Trip - Service Interval Display - Exterior Temperature Gauge and Fuel Gauge
- Split Folding Rear Backrests 60-40
- Steering Column - Height and Reach Adjustable
- Steering Wheel - Multifunction - Leather Trimmed
- Storage Compartment in Centre Console
- Storage Compartment in Front Doors
- Storage Compartment in Rear Doors
- Storage Compartment in Roof Console with Cover
- Tailgate with Integrated Rear Roof Spoiler
- Three Rear 3-Point Seat Belts
- Three Rear Head Restraints
- Two Charging Cables
- Tyre Pressure Loss Indicator
- Tyre Repair Kit
- Unique Front C Signature LED Daytime Running Lights
- Unique e-Golf Badging
- Unique e-Golf Instrument Cluster
- Unique e-Golf Radiator Grille with Blue Stripes
- Vanity Mirrors - Illuminated
- Variable Boot Floor - Height Adjustable and Removable
- Warning Buzzer and Light for Front Seat Belts if Unfastened
- Windscreen Wiper with Intermittent Wipe and 4 Position Delay
- XDS Electronic Differential Lock for Improved Traction and Handling
- e-Golf Styling Pack
- e-Vehicle Information
| Vehicle | |
|---|---|
| Year | 2,019 |
| Make | Volkswagen |
| Model | e-Golf |
| Derivative | 35.8kWh e-Golf Auto 5dr |
| Mileage | 23,244 miles |
| Registration | NL69ZYY |
| Derivative Id | 94be7ab3b33445bb8d683503175deed3 |
| First Registration Date | 2019-12-10 |
| Forecourt Price Amount GBP | £10,752 |
| Manufacturer Warranty Battery Duration Years | 8 |
| Manufacturer Warranty Corrosion Duration Years | 8 |
| Manufacturer Warranty Paintwork Duration Years | 3 |
| Manufacturer Warranty Standard Duration Years | 3 |
| Mileage Discrepancy | No |
| Ownership Condition | Used |
| Price On Application | No |
| Registration Changed | No |
| Retail Adverts Display Options Exclude Tyre Condition | No |
| Retail Adverts Price Amount GBP | £10,690 |
| Retail Adverts Price Indicator Rating | GOOD |
| Retail Adverts Supplied Price Amount GBP | £10,690 |
| Retail Adverts Supplied Price Amount GBX | £1,069,000 |
| Retail Adverts Total Price Amount GBP | £10,690 |
| Retail Adverts Total Price Amount GBX | £1,069,000 |
| Standard Derivative | 35.8kWh e-Golf Auto 5dr |
| Standard Make | Volkswagen |
| Standard Model | e-Golf |
| Stock Id | 8a4296729e4f26fa019e79698fb076bb |
| Tyre Condition | New |
| VIN | WVWZZZAUZLW900522 |
| Engine | |
|---|---|
| Battery Capacity KWH | 35.80 |
| Battery Usable Capacity KWH | 32 |
| Co2Emission GPKM | 0 g/km |
| Cylinders | 0 |
| Engine Number | EBSA002045 |
| Engine Power BHP | 134 cc |
| Engine Torque NM | 290 cc |
| Transmission | |
|---|---|
| Transmission | Automatic |
| Driver Position | Unlisted |
| Drivetrain | Front Wheel Drive |
| Standard Drivetrain | Front Wheel Drive |
| Standard Transmission Type | Automatic |
| Fuel consumption | |
|---|---|
| Fuel Type | Electric |
| Standard Fuel Type | Electric |
| Body | |
|---|---|
| Body Style | Hatchback |
| Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Body Condition | Excellent |
| Boot Space Seats Down Litres | 1,231 |
| Boot Space Seats Up Litres | 341 |
| Colour Changed | No |
| Height MM | 1,482 |
| Length MM | 4,270 |
| Minimum Kerb Weight KG | 1,570 |
| Retail Adverts Display Options Exclude Body Condition | No |
| Standard Body Type | Hatchback |
| Standard Colour | Grey |
| Wheelbase MM | 2,629 |
| Wheelbase Type | STD |
| Width MM | 2,027 |
| Performance | |
|---|---|
| Top Speed MPH | 93 |
| Other | |
|---|---|
| 0 Category | Audio and Communications |
| 0 Name | Discover Navigation Pro Touch-Screen Navigation DVD Radio System with Integrated Voice Activation - Car-Net Guide and Inform Plus |
| 0 Standard Name | Discover Navigation Pro Touch-Screen Navigation DVD Radio System with Integrated Voice Activation - Car-Net Guide and Inform Plus |
| 0 Type | Optional |
| 0 Value Rating | High Value |
| 1 Category | Exterior |
| 1 Name | Heated Front Climate Windscreen |
| 1 Rarity Rating | Very Rare |
| 1 Standard Name | Heated Front Climate Windscreen |
| 1 Type | Optional |
| 2 Category | Interior |
| 2 Name | Zoom Cloth - Titan Black |
| 2 Standard Name | Zoom Cloth - Titan Black |
| 2 Type | Optional |
| 3 Category | Paint |
| 3 Name | Urano Grey |
| 3 Standard Name | Urano Grey |
| 3 Type | Optional |
| 4 Category | Audio and Communications |
| 4 Name | 12V Socket - Luggage Compartment |
| 4 Standard Name | 12V Socket - Luggage Compartment |
| 4 Type | Standard |
| 5 Category | Exterior |
| 5 Name | 16in Alloy Wheels - Tilleve |
| 5 Standard Name | 16in Alloy Wheels - Tilleve |
| 5 Type | Standard |
| 6 Category | Safety and Security |
| 6 Name | ABS - Anti-Lock Braking System with HBA - Hydraulic Brake Assist |
| 6 Standard Name | ABS - Anti-Lock Braking System with HBA - Hydraulic Brake Assist |
| 6 Type | Standard |
| 7 Category | Drivers Assistance |
| 7 Name | Adaptive Cruise Control |
| 7 Standard Name | Adaptive Cruise Control |
| 7 Type | Standard |
| 8 Category | Safety and Security |
| 8 Name | Airbags |
| 8 Standard Name | Airbags |
| 8 Type | Standard |
| 9 Category | Safety and Security |
| 9 Name | Alarm with Interior Protection |
| 9 Standard Name | Alarm with Interior Protection |
| 9 Type | Standard |
| 10 Category | Illumination |
| 10 Name | Automatic Coming-Leaving Home Lighting Function |
| 10 Standard Name | Automatic Coming-Leaving Home Lighting Function |
| 10 Type | Standard |
| 11 Category | Safety and Security |
| 11 Name | Automatic Post-Collision Braking System |
| 11 Standard Name | Automatic Post-Collision Braking System |
| 11 Type | Standard |
| 12 Category | Interior |
| 12 Name | Bag Hooks in the Luggage Compartment x2 |
| 12 Standard Name | Bag Hooks in the Luggage Compartment x2 |
| 12 Type | Standard |
| 13 Category | Exterior |
| 13 Name | Body Coloured Bumpers |
| 13 Standard Name | Body Coloured Bumpers |
| 13 Type | Standard |
| 14 Category | Exterior |
| 14 Name | Body Coloured Door Handles |
| 14 Standard Name | Body Coloured Door Handles |
| 14 Type | Standard |
| 15 Category | Exterior |
| 15 Name | Body-Coloured Door Mirrors with Integrated Indicators |
| 15 Standard Name | Body-Coloured Door Mirrors with Integrated Indicators |
| 15 Type | Standard |
| 16 Category | Drivers Assistance |
| 16 Name | Brake Pad Wear Indicator |
| 16 Standard Name | Brake Pad Wear Indicator |
| 16 Type | Standard |
| 17 Category | Interior |
| 17 Name | Brushed Dark Silver Decorative Inserts in Dash and Door Panels |
| 17 Standard Name | Brushed Dark Silver Decorative Inserts in Dash and Door Panels |
| 17 Type | Standard |
| 18 Category | Audio and Communications |
| 18 Name | Car-Net App Connect |
| 18 Standard Name | Car-Net App Connect |
| 18 Type | Standard |
| 19 Category | Audio and Communications |
| 19 Name | Car-Net Security and Service including eCall |
| 19 Standard Name | Car-Net Security and Service including eCall |
| 19 Type | Standard |
| 20 Category | Interior |
| 20 Name | Car-Net e-Remote |
| 20 Standard Name | Car-Net e-Remote |
| 20 Type | Standard |
| 21 Category | Interior |
| 21 Name | Charging Socket AC Type 2 |
| 21 Standard Name | Charging Socket AC Type 2 |
| 21 Type | Standard |
| 22 Category | Safety and Security |
| 22 Name | Child Security Locks in the Rear Doors |
| 22 Standard Name | Child Security Locks in the Rear Doors |
| 22 Type | Standard |
| 23 Category | Interior |
| 23 Name | Chrome Plated Air Vent Surrounds |
| 23 Standard Name | Chrome Plated Air Vent Surrounds |
| 23 Type | Standard |
| 24 Category | Interior |
| 24 Name | Chrome-Plated Light Switch Surround |
| 24 Standard Name | Chrome-Plated Light Switch Surround |
| 24 Type | Standard |
| 25 Category | Interior |
| 25 Name | Climate Control |
| 25 Standard Name | Climate Control |
| 25 Type | Standard |
| 26 Category | Audio and Communications |
| 26 Name | Composition Media System |
| 26 Standard Name | Composition Media System |
| 26 Type | Standard |
| 27 Category | Interior |
| 27 Name | Convenience Pack |
| 27 Standard Name | Convenience Pack |
| 27 Type | Standard |
| 28 Category | Interior |
| 28 Name | Cover for Storage Compartment in Centre Console |
| 28 Standard Name | Cover for Storage Compartment in Centre Console |
| 28 Type | Standard |
| 29 Category | Interior |
| 29 Name | Cup Holders - Front x2 |
| 29 Standard Name | Cup Holders - Front x2 |
| 29 Type | Standard |
| 30 Category | Audio and Communications |
| 30 Name | Discover Navigation Touch-Screen Navigation-Radio System with Car-Net Guide and Inform |
| 30 Standard Name | Discover Navigation Touch-Screen Navigation-Radio System with Car-Net Guide and Inform |
| 30 Type | Standard |
| 31 Category | Drivers Assistance |
| 31 Name | Driver Alert System |
| 31 Standard Name | Driver Alert System |
| 31 Type | Standard |
| 32 Category | Interior |
| 32 Name | Driver Personalisation Profile |
| 32 Standard Name | Driver Personalisation Profile |
| 32 Type | Standard |
| 33 Category | Interior |
| 33 Name | Drivers and Passengers Safety Optimised Head Restraints |
| 33 Standard Name | Drivers and Passengers Safety Optimised Head Restraints |
| 33 Type | Standard |
| 34 Category | Illumination |
| 34 Name | Dusk Sensor - Automatic Driving Lights |
| 34 Standard Name | Dusk Sensor - Automatic Driving Lights |
| 34 Type | Standard |
| 35 Category | Interior |
| 35 Name | Dust and Pollen Filter |
| 35 Standard Name | Dust and Pollen Filter |
| 35 Type | Standard |
| 36 Category | Safety and Security |
| 36 Name | ESC - Electronic Stability Control including EDL - Electronic Differential Lock and ASR - Traction Control with Deactivation via Infotainment System |
| 36 Standard Name | ESC - Electronic Stability Control including EDL - Electronic Differential Lock and ASR - Traction Control with Deactivation via Infotainment System |
| 36 Type | Standard |
| 37 Category | Exterior |
| 37 Name | Electric Windows - Front and Rear |
| 37 Standard Name | Electric Windows - Front and Rear |
| 37 Type | Standard |
| 38 Category | Safety and Security |
| 38 Name | Electronic Engine Immobiliser |
| 38 Standard Name | Electronic Engine Immobiliser |
| 38 Type | Standard |
| 39 Category | Safety and Security |
| 39 Name | Electronic Parking Brake with Auto Hold Function |
| 39 Standard Name | Electronic Parking Brake with Auto Hold Function |
| 39 Type | Standard |
| 40 Category | Safety and Security |
| 40 Name | Front Assist |
| 40 Standard Name | Front Assist |
| 40 Type | Standard |
| 41 Category | Interior |
| 41 Name | Front Centre Armrest with Storage Compartment and Two Rear Air Vents |
| 41 Standard Name | Front Centre Armrest with Storage Compartment and Two Rear Air Vents |
| 41 Type | Standard |
| 42 Category | Interior |
| 42 Name | Front Comfort Seats with Height and Lumbar Adjustment |
| 42 Standard Name | Front Comfort Seats with Height and Lumbar Adjustment |
| 42 Type | Standard |
| 43 Category | Interior |
| 43 Name | Front Seat Back Storage Pockets |
| 43 Standard Name | Front Seat Back Storage Pockets |
| 43 Type | Standard |
| 44 Category | Interior |
| 44 Name | Galvanised Body |
| 44 Standard Name | Galvanised Body |
| 44 Type | Standard |
| 45 Category | Interior |
| 45 Name | Glovebox - Cooled |
| 45 Standard Name | Glovebox - Cooled |
| 45 Type | Standard |
| 46 Category | Interior |
| 46 Name | Grab Handles - Front x2 Rear x2 with Coat Hooks |
| 46 Standard Name | Grab Handles - Front x2 Rear x2 with Coat Hooks |
| 46 Type | Standard |
| 47 Category | Interior |
| 47 Name | Headlining - Pearl Grey |
| 47 Standard Name | Headlining - Pearl Grey |
| 47 Type | Standard |
| 48 Category | Exterior |
| 48 Name | Heated Rear Windscreen |
| 48 Standard Name | Heated Rear Windscreen |
| 48 Type | Standard |
| 49 Category | Exterior |
| 49 Name | Heated Windscreen - Wired |
| 49 Standard Name | Heated Windscreen - Wired |
| 49 Type | Standard |
| 50 Category | Safety and Security |
| 50 Name | Height-Adjustable Front Three-Point Seat Belts with Tensioners |
| 50 Standard Name | Height-Adjustable Front Three-Point Seat Belts with Tensioners |
| 50 Type | Standard |
| 51 Category | Illumination |
| 51 Name | High Level 3rd Brake Light Incorporating LED Technology |
| 51 Standard Name | High Level 3rd Brake Light Incorporating LED Technology |
| 51 Type | Standard |
| 52 Category | Safety and Security |
| 52 Name | ISOFIX Child Seat Preparation for 2 Rear Seats |
| 52 Standard Name | ISOFIX Child Seat Preparation for 2 Rear Seats |
| 52 Type | Standard |
| 53 Category | Interior |
| 53 Name | Instrument Lighting - White Adjustable Panel Illumination |
| 53 Standard Name | Instrument Lighting - White Adjustable Panel Illumination |
| 53 Type | Standard |
| 54 Category | Interior |
| 54 Name | Interior Light Delay |
| 54 Standard Name | Interior Light Delay |
| 54 Type | Standard |
| 55 Category | Illumination |
| 55 Name | LED Headlights |
| 55 Standard Name | LED Headlights |
| 55 Type | Standard |
| 56 Category | Illumination |
| 56 Name | LED Tinted Rear Light Clusters |
| 56 Standard Name | LED Tinted Rear Light Clusters |
| 56 Type | Standard |
| 57 Category | Illumination |
| 57 Name | Lights on Warning Buzzer |
| 57 Standard Name | Lights on Warning Buzzer |
| 57 Type | Standard |
| 58 Category | Interior |
| 58 Name | Load Lashing Points x4 in Luggage Compartment |
| 58 Standard Name | Load Lashing Points x4 in Luggage Compartment |
| 58 Type | Standard |
| 59 Category | Interior |
| 59 Name | Load-Through Provision |
| 59 Standard Name | Load-Through Provision |
| 59 Type | Standard |
| 60 Category | Interior |
| 60 Name | Luggage Compartment Cover - Stowable |
| 60 Standard Name | Luggage Compartment Cover - Stowable |
| 60 Type | Standard |
| 61 Category | Interior |
| 61 Name | Luggage Compartment Light |
| 61 Standard Name | Luggage Compartment Light |
| 61 Type | Standard |
| 62 Category | Interior |
| 62 Name | Luggage Compartment Storage Area on Left and Right |
| 62 Standard Name | Luggage Compartment Storage Area on Left and Right |
| 62 Type | Standard |
| 63 Category | Interior |
| 63 Name | Lumbar Support for Drivers and Front Passenger Seat |
| 63 Standard Name | Lumbar Support for Drivers and Front Passenger Seat |
| 63 Type | Standard |
| 64 Category | Exterior |
| 64 Name | Mirror Pack |
| 64 Standard Name | Mirror Pack |
| 64 Type | Standard |
| 65 Category | Audio and Communications |
| 65 Name | Multifunction Colour Display |
| 65 Standard Name | Multifunction Colour Display |
| 65 Type | Standard |
| 66 Category | Drivers Assistance |
| 66 Name | Multifunction Computer |
| 66 Standard Name | Multifunction Computer |
| 66 Type | Standard |
| 67 Category | Exterior |
| 67 Name | No Visible Rear Tailpipe |
| 67 Standard Name | No Visible Rear Tailpipe |
| 67 Type | Standard |
| 68 Category | Drivers Assistance |
| 68 Name | Parking Sensors - Front and Rear |
| 68 Standard Name | Parking Sensors - Front and Rear |
| 68 Type | Standard |
| 69 Category | Interior |
| 69 Name | Polar Night Black Decorative Inserts in Centre Console |
| 69 Standard Name | Polar Night Black Decorative Inserts in Centre Console |
| 69 Type | Standard |
| 70 Category | Performance |
| 70 Name | Power Assisted Steering - Speed-Sensitive - Electro-Mechanical Steering Rack |
| 70 Standard Name | Power Assisted Steering - Speed-Sensitive - Electro-Mechanical Steering Rack |
| 70 Type | Standard |
| 71 Category | Safety and Security |
| 71 Name | Pre-Crash Preventive Occupant Protection |
| 71 Standard Name | Pre-Crash Preventive Occupant Protection |
| 71 Type | Standard |
| 72 Category | Safety and Security |
| 72 Name | Predictive Pedestrian Protection |
| 72 Standard Name | Predictive Pedestrian Protection |
| 72 Type | Standard |
| 73 Category | Interior |
| 73 Name | Premium USB Cable |
| 73 Standard Name | Premium USB Cable |
| 73 Type | Standard |
| 74 Category | Interior |
| 74 Name | Rain Sensor and Automatic Dimming Rear-View Mirror |
| 74 Standard Name | Rain Sensor and Automatic Dimming Rear-View Mirror |
| 74 Type | Standard |
| 75 Category | Interior |
| 75 Name | Reading Lights - Front x2 and Rear x2 |
| 75 Standard Name | Reading Lights - Front x2 and Rear x2 |
| 75 Type | Standard |
| 76 Category | Interior |
| 76 Name | Rear Centre Armrest - Folding with Cup Holders x2 |
| 76 Standard Name | Rear Centre Armrest - Folding with Cup Holders x2 |
| 76 Type | Standard |
| 77 Category | Exterior |
| 77 Name | Rear Diffuser - Black |
| 77 Standard Name | Rear Diffuser - Black |
| 77 Type | Standard |
| 78 Category | Illumination |
| 78 Name | Rear Lights Incorporating LED Technology |
| 78 Standard Name | Rear Lights Incorporating LED Technology |
| 78 Type | Standard |
| 79 Category | Safety and Security |
| 79 Name | Rear Number Plate Lights Incorporating LED Technology |
| 79 Standard Name | Rear Number Plate Lights Incorporating LED Technology |
| 79 Type | Standard |
| 80 Category | Safety and Security |
| 80 Name | Rear Screen Wash-Wipe with Intermittent Wipe |
| 80 Standard Name | Rear Screen Wash-Wipe with Intermittent Wipe |
| 80 Type | Standard |
| 81 Category | Audio and Communications |
| 81 Name | Rear Window Aerial |
| 81 Standard Name | Rear Window Aerial |
| 81 Type | Standard |
| 82 Category | Interior |
| 82 Name | Reflectors in Doors |
| 82 Standard Name | Reflectors in Doors |
| 82 Type | Standard |
| 83 Category | Safety and Security |
| 83 Name | Remote Central Locking with 2 Remote Folding Keys |
| 83 Standard Name | Remote Central Locking with 2 Remote Folding Keys |
| 83 Type | Standard |
| 84 Category | Exterior |
| 84 Name | Remote Electrically Foldable Door Mirrors - Door Mirror Puddle Lights and Reverse Activated Kerb-View Adjustment on Passengers Door Mirrors |
| 84 Standard Name | Remote Electrically Foldable Door Mirrors - Door Mirror Puddle Lights and Reverse Activated Kerb-View Adjustment on Passengers Door Mirrors |
| 84 Type | Standard |
| 85 Category | Drivers Assistance |
| 85 Name | Speedo and Rev Counter - Electronic Odometer - Trip - Service Interval Display - Exterior Temperature Gauge and Fuel Gauge |
| 85 Standard Name | Speedo and Rev Counter - Electronic Odometer - Trip - Service Interval Display - Exterior Temperature Gauge and Fuel Gauge |
| 85 Type | Standard |
| 86 Category | Interior |
| 86 Name | Split Folding Rear Backrests 60-40 |
| 86 Standard Name | Split Folding Rear Backrests 60-40 |
| 86 Type | Standard |
| 87 Category | Interior |
| 87 Name | Steering Column - Height and Reach Adjustable |
| 87 Standard Name | Steering Column - Height and Reach Adjustable |
| 87 Type | Standard |
| 88 Category | Interior |
| 88 Name | Steering Wheel - Multifunction - Leather Trimmed |
| 88 Standard Name | Steering Wheel - Multifunction - Leather Trimmed |
| 88 Type | Standard |
| 89 Category | Interior |
| 89 Name | Storage Compartment in Centre Console |
| 89 Standard Name | Storage Compartment in Centre Console |
| 89 Type | Standard |
| 90 Category | Interior |
| 90 Name | Storage Compartment in Front Doors |
| 90 Standard Name | Storage Compartment in Front Doors |
| 90 Type | Standard |
| 91 Category | Interior |
| 91 Name | Storage Compartment in Rear Doors |
| 91 Standard Name | Storage Compartment in Rear Doors |
| 91 Type | Standard |
| 92 Category | Interior |
| 92 Name | Storage Compartment in Roof Console with Cover |
| 92 Standard Name | Storage Compartment in Roof Console with Cover |
| 92 Type | Standard |
| 93 Category | Exterior |
| 93 Name | Tailgate with Integrated Rear Roof Spoiler |
| 93 Standard Name | Tailgate with Integrated Rear Roof Spoiler |
| 93 Type | Standard |
| 94 Category | Safety and Security |
| 94 Name | Three Rear 3-Point Seat Belts |
| 94 Standard Name | Three Rear 3-Point Seat Belts |
| 94 Type | Standard |
| 95 Category | Interior |
| 95 Name | Three Rear Head Restraints |
| 95 Standard Name | Three Rear Head Restraints |
| 95 Type | Standard |
| 96 Category | Performance |
| 96 Name | Two Charging Cables |
| 96 Standard Name | Two Charging Cables |
| 96 Type | Standard |
| 97 Category | Drivers Assistance |
| 97 Name | Tyre Pressure Loss Indicator |
| 97 Standard Name | Tyre Pressure Loss Indicator |
| 97 Type | Standard |
| 98 Category | Exterior |
| 98 Name | Tyre Repair Kit |
| 98 Standard Name | Tyre Repair Kit |
| 98 Type | Standard |
| 99 Category | Illumination |
| 99 Name | Unique Front C Signature LED Daytime Running Lights |
| 99 Standard Name | Unique Front C Signature LED Daytime Running Lights |
| 99 Type | Standard |
| 100 Category | Exterior |
| 100 Name | Unique e-Golf Badging |
| 100 Standard Name | Unique e-Golf Badging |
| 100 Type | Standard |
| 101 Category | Interior |
| 101 Name | Unique e-Golf Instrument Cluster |
| 101 Standard Name | Unique e-Golf Instrument Cluster |
| 101 Type | Standard |
| 102 Category | Exterior |
| 102 Name | Unique e-Golf Radiator Grille with Blue Stripes |
| 102 Standard Name | Unique e-Golf Radiator Grille with Blue Stripes |
| 102 Type | Standard |
| 103 Category | Interior |
| 103 Name | Vanity Mirrors - Illuminated |
| 103 Standard Name | Vanity Mirrors - Illuminated |
| 103 Type | Standard |
| 104 Category | Interior |
| 104 Name | Variable Boot Floor - Height Adjustable and Removable |
| 104 Standard Name | Variable Boot Floor - Height Adjustable and Removable |
| 104 Type | Standard |
| 105 Category | Safety and Security |
| 105 Name | Warning Buzzer and Light for Front Seat Belts if Unfastened |
| 105 Standard Name | Warning Buzzer and Light for Front Seat Belts if Unfastened |
| 105 Type | Standard |
| 106 Category | Interior |
| 106 Name | Windscreen Wiper with Intermittent Wipe and 4 Position Delay |
| 106 Standard Name | Windscreen Wiper with Intermittent Wipe and 4 Position Delay |
| 106 Type | Standard |
| 107 Category | Safety and Security |
| 107 Name | XDS Electronic Differential Lock for Improved Traction and Handling |
| 107 Standard Name | XDS Electronic Differential Lock for Improved Traction and Handling |
| 107 Type | Standard |
| 108 Category | Exterior |
| 108 Name | e-Golf Styling Pack |
| 108 Standard Name | e-Golf Styling Pack |
| 108 Type | Standard |
| 109 Category | Interior |
| 109 Name | e-Vehicle Information |
| 109 Standard Name | e-Vehicle Information |
| 109 Type | Standard |
| Battery Range Miles | 144 miles |
| Cab Type | Unlisted |
| Date On Forecourt | 2026-05-30 |
| Ex Demo | No |
| Exported | No |
| Generation | Hatchback (2017 - 2020) |
| High Risk | No |
| Imported | No |
| Insurance Group | 20 |
| Insurance Security Code | E |
| Last Service Date | 2026-05-11 |
| Last Updated | 2026-06-13T20:01:40.921Z |
| Last Updated By Advertiser | 2026-06-13T20:01:40.921Z |
| Lifecycle State | SALE_IN_PROGRESS |
| Manufacturer Approved | No |
| Manufacturer Warranty Battery Distance Miles | 99,360 miles |
| Manufacturer Warranty Standard Distance Miles | 60,000 miles |
| Mot Expiry Date | 2027-05-11 |
| Owners | 3 |
| Plate | 69 |
| Previous Owners | 2 |
| Private Finance | No |
| Reservation Deal Id | 2d8e6319-7894-48c4-b638-3b93f03bbbdc |
| Reservation Status | Reserved |
| Retail Adverts Advertiser Advert Status | PUBLISHED |
| Retail Adverts Autotrader Advert Allocated Contract Allowance Type | Standard |
| Retail Adverts Autotrader Advert Eligible Contract Allowances 0 Type | Standard |
| Retail Adverts Autotrader Advert Status | PUBLISHED |
| Retail Adverts Display Options Exclude Interior Details | No |
| Retail Adverts Display Options Exclude Mot | No |
| Retail Adverts Display Options Exclude Previous Owners | No |
| Retail Adverts Display Options Exclude Strapline | No |
| Retail Adverts Display Options Exclude Warranty | No |
| Retail Adverts Export Advert Status | PUBLISHED |
| Retail Adverts Locator Advert Status | PUBLISHED |
| Retail Adverts Profile Advert Status | PUBLISHED |
| Retail Adverts Vat Excluded | No |
| Scrapped | No |
| Search Id | 202,605,302,839,140 |
| Service History | Full service history |
| Standard Cab Type | Unlisted |
| Standard Generation | Hatchback (2017 - 2020) |
| Standard Trim | e-Golf |
| Stolen | No |
| Trade Adverts Dealer Auction Advert Status | NOT_PUBLISHED |
| Trade Finance | No |
| Trim | e-Golf |
| Twelve Months Mot | No |
| Valves | 0 |
| Vehicle Excise Duty Without Supplement GBP | 200 |
| Vehicle Type | Car |
| Version Number | 13 |
| Warranty Months On Purchase | 3 |
| Zero To One Hundred KMPHSeconds | 9.60 |
| Zero To Sixty MPHSeconds | 9.30 |
2 KEYS|FULL HISTORY|A GRADE BATTERY|
