AIRCON|CRUISE CONTROL|ELECTRIC WING MIRRORS|4x ELECTRIC WINDOWS|SAT NAV|DAB|USB| TOUCH SCREEN
1 OWNER| 2 KEYS| FRESH SERVICE| FULL MAIN DEALER HISTORY
This 2019 Dacia Sandero Stepway TCe Comfort is a standout choice, having been owned by just one person and boasting remarkably low mileage for its age at only 39801 miles. Powered by an efficient 0.9L Euro 6 petrol engine, this Comfort trim model comes equipped with a Western European Mapping Upgrade, manual air conditioning for your comfort, and rear parking sensors to assist with manoeuvring. You can also enjoy seamless connectivity with its Bluetooth system.
The Dacia Sandero Stepway TCe Comfort offers practical advantages that set it apart. Its large boot space means you won't struggle to carry luggage or shopping, making it ideal for everyday use and longer journeys. Furthermore, its low insurance group rating indicates that running costs are kept to a minimum, offering excellent value compared to many other vehicles in its class.
- Emergency Spare Wheel
- Optional
- Exterior
- Western European Mapping Upgrade
- Audio and Communications
- Very Rare
- Stepway Cloth - Dark Carbon
- Interior
- Azurite Blue
- Paint
- 12V Power Socket by Gear Lever
- Standard
- 12V Socket for Rear Passengers
- 16in Steel Wheels - Stepway Design
- 3-Point Rear Seatbelts x3
- Safety and Security
- 3-Speed Front Windscreen Wipers
- 7-Function On-Board Computer
- Drivers Assistance
- AUX Input
- Air Recirculation - 4-speed Heating and Ventilation
- Air Vents - Satin Chrome
- Airbags - Driver
- Airbags - Front Passenger with Deactivation Function
- Airbags - Front Side
- Anti-intruder Automatic Door-locking System
- Anti-lock Braking System - ABS and Emergency Brake Assist - EBA
- Black Wheel Arch Extensions
- Bluetooth Connectivity
- Boot Light
- Bumpers - Front and Rear Body Coloured
- Central Console Surround - Satin Chrome
- Central Locking - Remote
- Child Locks in Rear Doors
- Chrome Front Grille Strip
- Chrome Heating Control Inserts
- Cruise Control and Speed Limiter
- DAB-FM-AM Radio
- Door Handles - Black
- Door Handles - Interior Front - Satin Chrome
- Door Handles - Interior Rear - Satin Chrome
- Door Mirrors - Heated and Electrically Adjustable
- Door Mirrors - Metal Grey
- Door Open - Visual Warning
- Door Panels - Dark Carbon
- ECO Mode
- ESC - Electronic Stability Control with ASR - Traction Control and Hill Start Assist - HSA
- Electric Windows - Front
- Electric Windows - Rear
- Fog Lamp Embellisher - Satin Chrome
- Front Courtesy Light
- Front Fog Lights
- Illumination
- Front Passenger Grab Handle
- Gear Knob - Leather
- Gear Shift Indicator
- Headlights - Double Optic with Chrome Surrounds
- Headlights Left On - Audible and Visual Warning
- Headrests - Rear Height Adjustable x3
- Heated Rear Window
- Height-Adjustable Drivers Seat
- Height-Adjustable Front Headrests
- Height-Adjustable Front Seatbelts
- Height-Adjustable Steering Wheel
- High Level Third Brake Light
- ISOFIX Points for Child Seats in Both Outer Rear Seats
- Instrument Dial Surrounds - Satin Chrome
- LED Automatic Daytime Running Lights
- Manual Air Conditioning
- Map Pockets on Front Seatbacks
- Power Assisted Steering
- Performance
- Raised Ride Height
- Rear Parking Sensors
- Rear Passenger Grab Handles
- Rear Washer-Wipe
- Rev Counter
- Roof Bars - Metal Grey
- Satellite Navigation - MediaNav Evolution 7in Touchscreen Multimedia System
- Seatbelt not Fastened - Visual and Audible Warning
- Seats - 60-40 Split Folding Rear
- Side Sills - Black
- Skid Plates - Front and Rear - Satin Chrome
- Soft Feel Steering Wheel
- Stepway Logo on Front Door Panel
- Sunvisor with Vanity Mirror - Passenger
- Thatcham Approved Engine Immobiliser
- Tinted Windows
- Tyre Inflation Kit
- Tyre Pressure Monitor
- USB Connection for MP3 Players
| Vehicle | |
|---|---|
| Year | 2,019 |
| Make | Dacia |
| Model | Sandero Stepway |
| Derivative | 0.9 TCe Comfort Euro 6 (s/s) 5dr |
| Mileage | 39,801 miles |
| Registration | ET68KZG |
| Derivative Id | 649b20bde3084c83b1362bd4d7a22060 |
| First Registration Date | 2019-02-12 |
| Forecourt Price Amount GBP | £7,250 |
| Interior Condition | Excellent |
| Manufacturer Warranty Corrosion Duration Years | 6 |
| Manufacturer Warranty Paintwork Duration Years | 2 |
| Manufacturer Warranty Standard Duration Years | 3 |
| Mileage Discrepancy | No |
| Ownership Condition | Used |
| Price On Application | No |
| Registration Changed | No |
| Retail Adverts Display Options Exclude Tyre Condition | No |
| Retail Adverts Price Amount GBP | £6,550 |
| Retail Adverts Price Indicator Rating | LOW |
| Retail Adverts Supplied Price Amount GBP | £6,550 |
| Retail Adverts Supplied Price Amount GBX | £655,000 |
| Retail Adverts Total Price Amount GBP | £6,550 |
| Retail Adverts Total Price Amount GBX | £655,000 |
| Standard Derivative | 0.9 TCe Comfort Euro 6 (s/s) 5dr |
| Standard Make | Dacia |
| Standard Model | Sandero Stepway |
| Stock Id | 8a42a8529e4f26fa019e75c8e6db626d |
| Tyre Condition | Good |
| VIN | UU1B5220361224108 |
| Engine | |
|---|---|
| Engine | 898 cc |
| Badge Engine Size Litres | 1 cc |
| Co2Emission GPKM | 127 g/km |
| Cylinders | 3 |
| Emission Class | Euro 6 |
| Engine Capacity | 898 cc |
| Engine Number | D610335 |
| Engine Power BHP | 89 cc |
| Engine Torque NM | 140 cc |
| Fuel Capacity Litres | 50 |
| Fuel Economy NEDCCombined MPG | 45 cc |
| Transmission | |
|---|---|
| Transmission | Manual |
| Driver Position | Unlisted |
| Drivetrain | Front Wheel Drive |
| Standard Drivetrain | Front Wheel Drive |
| Standard Transmission Type | Manual |
| Fuel consumption | |
|---|---|
| Fuel Type | Petrol |
| Fuel Economy WLTPCombined MPG | 44.80 |
| Standard Fuel Type | Petrol |
| Body | |
|---|---|
| Body Style | Hatchback |
| Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Body Condition | Excellent |
| Boot Space Seats Down Litres | 1,200 |
| Boot Space Seats Up Litres | 320 |
| Colour Changed | No |
| Height MM | 1,615 |
| Length MM | 4,089 |
| Minimum Kerb Weight KG | 1,040 |
| Retail Adverts Display Options Exclude Body Condition | No |
| Standard Body Type | Hatchback |
| Standard Colour | Blue |
| Wheelbase MM | 2,589 |
| Wheelbase Type | STD |
| Width MM | 1,994 |
| Performance | |
|---|---|
| Top Speed MPH | 104 |
| Other | |
|---|---|
| 0 Category | Exterior |
| 0 Name | Emergency Spare Wheel |
| 0 Standard Name | Emergency Spare Wheel |
| 0 Type | Optional |
| 1 Category | Audio and Communications |
| 1 Name | Western European Mapping Upgrade |
| 1 Rarity Rating | Very Rare |
| 1 Standard Name | Western European Mapping Upgrade |
| 1 Type | Optional |
| 2 Category | Interior |
| 2 Name | Stepway Cloth - Dark Carbon |
| 2 Standard Name | Stepway Cloth - Dark Carbon |
| 2 Type | Optional |
| 3 Category | Paint |
| 3 Name | Azurite Blue |
| 3 Standard Name | Azurite Blue |
| 3 Type | Optional |
| 4 Category | Audio and Communications |
| 4 Name | 12V Power Socket by Gear Lever |
| 4 Standard Name | 12V Power Socket by Gear Lever |
| 4 Type | Standard |
| 5 Category | Audio and Communications |
| 5 Name | 12V Socket for Rear Passengers |
| 5 Standard Name | 12V Socket for Rear Passengers |
| 5 Type | Standard |
| 6 Category | Exterior |
| 6 Name | 16in Steel Wheels - Stepway Design |
| 6 Standard Name | 16in Steel Wheels - Stepway Design |
| 6 Type | Standard |
| 7 Category | Safety and Security |
| 7 Name | 3-Point Rear Seatbelts x3 |
| 7 Standard Name | 3-Point Rear Seatbelts x3 |
| 7 Type | Standard |
| 8 Category | Interior |
| 8 Name | 3-Speed Front Windscreen Wipers |
| 8 Standard Name | 3-Speed Front Windscreen Wipers |
| 8 Type | Standard |
| 9 Category | Drivers Assistance |
| 9 Name | 7-Function On-Board Computer |
| 9 Standard Name | 7-Function On-Board Computer |
| 9 Type | Standard |
| 10 Category | Audio and Communications |
| 10 Name | AUX Input |
| 10 Standard Name | AUX Input |
| 10 Type | Standard |
| 11 Category | Interior |
| 11 Name | Air Recirculation - 4-speed Heating and Ventilation |
| 11 Standard Name | Air Recirculation - 4-speed Heating and Ventilation |
| 11 Type | Standard |
| 12 Category | Interior |
| 12 Name | Air Vents - Satin Chrome |
| 12 Standard Name | Air Vents - Satin Chrome |
| 12 Type | Standard |
| 13 Category | Safety and Security |
| 13 Name | Airbags - Driver |
| 13 Standard Name | Airbags - Driver |
| 13 Type | Standard |
| 14 Category | Safety and Security |
| 14 Name | Airbags - Front Passenger with Deactivation Function |
| 14 Standard Name | Airbags - Front Passenger with Deactivation Function |
| 14 Type | Standard |
| 15 Category | Safety and Security |
| 15 Name | Airbags - Front Side |
| 15 Standard Name | Airbags - Front Side |
| 15 Type | Standard |
| 16 Category | Safety and Security |
| 16 Name | Anti-intruder Automatic Door-locking System |
| 16 Standard Name | Anti-intruder Automatic Door-locking System |
| 16 Type | Standard |
| 17 Category | Safety and Security |
| 17 Name | Anti-lock Braking System - ABS and Emergency Brake Assist - EBA |
| 17 Standard Name | Anti-lock Braking System - ABS and Emergency Brake Assist - EBA |
| 17 Type | Standard |
| 18 Category | Exterior |
| 18 Name | Black Wheel Arch Extensions |
| 18 Standard Name | Black Wheel Arch Extensions |
| 18 Type | Standard |
| 19 Category | Audio and Communications |
| 19 Name | Bluetooth Connectivity |
| 19 Standard Name | Bluetooth Connectivity |
| 19 Type | Standard |
| 20 Category | Interior |
| 20 Name | Boot Light |
| 20 Standard Name | Boot Light |
| 20 Type | Standard |
| 21 Category | Exterior |
| 21 Name | Bumpers - Front and Rear Body Coloured |
| 21 Standard Name | Bumpers - Front and Rear Body Coloured |
| 21 Type | Standard |
| 22 Category | Interior |
| 22 Name | Central Console Surround - Satin Chrome |
| 22 Standard Name | Central Console Surround - Satin Chrome |
| 22 Type | Standard |
| 23 Category | Safety and Security |
| 23 Name | Central Locking - Remote |
| 23 Standard Name | Central Locking - Remote |
| 23 Type | Standard |
| 24 Category | Safety and Security |
| 24 Name | Child Locks in Rear Doors |
| 24 Standard Name | Child Locks in Rear Doors |
| 24 Type | Standard |
| 25 Category | Exterior |
| 25 Name | Chrome Front Grille Strip |
| 25 Standard Name | Chrome Front Grille Strip |
| 25 Type | Standard |
| 26 Category | Interior |
| 26 Name | Chrome Heating Control Inserts |
| 26 Standard Name | Chrome Heating Control Inserts |
| 26 Type | Standard |
| 27 Category | Drivers Assistance |
| 27 Name | Cruise Control and Speed Limiter |
| 27 Standard Name | Cruise Control and Speed Limiter |
| 27 Type | Standard |
| 28 Category | Audio and Communications |
| 28 Name | DAB-FM-AM Radio |
| 28 Standard Name | DAB-FM-AM Radio |
| 28 Type | Standard |
| 29 Category | Exterior |
| 29 Name | Door Handles - Black |
| 29 Standard Name | Door Handles - Black |
| 29 Type | Standard |
| 30 Category | Interior |
| 30 Name | Door Handles - Interior Front - Satin Chrome |
| 30 Standard Name | Door Handles - Interior Front - Satin Chrome |
| 30 Type | Standard |
| 31 Category | Interior |
| 31 Name | Door Handles - Interior Rear - Satin Chrome |
| 31 Standard Name | Door Handles - Interior Rear - Satin Chrome |
| 31 Type | Standard |
| 32 Category | Exterior |
| 32 Name | Door Mirrors - Heated and Electrically Adjustable |
| 32 Standard Name | Door Mirrors - Heated and Electrically Adjustable |
| 32 Type | Standard |
| 33 Category | Exterior |
| 33 Name | Door Mirrors - Metal Grey |
| 33 Standard Name | Door Mirrors - Metal Grey |
| 33 Type | Standard |
| 34 Category | Drivers Assistance |
| 34 Name | Door Open - Visual Warning |
| 34 Standard Name | Door Open - Visual Warning |
| 34 Type | Standard |
| 35 Category | Interior |
| 35 Name | Door Panels - Dark Carbon |
| 35 Standard Name | Door Panels - Dark Carbon |
| 35 Type | Standard |
| 36 Category | Drivers Assistance |
| 36 Name | ECO Mode |
| 36 Standard Name | ECO Mode |
| 36 Type | Standard |
| 37 Category | Safety and Security |
| 37 Name | ESC - Electronic Stability Control with ASR - Traction Control and Hill Start Assist - HSA |
| 37 Standard Name | ESC - Electronic Stability Control with ASR - Traction Control and Hill Start Assist - HSA |
| 37 Type | Standard |
| 38 Category | Exterior |
| 38 Name | Electric Windows - Front |
| 38 Standard Name | Electric Windows - Front |
| 38 Type | Standard |
| 39 Category | Exterior |
| 39 Name | Electric Windows - Rear |
| 39 Standard Name | Electric Windows - Rear |
| 39 Type | Standard |
| 40 Category | Exterior |
| 40 Name | Fog Lamp Embellisher - Satin Chrome |
| 40 Standard Name | Fog Lamp Embellisher - Satin Chrome |
| 40 Type | Standard |
| 41 Category | Interior |
| 41 Name | Front Courtesy Light |
| 41 Standard Name | Front Courtesy Light |
| 41 Type | Standard |
| 42 Category | Illumination |
| 42 Name | Front Fog Lights |
| 42 Standard Name | Front Fog Lights |
| 42 Type | Standard |
| 43 Category | Interior |
| 43 Name | Front Passenger Grab Handle |
| 43 Standard Name | Front Passenger Grab Handle |
| 43 Type | Standard |
| 44 Category | Interior |
| 44 Name | Gear Knob - Leather |
| 44 Standard Name | Gear Knob - Leather |
| 44 Type | Standard |
| 45 Category | Drivers Assistance |
| 45 Name | Gear Shift Indicator |
| 45 Standard Name | Gear Shift Indicator |
| 45 Type | Standard |
| 46 Category | Illumination |
| 46 Name | Headlights - Double Optic with Chrome Surrounds |
| 46 Standard Name | Headlights - Double Optic with Chrome Surrounds |
| 46 Type | Standard |
| 47 Category | Illumination |
| 47 Name | Headlights Left On - Audible and Visual Warning |
| 47 Standard Name | Headlights Left On - Audible and Visual Warning |
| 47 Type | Standard |
| 48 Category | Interior |
| 48 Name | Headrests - Rear Height Adjustable x3 |
| 48 Standard Name | Headrests - Rear Height Adjustable x3 |
| 48 Type | Standard |
| 49 Category | Exterior |
| 49 Name | Heated Rear Window |
| 49 Standard Name | Heated Rear Window |
| 49 Type | Standard |
| 50 Category | Interior |
| 50 Name | Height-Adjustable Drivers Seat |
| 50 Standard Name | Height-Adjustable Drivers Seat |
| 50 Type | Standard |
| 51 Category | Interior |
| 51 Name | Height-Adjustable Front Headrests |
| 51 Standard Name | Height-Adjustable Front Headrests |
| 51 Type | Standard |
| 52 Category | Safety and Security |
| 52 Name | Height-Adjustable Front Seatbelts |
| 52 Standard Name | Height-Adjustable Front Seatbelts |
| 52 Type | Standard |
| 53 Category | Interior |
| 53 Name | Height-Adjustable Steering Wheel |
| 53 Standard Name | Height-Adjustable Steering Wheel |
| 53 Type | Standard |
| 54 Category | Illumination |
| 54 Name | High Level Third Brake Light |
| 54 Standard Name | High Level Third Brake Light |
| 54 Type | Standard |
| 55 Category | Safety and Security |
| 55 Name | ISOFIX Points for Child Seats in Both Outer Rear Seats |
| 55 Standard Name | ISOFIX Points for Child Seats in Both Outer Rear Seats |
| 55 Type | Standard |
| 56 Category | Interior |
| 56 Name | Instrument Dial Surrounds - Satin Chrome |
| 56 Standard Name | Instrument Dial Surrounds - Satin Chrome |
| 56 Type | Standard |
| 57 Category | Illumination |
| 57 Name | LED Automatic Daytime Running Lights |
| 57 Standard Name | LED Automatic Daytime Running Lights |
| 57 Type | Standard |
| 58 Category | Interior |
| 58 Name | Manual Air Conditioning |
| 58 Standard Name | Manual Air Conditioning |
| 58 Type | Standard |
| 59 Category | Interior |
| 59 Name | Map Pockets on Front Seatbacks |
| 59 Standard Name | Map Pockets on Front Seatbacks |
| 59 Type | Standard |
| 60 Category | Performance |
| 60 Name | Power Assisted Steering |
| 60 Standard Name | Power Assisted Steering |
| 60 Type | Standard |
| 61 Category | Performance |
| 61 Name | Raised Ride Height |
| 61 Standard Name | Raised Ride Height |
| 61 Type | Standard |
| 62 Category | Drivers Assistance |
| 62 Name | Rear Parking Sensors |
| 62 Standard Name | Rear Parking Sensors |
| 62 Type | Standard |
| 63 Category | Interior |
| 63 Name | Rear Passenger Grab Handles |
| 63 Standard Name | Rear Passenger Grab Handles |
| 63 Type | Standard |
| 64 Category | Interior |
| 64 Name | Rear Washer-Wipe |
| 64 Standard Name | Rear Washer-Wipe |
| 64 Type | Standard |
| 65 Category | Drivers Assistance |
| 65 Name | Rev Counter |
| 65 Standard Name | Rev Counter |
| 65 Type | Standard |
| 66 Category | Exterior |
| 66 Name | Roof Bars - Metal Grey |
| 66 Standard Name | Roof Bars - Metal Grey |
| 66 Type | Standard |
| 67 Category | Audio and Communications |
| 67 Name | Satellite Navigation - MediaNav Evolution 7in Touchscreen Multimedia System |
| 67 Standard Name | Satellite Navigation - MediaNav Evolution 7in Touchscreen Multimedia System |
| 67 Type | Standard |
| 68 Category | Safety and Security |
| 68 Name | Seatbelt not Fastened - Visual and Audible Warning |
| 68 Standard Name | Seatbelt not Fastened - Visual and Audible Warning |
| 68 Type | Standard |
| 69 Category | Interior |
| 69 Name | Seats - 60-40 Split Folding Rear |
| 69 Standard Name | Seats - 60-40 Split Folding Rear |
| 69 Type | Standard |
| 70 Category | Exterior |
| 70 Name | Side Sills - Black |
| 70 Standard Name | Side Sills - Black |
| 70 Type | Standard |
| 71 Category | Exterior |
| 71 Name | Skid Plates - Front and Rear - Satin Chrome |
| 71 Standard Name | Skid Plates - Front and Rear - Satin Chrome |
| 71 Type | Standard |
| 72 Category | Interior |
| 72 Name | Soft Feel Steering Wheel |
| 72 Standard Name | Soft Feel Steering Wheel |
| 72 Type | Standard |
| 73 Category | Exterior |
| 73 Name | Stepway Logo on Front Door Panel |
| 73 Standard Name | Stepway Logo on Front Door Panel |
| 73 Type | Standard |
| 74 Category | Interior |
| 74 Name | Sunvisor with Vanity Mirror - Passenger |
| 74 Standard Name | Sunvisor with Vanity Mirror - Passenger |
| 74 Type | Standard |
| 75 Category | Safety and Security |
| 75 Name | Thatcham Approved Engine Immobiliser |
| 75 Standard Name | Thatcham Approved Engine Immobiliser |
| 75 Type | Standard |
| 76 Category | Exterior |
| 76 Name | Tinted Windows |
| 76 Standard Name | Tinted Windows |
| 76 Type | Standard |
| 77 Category | Exterior |
| 77 Name | Tyre Inflation Kit |
| 77 Standard Name | Tyre Inflation Kit |
| 77 Type | Standard |
| 78 Category | Drivers Assistance |
| 78 Name | Tyre Pressure Monitor |
| 78 Standard Name | Tyre Pressure Monitor |
| 78 Type | Standard |
| 79 Category | Audio and Communications |
| 79 Name | USB Connection for MP3 Players |
| 79 Standard Name | USB Connection for MP3 Players |
| 79 Type | Standard |
| Cab Type | Unlisted |
| Date On Forecourt | 2026-05-29 |
| Ex Demo | No |
| Exported | No |
| Generation | Hatchback (2016 - 2021) |
| High Risk | No |
| Imported | No |
| Insurance Group | 9 |
| Insurance Security Code | E |
| Last Service Date | 2026-06-02 |
| Last Service Odometer Reading Miles | 39,800 miles |
| Last Updated | 2026-06-15T16:12:37.332Z |
| Last Updated By Advertiser | 2026-06-15T16:12:37.332Z |
| Lifecycle State | FORECOURT |
| Manufacturer Approved | No |
| Manufacturer Warranty Standard Distance Miles | 60,000 miles |
| Mot Expiry Date | 2027-02-12 |
| Owners | 1 |
| Plate | 68 |
| Previous Owners | 0 |
| Private Finance | No |
| Retail Adverts Advertiser Advert Status | PUBLISHED |
| Retail Adverts Autotrader Advert Allocated Contract Allowance Type | Standard |
| Retail Adverts Autotrader Advert Eligible Contract Allowances 0 Type | Economy |
| Retail Adverts Autotrader Advert Eligible Contract Allowances 1 Type | Standard |
| Retail Adverts Autotrader Advert Status | PUBLISHED |
| Retail Adverts Display Options Exclude Interior Details | No |
| Retail Adverts Display Options Exclude Mot | No |
| Retail Adverts Display Options Exclude Previous Owners | No |
| Retail Adverts Display Options Exclude Strapline | No |
| Retail Adverts Display Options Exclude Warranty | No |
| Retail Adverts Export Advert Status | PUBLISHED |
| Retail Adverts Locator Advert Status | NOT_PUBLISHED |
| Retail Adverts Profile Advert Status | PUBLISHED |
| Retail Adverts Vat Excluded | No |
| Scrapped | No |
| Search Id | 202,605,292,823,177 |
| Service History | Full service history |
| Standard Cab Type | Unlisted |
| Standard Generation | Hatchback (2016 - 2021) |
| Standard Trim | Comfort |
| Stolen | No |
| Trade Adverts Dealer Auction Advert Status | NOT_PUBLISHED |
| Trade Finance | No |
| Trim | Comfort |
| Twelve Months Mot | No |
| Valves | 12 |
| Vehicle Excise Duty Without Supplement GBP | 200 |
| Vehicle Type | Car |
| Version Number | 25 |
| Warranty Months On Purchase | 3 |
| Zero To One Hundred KMPHSeconds | 11.10 |
AIRCON|CRUISE CONTROL|ELECTRIC WING MIRRORS|4x ELECTRIC WINDOWS|SAT NAV|DAB|USB| TOUCH SCREEN
1 OWNER| 2 KEYS| FRESH SERVICE| FULL MAIN DEALER HISTORY
This 2019 Dacia Sandero Stepway TCe Comfort is a standout choice, having been owned by just one person and boasting remarkably low mileage for its age at only 39801 miles. Powered by an efficient 0.9L Euro 6 petrol engine, this Comfort trim model comes equipped with a Western European Mapping Upgrade, manual air conditioning for your comfort, and rear parking sensors to assist with manoeuvring. You can also enjoy seamless connectivity with its Bluetooth system.
The Dacia Sandero Stepway TCe Comfort offers practical advantages that set it apart. Its large boot space means you won't struggle to carry luggage or shopping, making it ideal for everyday use and longer journeys. Furthermore, its low insurance group rating indicates that running costs are kept to a minimum, offering excellent value compared to many other vehicles in its class.
Browse through the vast selection of vehicles that have recently been added to our inventory.





























































