2 OWNERS| 2 KEYS| GREAT SPEC|FULL NISSAN HISTORY
This 2021 Nissan Qashqai DIG-T N-Connecta offers a practical and modern driving experience for those seeking a reliable family vehicle. As a petrol hybrid model, this Euro 6 compliant car combines efficiency with the well-regarded N-Connecta trim level. Drivers benefit from a suite of helpful technology, including an Intelligent Key system with keyless entry for added convenience. Safety is supported by Blind Spot Warning with Blind Spot Assistance, while long journeys are made easier with Intelligent Cruise Control, which includes adaptive cruise control functionality. Staying connected on the move is straightforward thanks to the integrated Bluetooth system that supports audio streaming, and parking is simplified by the inclusion of both front and rear parking sensors.
The design of this Qashqai prioritises everyday usability, making it a sensible choice for a wide range of drivers. One of its standout practical benefits is the large boot space, which provides ample room for luggage, shopping, or equipment, ensuring that the vehicle adapts easily to busy lifestyles. Furthermore, the model sits in a low insurance group, which helps to keep ongoing running costs manageable compared to many other vehicles in its class. By balancing these thoughtful storage solutions with cost-effective ownership, this Nissan provides a well-rounded package for anyone needing a versatile and economical car.
- Tyre Puncture Repair Kit
- Optional
- Exterior
- Rare
- Monoform Cloth - Charcoal
- Interior
- Gun Metallic
- Paint
- 12v Power Sockets in Dash and Luggage Space
- Standard
- Audio and Communications
- 18in Alloy Wheels - Diamond Cut
- 3 Rear Headrests
- 3 x 3-Point Rear Seatbelts
- Safety and Security
- 4 Folding Assist Grip Plus 2 Coat Hooks Rear
- 6 Luggage Hooks - 4 floor - 2 Side
- 6 Speakers
- 60-40 Split Rear Folding Seats
- 7in High Definition Full Colour TFT Screen Combimeter
- ABS with EBD and Brake Assist
- AM-FM Audio System with DAB
- Active Brake Limited Slip
- Performance
- Ambient Lighting Centre Console
- Android Auto
- Auto Dimming Rear View Mirror
- Auto Hold Function
- Auto Rear Wiper When Reversing
- Automatic Dual Zone Climate Control with Pollen Filter
- Blind Spot Warning
- Drivers Assistance
- Bluetooth with Audio Streaming
- Body Coloured Handles
- Body Coloured Mirror Caps
- Body Side Moulding
- Capless Fuel Filler Cap
- Chrome Interior Door Handles
- Chrome Side Window Finisher
- Curtain Airbags
- Door Handle with Button
- Door Mirror - Electrically Adjustable - Heated - Auto Folding with LED Turn Indicator
- Drive Modes - Sport-Normal-Eco
- Driver Seat Back Pockets
- Driver and Passenger Airbags
- Driver and Passenger Sun Visor with Illuminated Vanity Mirror
- Driver-Passenger and Rear Seatbelt Reminder
- Dusk Sensor
- Illumination
- E-Call
- Electric Adjustable Lumbar Support on Driver Seat
- Electric Parking Brake
- Electric Speed-Sensitive Power Steering
- Emergency Stop Signal - Auto Hazard
- Engine Immobiliser
- Engine Start Button
- FR - Front Reading and RR - Rear Reading and Luggage Room Lighting
- Follow Me Home Headlights
- Front Centre Console and Armrest
- Front Cupholders x2
- Front Door with Bottle Holders
- Front Seat Belts with Load Limiter and Pretensioners
- Front Seatbelt Height Adjustment
- Front USB Connections - Type A and Type C
- Front and Rear Parking Sensors
- Glove Box with Light
- Google Maps Services - Search - Weather - 3D Maps and Google Street View
- Hard Trunk Cover
- Headlights - High Beam Assist
- Headlights - LED
- Height Adjustable Driver Seat
- Height Adjustable Front Headrests
- Hill Start Assist
- Intelligent Around View Monitor
- Intelligent Auto Headlight
- Intelligent Blind Spot Intervention
- Intelligent Cruise Control
- Intelligent Driver Alertness
- Intelligent Forward Collision Warning
- Intelligent Front Emergency Braking with Pedestrian Recognition and Cyclist Recognition and Junction Assist
- Intelligent Key
- Intelligent Lane Intervention
- Intelligent Rear Automatic Braking
- LED Daytime Running Lights
- LED Rear Lights
- Lane Departure Prevention
- Lane Departure Warning
- Leather Shift Knob
- Leather Steering Wheel
- Luggage Board System
- Maximum Speed Limiter
- Moving Object Detection
- Multifunctional Steering Wheel
- Nissan Connect 9in Touchscreen Infotainment System
- NissanConnect Navigation
- One Touch Front and Rear Electric Windows with Remote Opening-Closing
- One Touch Windows x4
- Partially Body Coloured Bumpers
- Passenger Seat Back Pockets
- Privacy Glass
- Puncture Repair Kit
- Rain Sensing Wipers
- Rear Bumper with Silver Insert
- Rear Cross Traffic Alert
- Rear Door Child Locks
- Rear Door with Bottle Holders
- Rear Privacy Glass
- Rear Reversing Light - Bulb
- Rear Roof Spoiler
- Rear Seat Armrest with 2 Cupholders
- Rear Styling Plate
- Rear USB Charging Only Ports - Type A and Type C
- Rear View Camera
- Remote Central Locking with Deadlocking
- Remote Control Services - Door Locks - Lights - Horn and Car Locator
- Seats - Passengers Height Adjustment
- Shark Fin Antenna
- Soft PVC Knee Pad
- Splash Free Wipers
- Steering Wheel with Switches
- Sunglasses Holder
- Super UV and Infrared Cut Glass
- TPMS - Tyre Pressure Monitoring System
- Telematics - Notifications and Connectivity Services
- Thatcham Alarm System
- Three Blink Turn Signal
- Tilt and Telescopic Adjustable Steering Wheel
- TomTom Services Live Traffic
- Traffic Sign Recognition
- Trip Computer
- Two Rear ISOFIX Child Seat Anchorage Point with Top Tether
- VDC - Vehicle Dynamic Control
- Virtual Personal Assistant and Firmware Over The Air Capability
- Welcome Light and Console Tray Ambient Lighting
- Wireless Apple CarPlay
| Vehicle | |
|---|---|
| Year | 2,021 |
| Make | Nissan |
| Model | Qashqai |
| Derivative | 1.3 DIG-T MHEV N-Connecta Euro 6 (s/s) 5dr |
| Mileage | 37,331 miles |
| Registration | SD71WNW |
| Derivative Id | 8f6eeb98751c4218aaea91a41b72e813 |
| First Registration Date | 2021-11-16 |
| Forecourt Price Amount GBP | £13,999 |
| Interior Condition | Excellent |
| Manufacturer Warranty Corrosion Duration Years | 12 |
| Manufacturer Warranty Paintwork Duration Years | 3 |
| Manufacturer Warranty Standard Duration Years | 3 |
| Mileage Discrepancy | No |
| Ownership Condition | Used |
| Price On Application | No |
| Registration Changed | No |
| Retail Adverts Display Options Exclude Tyre Condition | No |
| Retail Adverts Price Amount GBP | £13,990 |
| Retail Adverts Price Indicator Rating | GOOD |
| Retail Adverts Supplied Price Amount GBP | £13,990 |
| Retail Adverts Supplied Price Amount GBX | £1,399,000 |
| Retail Adverts Total Price Amount GBP | £13,990 |
| Retail Adverts Total Price Amount GBX | £1,399,000 |
| Standard Derivative | 1.3 DIG-T MHEV N-Connecta Euro 6 (s/s) 5dr |
| Standard Make | Nissan |
| Standard Model | Qashqai |
| Stock Id | 77e7e6d8ba3d45d1bd601db92c8420c5 |
| Tyre Condition | Good |
| VIN | SJNTAAJ12U1044170 |
| Engine | |
|---|---|
| Engine | 1,332 cc |
| Badge Engine Size Litres | 1 cc |
| Co2Emission GPKM | 145 g/km |
| Cylinders | 4 |
| Emission Class | Euro 6 |
| Engine Capacity | 1,332 cc |
| Engine Number | 404859A |
| Engine Power BHP | 138 cc |
| Engine Torque NM | 240 cc |
| Fuel Capacity Litres | 55 |
| Fuel Economy NEDCCombined MPG | 44 cc |
| Transmission | |
|---|---|
| Transmission | Manual |
| Driver Position | Unlisted |
| Drivetrain | Front Wheel Drive |
| Standard Drivetrain | Front Wheel Drive |
| Standard Transmission Type | Manual |
| Fuel consumption | |
|---|---|
| Fuel Type | Petrol Hybrid |
| Fuel Economy WLTPCombined MPG | 44.20 |
| Standard Fuel Type | Petrol Hybrid |
| Body | |
|---|---|
| Body Style | SUV |
| Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Body Condition | Excellent |
| Boot Space Seats Down Litres | 1,427 |
| Boot Space Seats Up Litres | 479 |
| Colour Changed | No |
| Height MM | 1,625 |
| Length MM | 4,425 |
| Minimum Kerb Weight KG | 1,373 |
| Retail Adverts Display Options Exclude Body Condition | No |
| Standard Body Type | SUV |
| Standard Colour | Grey |
| Wheelbase MM | 2,665 |
| Wheelbase Type | STD |
| Width MM | 2,084 |
| Performance | |
|---|---|
| Top Speed MPH | 122 |
| Other | |
|---|---|
| 0 Category | Exterior |
| 0 Name | Tyre Puncture Repair Kit |
| 0 Rarity Rating | Rare |
| 0 Standard Name | Tyre Puncture Repair Kit |
| 0 Type | Optional |
| 1 Category | Interior |
| 1 Name | Monoform Cloth - Charcoal |
| 1 Standard Name | Monoform Cloth - Charcoal |
| 1 Type | Optional |
| 2 Category | Paint |
| 2 Name | Gun Metallic |
| 2 Standard Name | Gun Metallic |
| 2 Type | Optional |
| 3 Category | Audio and Communications |
| 3 Name | 12v Power Sockets in Dash and Luggage Space |
| 3 Standard Name | 12v Power Sockets in Dash and Luggage Space |
| 3 Type | Standard |
| 4 Category | Exterior |
| 4 Name | 18in Alloy Wheels - Diamond Cut |
| 4 Standard Name | 18in Alloy Wheels - Diamond Cut |
| 4 Type | Standard |
| 5 Category | Interior |
| 5 Name | 3 Rear Headrests |
| 5 Standard Name | 3 Rear Headrests |
| 5 Type | Standard |
| 6 Category | Safety and Security |
| 6 Name | 3 x 3-Point Rear Seatbelts |
| 6 Standard Name | 3 x 3-Point Rear Seatbelts |
| 6 Type | Standard |
| 7 Category | Interior |
| 7 Name | 4 Folding Assist Grip Plus 2 Coat Hooks Rear |
| 7 Standard Name | 4 Folding Assist Grip Plus 2 Coat Hooks Rear |
| 7 Type | Standard |
| 8 Category | Interior |
| 8 Name | 6 Luggage Hooks - 4 floor - 2 Side |
| 8 Standard Name | 6 Luggage Hooks - 4 floor - 2 Side |
| 8 Type | Standard |
| 9 Category | Audio and Communications |
| 9 Name | 6 Speakers |
| 9 Standard Name | 6 Speakers |
| 9 Type | Standard |
| 10 Category | Interior |
| 10 Name | 60-40 Split Rear Folding Seats |
| 10 Standard Name | 60-40 Split Rear Folding Seats |
| 10 Type | Standard |
| 11 Category | Audio and Communications |
| 11 Name | 7in High Definition Full Colour TFT Screen Combimeter |
| 11 Standard Name | 7in High Definition Full Colour TFT Screen Combimeter |
| 11 Type | Standard |
| 12 Category | Safety and Security |
| 12 Name | ABS with EBD and Brake Assist |
| 12 Standard Name | ABS with EBD and Brake Assist |
| 12 Type | Standard |
| 13 Category | Audio and Communications |
| 13 Name | AM-FM Audio System with DAB |
| 13 Standard Name | AM-FM Audio System with DAB |
| 13 Type | Standard |
| 14 Category | Performance |
| 14 Name | Active Brake Limited Slip |
| 14 Standard Name | Active Brake Limited Slip |
| 14 Type | Standard |
| 15 Category | Interior |
| 15 Name | Ambient Lighting Centre Console |
| 15 Standard Name | Ambient Lighting Centre Console |
| 15 Type | Standard |
| 16 Category | Audio and Communications |
| 16 Name | Android Auto |
| 16 Standard Name | Android Auto |
| 16 Type | Standard |
| 17 Category | Interior |
| 17 Name | Auto Dimming Rear View Mirror |
| 17 Standard Name | Auto Dimming Rear View Mirror |
| 17 Type | Standard |
| 18 Category | Safety and Security |
| 18 Name | Auto Hold Function |
| 18 Standard Name | Auto Hold Function |
| 18 Type | Standard |
| 19 Category | Safety and Security |
| 19 Name | Auto Rear Wiper When Reversing |
| 19 Standard Name | Auto Rear Wiper When Reversing |
| 19 Type | Standard |
| 20 Category | Interior |
| 20 Name | Automatic Dual Zone Climate Control with Pollen Filter |
| 20 Standard Name | Automatic Dual Zone Climate Control with Pollen Filter |
| 20 Type | Standard |
| 21 Category | Drivers Assistance |
| 21 Name | Blind Spot Warning |
| 21 Standard Name | Blind Spot Warning |
| 21 Type | Standard |
| 22 Category | Audio and Communications |
| 22 Name | Bluetooth with Audio Streaming |
| 22 Standard Name | Bluetooth with Audio Streaming |
| 22 Type | Standard |
| 23 Category | Exterior |
| 23 Name | Body Coloured Handles |
| 23 Standard Name | Body Coloured Handles |
| 23 Type | Standard |
| 24 Category | Exterior |
| 24 Name | Body Coloured Mirror Caps |
| 24 Standard Name | Body Coloured Mirror Caps |
| 24 Type | Standard |
| 25 Category | Exterior |
| 25 Name | Body Side Moulding |
| 25 Standard Name | Body Side Moulding |
| 25 Type | Standard |
| 26 Category | Exterior |
| 26 Name | Capless Fuel Filler Cap |
| 26 Standard Name | Capless Fuel Filler Cap |
| 26 Type | Standard |
| 27 Category | Interior |
| 27 Name | Chrome Interior Door Handles |
| 27 Standard Name | Chrome Interior Door Handles |
| 27 Type | Standard |
| 28 Category | Exterior |
| 28 Name | Chrome Side Window Finisher |
| 28 Standard Name | Chrome Side Window Finisher |
| 28 Type | Standard |
| 29 Category | Safety and Security |
| 29 Name | Curtain Airbags |
| 29 Standard Name | Curtain Airbags |
| 29 Type | Standard |
| 30 Category | Exterior |
| 30 Name | Door Handle with Button |
| 30 Standard Name | Door Handle with Button |
| 30 Type | Standard |
| 31 Category | Exterior |
| 31 Name | Door Mirror - Electrically Adjustable - Heated - Auto Folding with LED Turn Indicator |
| 31 Standard Name | Door Mirror - Electrically Adjustable - Heated - Auto Folding with LED Turn Indicator |
| 31 Type | Standard |
| 32 Category | Drivers Assistance |
| 32 Name | Drive Modes - Sport-Normal-Eco |
| 32 Standard Name | Drive Modes - Sport-Normal-Eco |
| 32 Type | Standard |
| 33 Category | Interior |
| 33 Name | Driver Seat Back Pockets |
| 33 Standard Name | Driver Seat Back Pockets |
| 33 Type | Standard |
| 34 Category | Safety and Security |
| 34 Name | Driver and Passenger Airbags |
| 34 Standard Name | Driver and Passenger Airbags |
| 34 Type | Standard |
| 35 Category | Interior |
| 35 Name | Driver and Passenger Sun Visor with Illuminated Vanity Mirror |
| 35 Standard Name | Driver and Passenger Sun Visor with Illuminated Vanity Mirror |
| 35 Type | Standard |
| 36 Category | Safety and Security |
| 36 Name | Driver-Passenger and Rear Seatbelt Reminder |
| 36 Standard Name | Driver-Passenger and Rear Seatbelt Reminder |
| 36 Type | Standard |
| 37 Category | Illumination |
| 37 Name | Dusk Sensor |
| 37 Standard Name | Dusk Sensor |
| 37 Type | Standard |
| 38 Category | Audio and Communications |
| 38 Name | E-Call |
| 38 Standard Name | E-Call |
| 38 Type | Standard |
| 39 Category | Interior |
| 39 Name | Electric Adjustable Lumbar Support on Driver Seat |
| 39 Standard Name | Electric Adjustable Lumbar Support on Driver Seat |
| 39 Type | Standard |
| 40 Category | Safety and Security |
| 40 Name | Electric Parking Brake |
| 40 Standard Name | Electric Parking Brake |
| 40 Type | Standard |
| 41 Category | Performance |
| 41 Name | Electric Speed-Sensitive Power Steering |
| 41 Standard Name | Electric Speed-Sensitive Power Steering |
| 41 Type | Standard |
| 42 Category | Safety and Security |
| 42 Name | Emergency Stop Signal - Auto Hazard |
| 42 Standard Name | Emergency Stop Signal - Auto Hazard |
| 42 Type | Standard |
| 43 Category | Safety and Security |
| 43 Name | Engine Immobiliser |
| 43 Standard Name | Engine Immobiliser |
| 43 Type | Standard |
| 44 Category | Interior |
| 44 Name | Engine Start Button |
| 44 Standard Name | Engine Start Button |
| 44 Type | Standard |
| 45 Category | Interior |
| 45 Name | FR - Front Reading and RR - Rear Reading and Luggage Room Lighting |
| 45 Standard Name | FR - Front Reading and RR - Rear Reading and Luggage Room Lighting |
| 45 Type | Standard |
| 46 Category | Illumination |
| 46 Name | Follow Me Home Headlights |
| 46 Standard Name | Follow Me Home Headlights |
| 46 Type | Standard |
| 47 Category | Interior |
| 47 Name | Front Centre Console and Armrest |
| 47 Standard Name | Front Centre Console and Armrest |
| 47 Type | Standard |
| 48 Category | Interior |
| 48 Name | Front Cupholders x2 |
| 48 Standard Name | Front Cupholders x2 |
| 48 Type | Standard |
| 49 Category | Interior |
| 49 Name | Front Door with Bottle Holders |
| 49 Standard Name | Front Door with Bottle Holders |
| 49 Type | Standard |
| 50 Category | Safety and Security |
| 50 Name | Front Seat Belts with Load Limiter and Pretensioners |
| 50 Standard Name | Front Seat Belts with Load Limiter and Pretensioners |
| 50 Type | Standard |
| 51 Category | Safety and Security |
| 51 Name | Front Seatbelt Height Adjustment |
| 51 Standard Name | Front Seatbelt Height Adjustment |
| 51 Type | Standard |
| 52 Category | Audio and Communications |
| 52 Name | Front USB Connections - Type A and Type C |
| 52 Standard Name | Front USB Connections - Type A and Type C |
| 52 Type | Standard |
| 53 Category | Drivers Assistance |
| 53 Name | Front and Rear Parking Sensors |
| 53 Standard Name | Front and Rear Parking Sensors |
| 53 Type | Standard |
| 54 Category | Interior |
| 54 Name | Glove Box with Light |
| 54 Standard Name | Glove Box with Light |
| 54 Type | Standard |
| 55 Category | Audio and Communications |
| 55 Name | Google Maps Services - Search - Weather - 3D Maps and Google Street View |
| 55 Standard Name | Google Maps Services - Search - Weather - 3D Maps and Google Street View |
| 55 Type | Standard |
| 56 Category | Interior |
| 56 Name | Hard Trunk Cover |
| 56 Standard Name | Hard Trunk Cover |
| 56 Type | Standard |
| 57 Category | Illumination |
| 57 Name | Headlights - High Beam Assist |
| 57 Standard Name | Headlights - High Beam Assist |
| 57 Type | Standard |
| 58 Category | Illumination |
| 58 Name | Headlights - LED |
| 58 Standard Name | Headlights - LED |
| 58 Type | Standard |
| 59 Category | Interior |
| 59 Name | Height Adjustable Driver Seat |
| 59 Standard Name | Height Adjustable Driver Seat |
| 59 Type | Standard |
| 60 Category | Interior |
| 60 Name | Height Adjustable Front Headrests |
| 60 Standard Name | Height Adjustable Front Headrests |
| 60 Type | Standard |
| 61 Category | Safety and Security |
| 61 Name | Hill Start Assist |
| 61 Standard Name | Hill Start Assist |
| 61 Type | Standard |
| 62 Category | Drivers Assistance |
| 62 Name | Intelligent Around View Monitor |
| 62 Standard Name | Intelligent Around View Monitor |
| 62 Type | Standard |
| 63 Category | Illumination |
| 63 Name | Intelligent Auto Headlight |
| 63 Standard Name | Intelligent Auto Headlight |
| 63 Type | Standard |
| 64 Category | Drivers Assistance |
| 64 Name | Intelligent Blind Spot Intervention |
| 64 Standard Name | Intelligent Blind Spot Intervention |
| 64 Type | Standard |
| 65 Category | Drivers Assistance |
| 65 Name | Intelligent Cruise Control |
| 65 Standard Name | Intelligent Cruise Control |
| 65 Type | Standard |
| 66 Category | Drivers Assistance |
| 66 Name | Intelligent Driver Alertness |
| 66 Standard Name | Intelligent Driver Alertness |
| 66 Type | Standard |
| 67 Category | Drivers Assistance |
| 67 Name | Intelligent Forward Collision Warning |
| 67 Standard Name | Intelligent Forward Collision Warning |
| 67 Type | Standard |
| 68 Category | Safety and Security |
| 68 Name | Intelligent Front Emergency Braking with Pedestrian Recognition and Cyclist Recognition and Junction Assist |
| 68 Standard Name | Intelligent Front Emergency Braking with Pedestrian Recognition and Cyclist Recognition and Junction Assist |
| 68 Type | Standard |
| 69 Category | Safety and Security |
| 69 Name | Intelligent Key |
| 69 Standard Name | Intelligent Key |
| 69 Type | Standard |
| 70 Category | Safety and Security |
| 70 Name | Intelligent Lane Intervention |
| 70 Standard Name | Intelligent Lane Intervention |
| 70 Type | Standard |
| 71 Category | Safety and Security |
| 71 Name | Intelligent Rear Automatic Braking |
| 71 Standard Name | Intelligent Rear Automatic Braking |
| 71 Type | Standard |
| 72 Category | Illumination |
| 72 Name | LED Daytime Running Lights |
| 72 Standard Name | LED Daytime Running Lights |
| 72 Type | Standard |
| 73 Category | Illumination |
| 73 Name | LED Rear Lights |
| 73 Standard Name | LED Rear Lights |
| 73 Type | Standard |
| 74 Category | Drivers Assistance |
| 74 Name | Lane Departure Prevention |
| 74 Standard Name | Lane Departure Prevention |
| 74 Type | Standard |
| 75 Category | Drivers Assistance |
| 75 Name | Lane Departure Warning |
| 75 Standard Name | Lane Departure Warning |
| 75 Type | Standard |
| 76 Category | Interior |
| 76 Name | Leather Shift Knob |
| 76 Standard Name | Leather Shift Knob |
| 76 Type | Standard |
| 77 Category | Interior |
| 77 Name | Leather Steering Wheel |
| 77 Standard Name | Leather Steering Wheel |
| 77 Type | Standard |
| 78 Category | Interior |
| 78 Name | Luggage Board System |
| 78 Standard Name | Luggage Board System |
| 78 Type | Standard |
| 79 Category | Performance |
| 79 Name | Maximum Speed Limiter |
| 79 Standard Name | Maximum Speed Limiter |
| 79 Type | Standard |
| 80 Category | Drivers Assistance |
| 80 Name | Moving Object Detection |
| 80 Standard Name | Moving Object Detection |
| 80 Type | Standard |
| 81 Category | Interior |
| 81 Name | Multifunctional Steering Wheel |
| 81 Standard Name | Multifunctional Steering Wheel |
| 81 Type | Standard |
| 82 Category | Audio and Communications |
| 82 Name | Nissan Connect 9in Touchscreen Infotainment System |
| 82 Standard Name | Nissan Connect 9in Touchscreen Infotainment System |
| 82 Type | Standard |
| 83 Category | Audio and Communications |
| 83 Name | NissanConnect Navigation |
| 83 Standard Name | NissanConnect Navigation |
| 83 Type | Standard |
| 84 Category | Exterior |
| 84 Name | One Touch Front and Rear Electric Windows with Remote Opening-Closing |
| 84 Standard Name | One Touch Front and Rear Electric Windows with Remote Opening-Closing |
| 84 Type | Standard |
| 85 Category | Interior |
| 85 Name | One Touch Windows x4 |
| 85 Standard Name | One Touch Windows x4 |
| 85 Type | Standard |
| 86 Category | Exterior |
| 86 Name | Partially Body Coloured Bumpers |
| 86 Standard Name | Partially Body Coloured Bumpers |
| 86 Type | Standard |
| 87 Category | Interior |
| 87 Name | Passenger Seat Back Pockets |
| 87 Standard Name | Passenger Seat Back Pockets |
| 87 Type | Standard |
| 88 Category | Exterior |
| 88 Name | Privacy Glass |
| 88 Standard Name | Privacy Glass |
| 88 Type | Standard |
| 89 Category | Exterior |
| 89 Name | Puncture Repair Kit |
| 89 Standard Name | Puncture Repair Kit |
| 89 Type | Standard |
| 90 Category | Interior |
| 90 Name | Rain Sensing Wipers |
| 90 Standard Name | Rain Sensing Wipers |
| 90 Type | Standard |
| 91 Category | Exterior |
| 91 Name | Rear Bumper with Silver Insert |
| 91 Standard Name | Rear Bumper with Silver Insert |
| 91 Type | Standard |
| 92 Category | Safety and Security |
| 92 Name | Rear Cross Traffic Alert |
| 92 Standard Name | Rear Cross Traffic Alert |
| 92 Type | Standard |
| 93 Category | Safety and Security |
| 93 Name | Rear Door Child Locks |
| 93 Standard Name | Rear Door Child Locks |
| 93 Type | Standard |
| 94 Category | Interior |
| 94 Name | Rear Door with Bottle Holders |
| 94 Standard Name | Rear Door with Bottle Holders |
| 94 Type | Standard |
| 95 Category | Exterior |
| 95 Name | Rear Privacy Glass |
| 95 Standard Name | Rear Privacy Glass |
| 95 Type | Standard |
| 96 Category | Illumination |
| 96 Name | Rear Reversing Light - Bulb |
| 96 Standard Name | Rear Reversing Light - Bulb |
| 96 Type | Standard |
| 97 Category | Exterior |
| 97 Name | Rear Roof Spoiler |
| 97 Standard Name | Rear Roof Spoiler |
| 97 Type | Standard |
| 98 Category | Interior |
| 98 Name | Rear Seat Armrest with 2 Cupholders |
| 98 Standard Name | Rear Seat Armrest with 2 Cupholders |
| 98 Type | Standard |
| 99 Category | Exterior |
| 99 Name | Rear Styling Plate |
| 99 Standard Name | Rear Styling Plate |
| 99 Type | Standard |
| 100 Category | Audio and Communications |
| 100 Name | Rear USB Charging Only Ports - Type A and Type C |
| 100 Standard Name | Rear USB Charging Only Ports - Type A and Type C |
| 100 Type | Standard |
| 101 Category | Drivers Assistance |
| 101 Name | Rear View Camera |
| 101 Standard Name | Rear View Camera |
| 101 Type | Standard |
| 102 Category | Safety and Security |
| 102 Name | Remote Central Locking with Deadlocking |
| 102 Standard Name | Remote Central Locking with Deadlocking |
| 102 Type | Standard |
| 103 Category | Audio and Communications |
| 103 Name | Remote Control Services - Door Locks - Lights - Horn and Car Locator |
| 103 Standard Name | Remote Control Services - Door Locks - Lights - Horn and Car Locator |
| 103 Type | Standard |
| 104 Category | Interior |
| 104 Name | Seats - Passengers Height Adjustment |
| 104 Standard Name | Seats - Passengers Height Adjustment |
| 104 Type | Standard |
| 105 Category | Audio and Communications |
| 105 Name | Shark Fin Antenna |
| 105 Standard Name | Shark Fin Antenna |
| 105 Type | Standard |
| 106 Category | Interior |
| 106 Name | Soft PVC Knee Pad |
| 106 Standard Name | Soft PVC Knee Pad |
| 106 Type | Standard |
| 107 Category | Exterior |
| 107 Name | Splash Free Wipers |
| 107 Standard Name | Splash Free Wipers |
| 107 Type | Standard |
| 108 Category | Interior |
| 108 Name | Steering Wheel with Switches |
| 108 Standard Name | Steering Wheel with Switches |
| 108 Type | Standard |
| 109 Category | Interior |
| 109 Name | Sunglasses Holder |
| 109 Standard Name | Sunglasses Holder |
| 109 Type | Standard |
| 110 Category | Exterior |
| 110 Name | Super UV and Infrared Cut Glass |
| 110 Standard Name | Super UV and Infrared Cut Glass |
| 110 Type | Standard |
| 111 Category | Drivers Assistance |
| 111 Name | TPMS - Tyre Pressure Monitoring System |
| 111 Standard Name | TPMS - Tyre Pressure Monitoring System |
| 111 Type | Standard |
| 112 Category | Audio and Communications |
| 112 Name | Telematics - Notifications and Connectivity Services |
| 112 Standard Name | Telematics - Notifications and Connectivity Services |
| 112 Type | Standard |
| 113 Category | Safety and Security |
| 113 Name | Thatcham Alarm System |
| 113 Standard Name | Thatcham Alarm System |
| 113 Type | Standard |
| 114 Category | Exterior |
| 114 Name | Three Blink Turn Signal |
| 114 Standard Name | Three Blink Turn Signal |
| 114 Type | Standard |
| 115 Category | Interior |
| 115 Name | Tilt and Telescopic Adjustable Steering Wheel |
| 115 Standard Name | Tilt and Telescopic Adjustable Steering Wheel |
| 115 Type | Standard |
| 116 Category | Audio and Communications |
| 116 Name | TomTom Services Live Traffic |
| 116 Standard Name | TomTom Services Live Traffic |
| 116 Type | Standard |
| 117 Category | Drivers Assistance |
| 117 Name | Traffic Sign Recognition |
| 117 Standard Name | Traffic Sign Recognition |
| 117 Type | Standard |
| 118 Category | Drivers Assistance |
| 118 Name | Trip Computer |
| 118 Standard Name | Trip Computer |
| 118 Type | Standard |
| 119 Category | Safety and Security |
| 119 Name | Two Rear ISOFIX Child Seat Anchorage Point with Top Tether |
| 119 Standard Name | Two Rear ISOFIX Child Seat Anchorage Point with Top Tether |
| 119 Type | Standard |
| 120 Category | Safety and Security |
| 120 Name | VDC - Vehicle Dynamic Control |
| 120 Standard Name | VDC - Vehicle Dynamic Control |
| 120 Type | Standard |
| 121 Category | Audio and Communications |
| 121 Name | Virtual Personal Assistant and Firmware Over The Air Capability |
| 121 Standard Name | Virtual Personal Assistant and Firmware Over The Air Capability |
| 121 Type | Standard |
| 122 Category | Interior |
| 122 Name | Welcome Light and Console Tray Ambient Lighting |
| 122 Standard Name | Welcome Light and Console Tray Ambient Lighting |
| 122 Type | Standard |
| 123 Category | Audio and Communications |
| 123 Name | Wireless Apple CarPlay |
| 123 Standard Name | Wireless Apple CarPlay |
| 123 Type | Standard |
| Cab Type | Unlisted |
| Date On Forecourt | 2026-07-08 |
| Ex Demo | No |
| Exported | No |
| Generation | SUV (2021 - 2024) |
| High Risk | No |
| Imported | No |
| Insurance Group | 12 |
| Insurance Security Code | E |
| Last Service Date | 2026-07-13 |
| Last Updated | 2026-07-27T15:45:43.69Z |
| Last Updated By Advertiser | 2026-07-16T16:05:07.814Z |
| Lifecycle State | FORECOURT |
| Manufacturer Approved | No |
| Manufacturer Warranty Standard Distance Miles | 60,000 miles |
| Mot Expiry Date | 2027-07-13 |
| Owners | 2 |
| Plate | 71 |
| Previous Owners | 1 |
| Private Finance | No |
| Retail Adverts Advertiser Advert Status | PUBLISHED |
| Retail Adverts Autotrader Advert Allocated Contract Allowance Type | Standard |
| Retail Adverts Autotrader Advert Eligible Contract Allowances 0 Type | Standard |
| Retail Adverts Autotrader Advert Status | PUBLISHED |
| Retail Adverts Display Options Exclude Interior Details | No |
| Retail Adverts Display Options Exclude Mot | No |
| Retail Adverts Display Options Exclude Previous Owners | No |
| Retail Adverts Display Options Exclude Strapline | No |
| Retail Adverts Display Options Exclude Warranty | No |
| Retail Adverts Export Advert Status | PUBLISHED |
| Retail Adverts Locator Advert Status | PUBLISHED |
| Retail Adverts Profile Advert Status | PUBLISHED |
| Retail Adverts Vat Excluded | No |
