2 OWNERS|2 KEYS| FULL VOLVO SERVICE HISTORY
This 2020 Volvo XC40 T4 R-Design Pro offers a refined driving experience, combining practical design with a powerful 2.0 litre petrol engine. As a Euro 6 compliant vehicle, it balances performance with modern efficiency standards. The R-Design Pro trim enhances the driving experience with several thoughtful additions, including a Winter Pack that features heated front seats for added comfort during colder months. Technology is well integrated, with a Bluetooth handsfree system for connectivity and a rear park assist camera to help with manoeuvring. Visibility is also prioritised through automatic LED headlights that include active high beam and integrated day running lights.
The performance of this model is notable, capable of accelerating from 0 to 60mph in 8.1 seconds, which provides a responsive feel on the road. Beyond its speed, the vehicle is designed with practicality in mind, offering a large boot space that makes it a versatile choice for daily errands or longer trips. These combined attributes of power, comfort, and utility position this XC40 as a well-rounded option for those seeking a capable and well-equipped vehicle.
- Rear Park Assist Camera
- Optional
- Drivers Assistance
- Very Rare
- Leather-Nubuck - Charcoal
- Interior
- Crystal White
- Paint
- 12.3in Active TFT Crystal Drivers Information Display
- Standard
- 12V Socket - Front Tunnel Console and Cargo Compartment
- Audio and Communications
- 2-Zone Electronic Climate Control with Cooled Glovebox and Rear Air Vents
- 20in Alloy Wheels - 5 Double Spoke Diamond Cut - Matt Black
- Exterior
- 9in Centre Console Portrait Touch Screen
- A-Pillar Parking Ticket Holder
- Adaptive Brake Lights including High Level LED Brake Light
- Safety and Security
- Adjustable Steering Force
- Performance
- Ambient Door and Instrument Panel Lighting
- Anti-Theft Alarm including Immobiliser - Volume Sensor and Level Sensor
- Auto Dimming Rear View Mirror
- Autofolding Heated Power Door Mirrors
- Automatic Headlight Levelling System
- Illumination
- Automatic LED Headlights with Active High Beam incorporating Day Running Lights
- Black Headlining
- Black Stone Door Mirrors
- Black Stone Roof
- Bluetooth Handsfree System
- Bright Metal Luggage Compartment Threshold
- Centre Console Cupholders and Storage
- City Safety
- Cruise Control
- Cutting Edge Aluminium Inlays
- DAB - Digital Audio Broadcasting Radio
- Dark Tinted Windows - Rear Side Windows and Cargo Area
- Drive Mode Settings
- Driver Knee Airbag
- Drivers Side Lower Dashboard Credit Card Storage Compartment
- Dual Integrated Exhaust Pipes with High Gloss Black Surround
- Dual Stage Driver and Passenger Airbags
- Embossed Rear Side Roof Pillar
- First Aid Kit
- Front Door Pocket and Front Cupholder Illumination
- Front Footwell Lighting
- Front LED Fog Lights with Cornering Function
- Front Reading Lights - Theatre Lighting and Glovebox Illumination
- Front Seat Cushion Extensions
- Front Tunnel Net Pocket and Integrated Waste Bin
- Front and Rear Power Windows
- Glovebox Bag Hook
- Headlight Cleaning System
- Headlights - Active Bending
- Heated Front Seats
- Heated Windscreen
- Heated Windscreen Washer Nozzles
- Height Adjustable Passenger Seat with Multi-Directional Lumbar Support
- Height and Reach Adjustable Steering Column
- Height and Tilt Adjustable Driver Seat with Multi-Directional Lumbar Support
- High Gloss Black Deco Lower Front Bumper
- High Gloss Black Front and Rear Skid Plate
- High Gloss Black Mesh Front Grille with High Gloss Black Surround
- High Gloss Black Sensus Surround Deco
- High Gloss Black Window Trim Surround
- High Gloss Centre Tunnel Deco
- Hill Descent Control
- Hill Start Assist
- Home Safe and Approach Lighting
- IC - Inflatable Curtains - Full Length
- ISOFIX Attachment - Outer Rear Seats
- Illuminated Vanity Mirrors with Ticket Holder
- Interior Trim - R-Design Aluminium
- Key Integrated Remote Control Central Locking including Fuel Flap with Deadlocking System and Auto Open-Close Power Windows
- Keyless Start
- Lane Keeping Aid with Driver Alert Control
- Leather Coloured Key Integrated Remote
- Load Protection Net
- Lockable Glovebox
- Locking Wheel Nuts
- Luggage Compartment Illumination
- Mechanical Child Locks - Rear Doors
- Multicolour Theatre Lighting
- Oncoming Lane Mitigation
- P-SIM Card - Access to 1 Year - 100GB of Data
- Passenger Airbag Cut-Off Switch
- Perforated Leather Gear Knob
- Perforated Leather Steering Wheel
- Power Driver Seat with Memory for Seat and Exterior Mirrors
- Power Parking Brake with Auto Hold Function
- Private Locking for Tailgate
- R-Design Front Door Tread Plates
- Rain Sensor - Automatic Windscreen Wiper Activation
- Rear Armrest with Storage and Cupholders
- Rear Clothes Hook
- Rear Park Assist
- Rear Reading and Courtesy Lights
- Road Sign Information Display
- Roof Antenna
- Roof Rails - Integrated High Gloss Black
- Roof Spoiler
- Run-Off Road Mitigation
- Run-Off Road Protection
- SIPS - Side Impact Protection System
- SIPS Airbags - Front Seats
- Seatbelt Reminder and Pretensioners
- Sensus Connect with High Performance Sound
- Sensus Navigation
- Slippery Road and Hazard Light Alert
- Speed Limiter
- Speed Sensitive Steering
- Sports Chassis
- Sports Floor Mats
- Sports Pedals
- Stability and Traction Control
- Steering Wheel Remote Infotainment Controls
- Tailgate Illumination
- Tyre Pressure Monitoring System
- Tyre Sealant Kit and Compressor
- Underfloor Cargo Storage
- Vehicle Deceleration Control
- Versatile Split Folding Rear Seats - 60-40
- Visible VIN Plate
- Voice Activated Control for Key Functions
- Volvo On Call with App
- WHIPS - Whiplash Protection System - Front Seats
- Warning Triangle
- Winter Pack
| Vehicle | |
|---|---|
| Year | 2,020 |
| Make | Volvo |
| Model | XC40 |
| Derivative | 2.0 T4 R-Design Pro Auto Euro 6 (s/s) 5dr |
| Mileage | 45,500 miles |
| Registration | KT20YUA |
| Derivative Id | 3467d1d970f04cf3b3c47d3ab2a1ecd3 |
| First Registration Date | 2020-06-01 |
| Interior Condition | Excellent |
| Manufacturer Warranty Corrosion Duration Years | 12 |
| Manufacturer Warranty Paintwork Duration Years | 3 |
| Manufacturer Warranty Standard Duration Years | 3 |
| Mileage Discrepancy | No |
| Ownership Condition | Used |
| Price On Application | No |
| Registration Changed | Yes |
| Retail Adverts Display Options Exclude Tyre Condition | No |
| Retail Adverts Price Amount GBP | £19,950 |
| Retail Adverts Price Indicator Rating | GOOD |
| Retail Adverts Supplied Price Amount GBP | £19,950 |
| Retail Adverts Supplied Price Amount GBX | £1,995,000 |
| Retail Adverts Total Price Amount GBP | £19,950 |
| Retail Adverts Total Price Amount GBX | £1,995,000 |
| Standard Derivative | 2.0 T4 R-Design Pro Auto Euro 6 (s/s) 5dr |
| Standard Make | Volvo |
| Standard Model | XC40 |
| Stock Id | 7da08b19f1e8486dbe6a91ac2f46546f |
| Tyre Condition | Good |
| VIN | YV1XZACBDL2323841 |
| Engine | |
|---|---|
| Engine | 1,969 cc |
| Badge Engine Size Litres | 2 cc |
| Co2Emission GPKM | 176 g/km |
| Cylinders | 4 |
| Emission Class | Euro 6 |
| Engine Capacity | 1,969 cc |
| Engine Number | 3,614,198 cc |
| Engine Power BHP | 187 cc |
| Engine Torque NM | 300 cc |
| Fuel Capacity Litres | 54 |
| Fuel Economy NEDCCombined MPG | 37 cc |
| Transmission | |
|---|---|
| Transmission | Automatic |
| Driver Position | Unlisted |
| Drivetrain | Front Wheel Drive |
| Standard Drivetrain | Front Wheel Drive |
| Standard Transmission Type | Automatic |
| Fuel consumption | |
|---|---|
| Fuel Type | Petrol |
| Fuel Economy WLTPCombined MPG | 36.70 |
| Standard Fuel Type | Petrol |
| Body | |
|---|---|
| Body Style | SUV |
| Colour | White |
| Doors | 5 |
| Seats | 5 |
| Body Condition | Excellent |
| Boot Space Seats Down Litres | 1,336 |
| Boot Space Seats Up Litres | 586 |
| Colour Changed | No |
| Height MM | 1,658 |
| Length MM | 4,425 |
| Minimum Kerb Weight KG | 1,584 |
| Retail Adverts Display Options Exclude Body Condition | No |
| Standard Body Type | SUV |
| Standard Colour | White |
| Wheelbase MM | 2,702 |
| Wheelbase Type | STD |
| Width MM | 2,034 |
| Performance | |
|---|---|
| Top Speed MPH | 130 |
| Other | |
|---|---|
| 0 Category | Drivers Assistance |
| 0 Name | Rear Park Assist Camera |
| 0 Rarity Rating | Very Rare |
| 0 Standard Name | Rear Park Assist Camera |
| 0 Type | Optional |
| 1 Category | Interior |
| 1 Name | Leather-Nubuck - Charcoal |
| 1 Standard Name | Leather-Nubuck - Charcoal |
| 1 Type | Optional |
| 2 Category | Paint |
| 2 Name | Crystal White |
| 2 Standard Name | Crystal White |
| 2 Type | Optional |
| 3 Category | Drivers Assistance |
| 3 Name | 12.3in Active TFT Crystal Drivers Information Display |
| 3 Standard Name | 12.3in Active TFT Crystal Drivers Information Display |
| 3 Type | Standard |
| 4 Category | Audio and Communications |
| 4 Name | 12V Socket - Front Tunnel Console and Cargo Compartment |
| 4 Standard Name | 12V Socket - Front Tunnel Console and Cargo Compartment |
| 4 Type | Standard |
| 5 Category | Interior |
| 5 Name | 2-Zone Electronic Climate Control with Cooled Glovebox and Rear Air Vents |
| 5 Standard Name | 2-Zone Electronic Climate Control with Cooled Glovebox and Rear Air Vents |
| 5 Type | Standard |
| 6 Category | Exterior |
| 6 Name | 20in Alloy Wheels - 5 Double Spoke Diamond Cut - Matt Black |
| 6 Standard Name | 20in Alloy Wheels - 5 Double Spoke Diamond Cut - Matt Black |
| 6 Type | Standard |
| 7 Category | Audio and Communications |
| 7 Name | 9in Centre Console Portrait Touch Screen |
| 7 Standard Name | 9in Centre Console Portrait Touch Screen |
| 7 Type | Standard |
| 8 Category | Interior |
| 8 Name | A-Pillar Parking Ticket Holder |
| 8 Standard Name | A-Pillar Parking Ticket Holder |
| 8 Type | Standard |
| 9 Category | Safety and Security |
| 9 Name | Adaptive Brake Lights including High Level LED Brake Light |
| 9 Standard Name | Adaptive Brake Lights including High Level LED Brake Light |
| 9 Type | Standard |
| 10 Category | Performance |
| 10 Name | Adjustable Steering Force |
| 10 Standard Name | Adjustable Steering Force |
| 10 Type | Standard |
| 11 Category | Interior |
| 11 Name | Ambient Door and Instrument Panel Lighting |
| 11 Standard Name | Ambient Door and Instrument Panel Lighting |
| 11 Type | Standard |
| 12 Category | Safety and Security |
| 12 Name | Anti-Theft Alarm including Immobiliser - Volume Sensor and Level Sensor |
| 12 Standard Name | Anti-Theft Alarm including Immobiliser - Volume Sensor and Level Sensor |
| 12 Type | Standard |
| 13 Category | Interior |
| 13 Name | Auto Dimming Rear View Mirror |
| 13 Standard Name | Auto Dimming Rear View Mirror |
| 13 Type | Standard |
| 14 Category | Exterior |
| 14 Name | Autofolding Heated Power Door Mirrors |
| 14 Standard Name | Autofolding Heated Power Door Mirrors |
| 14 Type | Standard |
| 15 Category | Illumination |
| 15 Name | Automatic Headlight Levelling System |
| 15 Standard Name | Automatic Headlight Levelling System |
| 15 Type | Standard |
| 16 Category | Illumination |
| 16 Name | Automatic LED Headlights with Active High Beam incorporating Day Running Lights |
| 16 Standard Name | Automatic LED Headlights with Active High Beam incorporating Day Running Lights |
| 16 Type | Standard |
| 17 Category | Interior |
| 17 Name | Black Headlining |
| 17 Standard Name | Black Headlining |
| 17 Type | Standard |
| 18 Category | Exterior |
| 18 Name | Black Stone Door Mirrors |
| 18 Standard Name | Black Stone Door Mirrors |
| 18 Type | Standard |
| 19 Category | Exterior |
| 19 Name | Black Stone Roof |
| 19 Standard Name | Black Stone Roof |
| 19 Type | Standard |
| 20 Category | Audio and Communications |
| 20 Name | Bluetooth Handsfree System |
| 20 Standard Name | Bluetooth Handsfree System |
| 20 Type | Standard |
| 21 Category | Interior |
| 21 Name | Bright Metal Luggage Compartment Threshold |
| 21 Standard Name | Bright Metal Luggage Compartment Threshold |
| 21 Type | Standard |
| 22 Category | Interior |
| 22 Name | Centre Console Cupholders and Storage |
| 22 Standard Name | Centre Console Cupholders and Storage |
| 22 Type | Standard |
| 23 Category | Safety and Security |
| 23 Name | City Safety |
| 23 Standard Name | City Safety |
| 23 Type | Standard |
| 24 Category | Drivers Assistance |
| 24 Name | Cruise Control |
| 24 Standard Name | Cruise Control |
| 24 Type | Standard |
| 25 Category | Interior |
| 25 Name | Cutting Edge Aluminium Inlays |
| 25 Standard Name | Cutting Edge Aluminium Inlays |
| 25 Type | Standard |
| 26 Category | Audio and Communications |
| 26 Name | DAB - Digital Audio Broadcasting Radio |
| 26 Standard Name | DAB - Digital Audio Broadcasting Radio |
| 26 Type | Standard |
| 27 Category | Exterior |
| 27 Name | Dark Tinted Windows - Rear Side Windows and Cargo Area |
| 27 Standard Name | Dark Tinted Windows - Rear Side Windows and Cargo Area |
| 27 Type | Standard |
| 28 Category | Drivers Assistance |
| 28 Name | Drive Mode Settings |
| 28 Standard Name | Drive Mode Settings |
| 28 Type | Standard |
| 29 Category | Safety and Security |
| 29 Name | Driver Knee Airbag |
| 29 Standard Name | Driver Knee Airbag |
| 29 Type | Standard |
| 30 Category | Interior |
| 30 Name | Drivers Side Lower Dashboard Credit Card Storage Compartment |
| 30 Standard Name | Drivers Side Lower Dashboard Credit Card Storage Compartment |
| 30 Type | Standard |
| 31 Category | Exterior |
| 31 Name | Dual Integrated Exhaust Pipes with High Gloss Black Surround |
| 31 Standard Name | Dual Integrated Exhaust Pipes with High Gloss Black Surround |
| 31 Type | Standard |
| 32 Category | Safety and Security |
| 32 Name | Dual Stage Driver and Passenger Airbags |
| 32 Standard Name | Dual Stage Driver and Passenger Airbags |
| 32 Type | Standard |
| 33 Category | Exterior |
| 33 Name | Embossed Rear Side Roof Pillar |
| 33 Standard Name | Embossed Rear Side Roof Pillar |
| 33 Type | Standard |
| 34 Category | Safety and Security |
| 34 Name | First Aid Kit |
| 34 Standard Name | First Aid Kit |
| 34 Type | Standard |
| 35 Category | Interior |
| 35 Name | Front Door Pocket and Front Cupholder Illumination |
| 35 Standard Name | Front Door Pocket and Front Cupholder Illumination |
| 35 Type | Standard |
| 36 Category | Interior |
| 36 Name | Front Footwell Lighting |
| 36 Standard Name | Front Footwell Lighting |
| 36 Type | Standard |
| 37 Category | Illumination |
| 37 Name | Front LED Fog Lights with Cornering Function |
| 37 Standard Name | Front LED Fog Lights with Cornering Function |
| 37 Type | Standard |
| 38 Category | Interior |
| 38 Name | Front Reading Lights - Theatre Lighting and Glovebox Illumination |
| 38 Standard Name | Front Reading Lights - Theatre Lighting and Glovebox Illumination |
| 38 Type | Standard |
| 39 Category | Interior |
| 39 Name | Front Seat Cushion Extensions |
| 39 Standard Name | Front Seat Cushion Extensions |
| 39 Type | Standard |
| 40 Category | Interior |
| 40 Name | Front Tunnel Net Pocket and Integrated Waste Bin |
| 40 Standard Name | Front Tunnel Net Pocket and Integrated Waste Bin |
| 40 Type | Standard |
| 41 Category | Exterior |
| 41 Name | Front and Rear Power Windows |
| 41 Standard Name | Front and Rear Power Windows |
| 41 Type | Standard |
| 42 Category | Interior |
| 42 Name | Glovebox Bag Hook |
| 42 Standard Name | Glovebox Bag Hook |
| 42 Type | Standard |
| 43 Category | Illumination |
| 43 Name | Headlight Cleaning System |
| 43 Standard Name | Headlight Cleaning System |
| 43 Type | Standard |
| 44 Category | Illumination |
| 44 Name | Headlights - Active Bending |
| 44 Standard Name | Headlights - Active Bending |
| 44 Type | Standard |
| 45 Category | Interior |
| 45 Name | Heated Front Seats |
| 45 Standard Name | Heated Front Seats |
| 45 Type | Standard |
| 46 Category | Exterior |
| 46 Name | Heated Windscreen |
| 46 Standard Name | Heated Windscreen |
| 46 Type | Standard |
| 47 Category | Exterior |
| 47 Name | Heated Windscreen Washer Nozzles |
| 47 Standard Name | Heated Windscreen Washer Nozzles |
| 47 Type | Standard |
| 48 Category | Interior |
| 48 Name | Height Adjustable Passenger Seat with Multi-Directional Lumbar Support |
| 48 Standard Name | Height Adjustable Passenger Seat with Multi-Directional Lumbar Support |
| 48 Type | Standard |
| 49 Category | Interior |
| 49 Name | Height and Reach Adjustable Steering Column |
| 49 Standard Name | Height and Reach Adjustable Steering Column |
| 49 Type | Standard |
| 50 Category | Interior |
| 50 Name | Height and Tilt Adjustable Driver Seat with Multi-Directional Lumbar Support |
| 50 Standard Name | Height and Tilt Adjustable Driver Seat with Multi-Directional Lumbar Support |
| 50 Type | Standard |
| 51 Category | Exterior |
| 51 Name | High Gloss Black Deco Lower Front Bumper |
| 51 Standard Name | High Gloss Black Deco Lower Front Bumper |
| 51 Type | Standard |
| 52 Category | Safety and Security |
| 52 Name | High Gloss Black Front and Rear Skid Plate |
| 52 Standard Name | High Gloss Black Front and Rear Skid Plate |
| 52 Type | Standard |
| 53 Category | Exterior |
| 53 Name | High Gloss Black Mesh Front Grille with High Gloss Black Surround |
| 53 Standard Name | High Gloss Black Mesh Front Grille with High Gloss Black Surround |
| 53 Type | Standard |
| 54 Category | Exterior |
| 54 Name | High Gloss Black Sensus Surround Deco |
| 54 Standard Name | High Gloss Black Sensus Surround Deco |
| 54 Type | Standard |
| 55 Category | Exterior |
| 55 Name | High Gloss Black Window Trim Surround |
| 55 Standard Name | High Gloss Black Window Trim Surround |
| 55 Type | Standard |
| 56 Category | Interior |
| 56 Name | High Gloss Centre Tunnel Deco |
| 56 Standard Name | High Gloss Centre Tunnel Deco |
| 56 Type | Standard |
| 57 Category | Safety and Security |
| 57 Name | Hill Descent Control |
| 57 Standard Name | Hill Descent Control |
| 57 Type | Standard |
| 58 Category | Safety and Security |
| 58 Name | Hill Start Assist |
| 58 Standard Name | Hill Start Assist |
| 58 Type | Standard |
| 59 Category | Illumination |
| 59 Name | Home Safe and Approach Lighting |
| 59 Standard Name | Home Safe and Approach Lighting |
| 59 Type | Standard |
| 60 Category | Safety and Security |
| 60 Name | IC - Inflatable Curtains - Full Length |
| 60 Standard Name | IC - Inflatable Curtains - Full Length |
| 60 Type | Standard |
| 61 Category | Safety and Security |
| 61 Name | ISOFIX Attachment - Outer Rear Seats |
| 61 Standard Name | ISOFIX Attachment - Outer Rear Seats |
| 61 Type | Standard |
| 62 Category | Interior |
| 62 Name | Illuminated Vanity Mirrors with Ticket Holder |
| 62 Standard Name | Illuminated Vanity Mirrors with Ticket Holder |
| 62 Type | Standard |
| 63 Category | Interior |
| 63 Name | Interior Trim - R-Design Aluminium |
| 63 Standard Name | Interior Trim - R-Design Aluminium |
| 63 Type | Standard |
| 64 Category | Safety and Security |
| 64 Name | Key Integrated Remote Control Central Locking including Fuel Flap with Deadlocking System and Auto Open-Close Power Windows |
| 64 Standard Name | Key Integrated Remote Control Central Locking including Fuel Flap with Deadlocking System and Auto Open-Close Power Windows |
| 64 Type | Standard |
| 65 Category | Interior |
| 65 Name | Keyless Start |
| 65 Standard Name | Keyless Start |
| 65 Type | Standard |
| 66 Category | Safety and Security |
| 66 Name | Lane Keeping Aid with Driver Alert Control |
| 66 Standard Name | Lane Keeping Aid with Driver Alert Control |
| 66 Type | Standard |
| 67 Category | Safety and Security |
| 67 Name | Leather Coloured Key Integrated Remote |
| 67 Standard Name | Leather Coloured Key Integrated Remote |
| 67 Type | Standard |
| 68 Category | Interior |
| 68 Name | Load Protection Net |
| 68 Standard Name | Load Protection Net |
| 68 Type | Standard |
| 69 Category | Interior |
| 69 Name | Lockable Glovebox |
| 69 Standard Name | Lockable Glovebox |
| 69 Type | Standard |
| 70 Category | Exterior |
| 70 Name | Locking Wheel Nuts |
| 70 Standard Name | Locking Wheel Nuts |
| 70 Type | Standard |
| 71 Category | Interior |
| 71 Name | Luggage Compartment Illumination |
| 71 Standard Name | Luggage Compartment Illumination |
| 71 Type | Standard |
| 72 Category | Safety and Security |
| 72 Name | Mechanical Child Locks - Rear Doors |
| 72 Standard Name | Mechanical Child Locks - Rear Doors |
| 72 Type | Standard |
| 73 Category | Interior |
| 73 Name | Multicolour Theatre Lighting |
| 73 Standard Name | Multicolour Theatre Lighting |
| 73 Type | Standard |
| 74 Category | Safety and Security |
| 74 Name | Oncoming Lane Mitigation |
| 74 Standard Name | Oncoming Lane Mitigation |
| 74 Type | Standard |
| 75 Category | Audio and Communications |
| 75 Name | P-SIM Card - Access to 1 Year - 100GB of Data |
| 75 Standard Name | P-SIM Card - Access to 1 Year - 100GB of Data |
| 75 Type | Standard |
| 76 Category | Safety and Security |
| 76 Name | Passenger Airbag Cut-Off Switch |
| 76 Standard Name | Passenger Airbag Cut-Off Switch |
| 76 Type | Standard |
| 77 Category | Interior |
| 77 Name | Perforated Leather Gear Knob |
| 77 Standard Name | Perforated Leather Gear Knob |
| 77 Type | Standard |
| 78 Category | Interior |
| 78 Name | Perforated Leather Steering Wheel |
| 78 Standard Name | Perforated Leather Steering Wheel |
| 78 Type | Standard |
| 79 Category | Interior |
| 79 Name | Power Driver Seat with Memory for Seat and Exterior Mirrors |
| 79 Standard Name | Power Driver Seat with Memory for Seat and Exterior Mirrors |
| 79 Type | Standard |
| 80 Category | Safety and Security |
| 80 Name | Power Parking Brake with Auto Hold Function |
| 80 Standard Name | Power Parking Brake with Auto Hold Function |
| 80 Type | Standard |
| 81 Category | Safety and Security |
| 81 Name | Private Locking for Tailgate |
| 81 Standard Name | Private Locking for Tailgate |
| 81 Type | Standard |
| 82 Category | Interior |
| 82 Name | R-Design Front Door Tread Plates |
| 82 Standard Name | R-Design Front Door Tread Plates |
| 82 Type | Standard |
| 83 Category | Interior |
| 83 Name | Rain Sensor - Automatic Windscreen Wiper Activation |
| 83 Standard Name | Rain Sensor - Automatic Windscreen Wiper Activation |
| 83 Type | Standard |
| 84 Category | Interior |
| 84 Name | Rear Armrest with Storage and Cupholders |
| 84 Standard Name | Rear Armrest with Storage and Cupholders |
| 84 Type | Standard |
| 85 Category | Interior |
| 85 Name | Rear Clothes Hook |
| 85 Standard Name | Rear Clothes Hook |
| 85 Type | Standard |
| 86 Category | Drivers Assistance |
| 86 Name | Rear Park Assist |
| 86 Standard Name | Rear Park Assist |
| 86 Type | Standard |
| 87 Category | Interior |
| 87 Name | Rear Reading and Courtesy Lights |
| 87 Standard Name | Rear Reading and Courtesy Lights |
| 87 Type | Standard |
| 88 Category | Drivers Assistance |
| 88 Name | Road Sign Information Display |
| 88 Standard Name | Road Sign Information Display |
| 88 Type | Standard |
| 89 Category | Audio and Communications |
| 89 Name | Roof Antenna |
| 89 Standard Name | Roof Antenna |
| 89 Type | Standard |
| 90 Category | Exterior |
| 90 Name | Roof Rails - Integrated High Gloss Black |
| 90 Standard Name | Roof Rails - Integrated High Gloss Black |
| 90 Type | Standard |
| 91 Category | Exterior |
| 91 Name | Roof Spoiler |
| 91 Standard Name | Roof Spoiler |
| 91 Type | Standard |
| 92 Category | Safety and Security |
| 92 Name | Run-Off Road Mitigation |
| 92 Standard Name | Run-Off Road Mitigation |
| 92 Type | Standard |
| 93 Category | Safety and Security |
| 93 Name | Run-Off Road Protection |
| 93 Standard Name | Run-Off Road Protection |
| 93 Type | Standard |
| 94 Category | Safety and Security |
| 94 Name | SIPS - Side Impact Protection System |
| 94 Standard Name | SIPS - Side Impact Protection System |
| 94 Type | Standard |
| 95 Category | Safety and Security |
| 95 Name | SIPS Airbags - Front Seats |
| 95 Standard Name | SIPS Airbags - Front Seats |
| 95 Type | Standard |
| 96 Category | Safety and Security |
| 96 Name | Seatbelt Reminder and Pretensioners |
| 96 Standard Name | Seatbelt Reminder and Pretensioners |
| 96 Type | Standard |
| 97 Category | Audio and Communications |
| 97 Name | Sensus Connect with High Performance Sound |
| 97 Standard Name | Sensus Connect with High Performance Sound |
| 97 Type | Standard |
| 98 Category | Audio and Communications |
| 98 Name | Sensus Navigation |
| 98 Standard Name | Sensus Navigation |
| 98 Type | Standard |
| 99 Category | Drivers Assistance |
| 99 Name | Slippery Road and Hazard Light Alert |
| 99 Standard Name | Slippery Road and Hazard Light Alert |
| 99 Type | Standard |
| 100 Category | Performance |
| 100 Name | Speed Limiter |
| 100 Standard Name | Speed Limiter |
| 100 Type | Standard |
| 101 Category | Performance |
| 101 Name | Speed Sensitive Steering |
| 101 Standard Name | Speed Sensitive Steering |
| 101 Type | Standard |
| 102 Category | Performance |
| 102 Name | Sports Chassis |
| 102 Standard Name | Sports Chassis |
| 102 Type | Standard |
| 103 Category | Interior |
| 103 Name | Sports Floor Mats |
| 103 Standard Name | Sports Floor Mats |
| 103 Type | Standard |
| 104 Category | Interior |
| 104 Name | Sports Pedals |
| 104 Standard Name | Sports Pedals |
| 104 Type | Standard |
| 105 Category | Safety and Security |
| 105 Name | Stability and Traction Control |
| 105 Standard Name | Stability and Traction Control |
| 105 Type | Standard |
| 106 Category | Interior |
| 106 Name | Steering Wheel Remote Infotainment Controls |
| 106 Standard Name | Steering Wheel Remote Infotainment Controls |
| 106 Type | Standard |
| 107 Category | Interior |
| 107 Name | Tailgate Illumination |
| 107 Standard Name | Tailgate Illumination |
| 107 Type | Standard |
| 108 Category | Drivers Assistance |
| 108 Name | Tyre Pressure Monitoring System |
| 108 Standard Name | Tyre Pressure Monitoring System |
| 108 Type | Standard |
| 109 Category | Exterior |
| 109 Name | Tyre Sealant Kit and Compressor |
| 109 Standard Name | Tyre Sealant Kit and Compressor |
| 109 Type | Standard |
| 110 Category | Interior |
| 110 Name | Underfloor Cargo Storage |
| 110 Standard Name | Underfloor Cargo Storage |
| 110 Type | Standard |
| 111 Category | Safety and Security |
| 111 Name | Vehicle Deceleration Control |
| 111 Standard Name | Vehicle Deceleration Control |
| 111 Type | Standard |
| 112 Category | Interior |
| 112 Name | Versatile Split Folding Rear Seats - 60-40 |
| 112 Standard Name | Versatile Split Folding Rear Seats - 60-40 |
| 112 Type | Standard |
| 113 Category | Safety and Security |
| 113 Name | Visible VIN Plate |
| 113 Standard Name | Visible VIN Plate |
| 113 Type | Standard |
| 114 Category | Drivers Assistance |
| 114 Name | Voice Activated Control for Key Functions |
| 114 Standard Name | Voice Activated Control for Key Functions |
| 114 Type | Standard |
| 115 Category | Audio and Communications |
| 115 Name | Volvo On Call with App |
| 115 Standard Name | Volvo On Call with App |
| 115 Type | Standard |
| 116 Category | Safety and Security |
| 116 Name | WHIPS - Whiplash Protection System - Front Seats |
| 116 Standard Name | WHIPS - Whiplash Protection System - Front Seats |
| 116 Type | Standard |
| 117 Category | Safety and Security |
| 117 Name | Warning Triangle |
| 117 Standard Name | Warning Triangle |
| 117 Type | Standard |
| 118 Category | Interior |
| 118 Name | Winter Pack |
| 118 Standard Name | Winter Pack |
| 118 Type | Standard |
| Cab Type | Unlisted |
| Date On Forecourt | 2026-07-08 |
| Ex Demo | No |
| Exported | No |
| Generation | SUV (2017 - 2021) |
| High Risk | No |
| Imported | No |
| Insurance Group | 27 |
| Insurance Security Code | E |
| Last Updated | 2026-07-16T16:05:56.978Z |
| Last Updated By Advertiser | 2026-07-16T16:05:56.979Z |
| Lifecycle State | FORECOURT |
| Manufacturer Approved | No |
| Manufacturer Warranty Standard Distance Miles | 60,000 miles |
| Mot Expiry Date | 2026-12-14 |
| Owners | 2 |
| Plate | 20 |
| Previous Owners | 1 |
| Private Finance | No |
| Retail Adverts Advertiser Advert Status | PUBLISHED |
| Retail Adverts Autotrader Advert Allocated Contract Allowance Type | Standard |
| Retail Adverts Autotrader Advert Eligible Contract Allowances 0 Type | Standard |
| Retail Adverts Autotrader Advert Status | PUBLISHED |
| Retail Adverts Display Options Exclude Interior Details | No |
| Retail Adverts Display Options Exclude Mot | No |
| Retail Adverts Display Options Exclude Previous Owners | No |
| Retail Adverts Display Options Exclude Strapline | No |
| Retail Adverts Display Options Exclude Warranty | No |
| Retail Adverts Export Advert Status | PUBLISHED |
| Retail Adverts Locator Advert Status | PUBLISHED |
| Retail Adverts Profile Advert Status | PUBLISHED |
| Retail Adverts Vat Excluded | No |
| Scrapped | No |
