MIDNIGHT BLACK COOPER S HYBRID|FULL MAIN DEALER HISTORY|2 KEYS | 2 OWNERS
This 2017 MINI Countryman Cooper SE offers a practical blend of efficiency and capability, powered by a 1.5 litre petrol plug-in hybrid engine. As a plug-in hybrid model, it benefits from a four wheel drive system, providing added confidence in various driving conditions. This particular vehicle has been well maintained throughout its life, having had only two owners since it was first registered. It also meets the Euro 6 emission standards, making it a suitable choice for those mindful of current environmental regulations.
The interior and exterior specifications of this vehicle enhance both comfort and visibility. Inside, the cabin features a stylish cloth and leather combination in Carbon Black, complemented by heated seats for both the driver and front passenger, which adds a layer of comfort during colder months. On the outside, the car sits on 18 inch Pin Spoke alloy wheels, giving it a distinct appearance. Furthermore, the inclusion of LED headlights with cornering lights ensures improved illumination of the road ahead, particularly when navigating bends at night, setting this model apart from standard configurations.
- CHILI Pack
- Optional
- Exterior
- LED Headlights with Cornering Lights
- Illumination
- 18in Alloy Wheels - Pin Spoke
- Rare
- Air Conditioning - Automatic Dual Zone
- Interior
- Comfort Access System
- Safety and Security
- Seat Heating for Driver and Front Passenger
- Storage Compartment Pack
- Acoustic Pedestrian Protection
- John Cooper Works Sport Seats
- Tyre Repair Kit
- Cloth-Leather Combination Cord - Carbon Black
- High Value
- Midnight Black
- Paint
- Black Pearl Cloth-Leatherette - Carbon Black - Carbon Black
- Very Rare
- 17in Alloy Wheels - Light Spoke
- Standard
- 3 Point Seatbelts on all Seats
- 3rd Brake Light
- Air Conditioning - Manual
- Airbags for Driver and Front Passenger
- Alarm and Immobiliser - Thatcham CAT 1
- Anti-Lock Braking System - ABS
- Bluetooth Hands Free Function with USB Audio
- Audio and Communications
- Body Coloured Fuel Filler Cap in Rear Right Side Panel - Linked to Central Locking
- Brake Pad Wear Indicator
- Drivers Assistance
- Charger Cable Mode 2
- Performance
- Charging Flap in Side Wall - Front Left
- Child Seat ISOFIX Attachment
- Chrome Bezels around Rear Lights and Headlights
- Colour Line - Carbon Black
- Condition Based Service
- Crash Sensor
- Cruise Control with Brake Function
- Cupholders - Two in Front
- DAB Tuner
- DTC - Dynamic Traction Control with EDLC - Electronic Differential Lock Control
- Daytime Driving Lights
- Decorative Rings Surrounding Round Instruments in Chrome Plated
- Door Handles - Chrome Plated
- Door Handles - Interior - Chrome Plated
- Door Sill Finishers - Metal Look and Model Dependent Lettering
- Dynamic Brake Lights and 3rd Brake Light in LED Technology in Roof Spoiler
- Dynamic Stability Control - DSC
- Electronic Parking Brake
- Embellisher at Bottom Edge of All Windows - Chrome Plated
- Engine Scoop in Body Colour
- Exhaust Tailpipe - Visible - Single - Round with Chrome Finisher
- Exterior Mirrors - Aspheric on Drivers Side - Electrically Adjustable
- External Visible VIN
- Floor Mats
- Foldable Rear Backrest 40:20:40
- Follow Me Home Function
- Front Centre Armrest
- Front Fog Lights
- Front Passenger ISOFIX and Airbag De-Activation Switch
- Fuel Pump Automatic Cut-Off in Crash Situation
- Gearshift-Selector Lever and Handrake Lever Gaiters in Sensatec
- Halogen Lights for Low Beam and High Beam Headlights
- Headlight - Beam-Throw Control Electrical with Manual Adjustment
- Headliner - Satellite Grey
- Headrests For All Seats - Manually Adjustable
- Heated Mirrors and Windscreen Washer Jets
- Heated Rear Window with Automatic Deactivation
- Heater with Mechanical Control and Recirculating-Air Button
- Intelligent Emergency Calling - E-Call
- Interior Light Pack
- Interior Lights - Integrated into Centre Front Headliner and Centre Light in Headlining
- Interior Mirror - Mechanical Anti-Dazzle
- Interior Trim - Hazy Grey
- Lashing Eyes in Luggage Compartment
- Locking System with Central Locking
- MINI Central Display with LED Ring
- MINI Connected
- MINI Driving Modes
- MINI Excitement Pack
- MINI Mobility System
- MINI Navigation System
- MINI TeleServices
- MINIMALISM Fuel Saving Technology
- Mechanical Seat Adjustment for Drivers Seat and Passengers Seat
- Microfilter
- Mirror Caps in Body Colour
- Model Logo Countryman in Chrome
- Multifunction Controls for Steering Wheel
- Multiple-Control-Arm Rear Axle
- Non Smoker Package
- On-Board Computer
- PDC - Park Distance Control - Rear
- Passenger Seat Height Adjustable
- Performance Control
- Personal Profile
- Power Steering with Servotronic
- Radiator Grille - Chrome Border with Honeycomb Structure in Matt Black with Red S Logo
- Rain Sensor and Automatic Headlight Activation
- Rear Fog Light
- Rear Window Wiper
- Revolution Counter
- Roof Rails - Silver
- Roof Spoiler Painted in Roof Colour
- Roof in Body Colour
- Security Locking Wheel Bolts
- Side Scuttles Chrome-Plated with Red S Lettering with Integrated Direction Indicator White
- Sills-Bumper Edges-Wheel Arches - Black with Model-Specific Bumper Trims
- Single Joint Spring Strut Front Axle
- Speakers - Four Mid Range in Front and Rear Doors and Two Woofers Under Front Seats
- Speedometer on Steering Column
- Sport Leather Steering Wheel
- Sport Seats for Driver and Front Passenger
- Start-Stop Button with Keyless Start
- Steering Wheel Column Adjustment Mechanically in Height and Length
- Storage Options in the Trim Panels of Each Front and Rear Side Panel as well as Centre Console
- Sun Visors with Integrated Vanity Mirrors on Drivers and Passengers Sides
- Tailgate Gas Struts Assist When Opening and Holding In An Opened Position
- Tailgate Handle - High Gloss Black
- Tool Kit in Luggage Compartment
- Twin Horns
- Tyre Pressure Indicator
- Visual Boost Radio
- White Indicators
- Window Lifts Electrical
- eDrive Button
| Vehicle | |
|---|---|
| Year | 2,017 |
| Make | MINI |
| Model | Countryman |
| Derivative | 1.5 7.6kWh Cooper SE Auto ALL4 Euro 6 (s/s) 5dr |
| Mileage | 112,571 miles |
| Registration | GD67JFO |
| Derivative Id | e22a47f7641f4de2b3ec04fa6388bbd3 |
| First Registration Date | 2017-12-28 |
| Forecourt Price Amount GBP | £7,890 |
| Interior Condition | Excellent |
| Manufacturer Warranty Battery Duration Years | 6 |
| Manufacturer Warranty Corrosion Duration Years | 12 |
| Manufacturer Warranty Paintwork Duration Years | 3 |
| Manufacturer Warranty Standard Duration Years | 3 |
| Mileage Discrepancy | No |
| Ownership Condition | Used |
| Price On Application | No |
| Registration Changed | No |
| Retail Adverts Display Options Exclude Tyre Condition | No |
| Retail Adverts Price Amount GBP | £7,890 |
| Retail Adverts Price Indicator Rating | GOOD |
| Retail Adverts Supplied Price Amount GBP | £7,890 |
| Retail Adverts Supplied Price Amount GBX | £789,000 |
| Retail Adverts Total Price Amount GBP | £7,890 |
| Retail Adverts Total Price Amount GBX | £789,000 |
| Standard Derivative | 1.5 7.6kWh Cooper SE Auto ALL4 Euro 6 (s/s) 5dr |
| Standard Make | MINI |
| Standard Model | Countryman |
| Stock Id | ae88c7d47d2e44f192e55cd37b82176c |
| Tyre Condition | Excellent |
| VIN | WMWYU720703E33908 |
| Engine | |
|---|---|
| Engine | 1,499 cc |
| Badge Engine Size Litres | 2 cc |
| Battery Capacity KWH | 7.60 |
| Battery Usable Capacity KWH | 6.10 |
| Co2Emission GPKM | 49 g/km |
| Cylinders | 3 |
| Emission Class | Euro 6 |
| Engine Capacity | 1,499 cc |
| Engine Number | F067H560 |
| Engine Power BHP | 221 cc |
| Engine Torque NM | 220 cc |
| Fuel Capacity Litres | 36 |
| Fuel Economy NEDCCombined MPG | 135 cc |
| Transmission | |
|---|---|
| Transmission | Automatic |
| Driver Position | Unlisted |
| Drivetrain | Four Wheel Drive |
| Standard Drivetrain | Four Wheel Drive |
| Standard Transmission Type | Automatic |
| Fuel consumption | |
|---|---|
| Fuel Type | Petrol Plug-in Hybrid |
| Fuel Economy WLTPCombined MPG | 134.50 |
| Standard Fuel Type | Petrol Plug-in Hybrid |
| Body | |
|---|---|
| Body Style | SUV |
| Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Body Condition | Clean |
| Boot Space Seats Down Litres | 1,275 |
| Boot Space Seats Up Litres | 405 |
| Colour Changed | No |
| Height MM | 1,559 |
| Length MM | 4,299 |
| Minimum Kerb Weight KG | 1,660 |
| Retail Adverts Display Options Exclude Body Condition | No |
| Standard Body Type | SUV |
| Standard Colour | Black |
| Wheelbase MM | 2,670 |
| Wheelbase Type | STD |
| Width MM | 2,005 |
| Performance | |
|---|---|
| Top Speed MPH | 123 |
| Other | |
|---|---|
| 0 Category | Exterior |
| 0 Name | CHILI Pack |
| 0 Standard Name | CHILI Pack |
| 0 Type | Optional |
| 1 Category | Illumination |
| 1 Name | LED Headlights with Cornering Lights |
| 1 Standard Name | LED Headlights with Cornering Lights |
| 1 Type | Optional |
| 2 Category | Exterior |
| 2 Name | 18in Alloy Wheels - Pin Spoke |
| 2 Rarity Rating | Rare |
| 2 Standard Name | 18in Alloy Wheels - Pin Spoke |
| 2 Type | Optional |
| 3 Category | Interior |
| 3 Name | Air Conditioning - Automatic Dual Zone |
| 3 Standard Name | Air Conditioning - Automatic Dual Zone |
| 3 Type | Optional |
| 4 Category | Safety and Security |
| 4 Name | Comfort Access System |
| 4 Standard Name | Comfort Access System |
| 4 Type | Optional |
| 5 Category | Interior |
| 5 Name | Seat Heating for Driver and Front Passenger |
| 5 Standard Name | Seat Heating for Driver and Front Passenger |
| 5 Type | Optional |
| 6 Category | Interior |
| 6 Name | Storage Compartment Pack |
| 6 Standard Name | Storage Compartment Pack |
| 6 Type | Optional |
| 7 Category | Safety and Security |
| 7 Name | Acoustic Pedestrian Protection |
| 7 Standard Name | Acoustic Pedestrian Protection |
| 7 Type | Optional |
| 8 Category | Interior |
| 8 Name | John Cooper Works Sport Seats |
| 8 Standard Name | John Cooper Works Sport Seats |
| 8 Type | Optional |
| 9 Category | Exterior |
| 9 Name | Tyre Repair Kit |
| 9 Standard Name | Tyre Repair Kit |
| 9 Type | Optional |
| 10 Category | Interior |
| 10 Name | Cloth-Leather Combination Cord - Carbon Black |
| 10 Standard Name | Cloth-Leather Combination Cord - Carbon Black |
| 10 Type | Optional |
| 10 Value Rating | High Value |
| 11 Category | Paint |
| 11 Name | Midnight Black |
| 11 Standard Name | Midnight Black |
| 11 Type | Optional |
| 12 Category | Interior |
| 12 Name | Black Pearl Cloth-Leatherette - Carbon Black - Carbon Black |
| 12 Rarity Rating | Very Rare |
| 12 Standard Name | Black Pearl Cloth-Leatherette - Carbon Black - Carbon Black |
| 12 Type | Optional |
| 13 Category | Exterior |
| 13 Name | 17in Alloy Wheels - Light Spoke |
| 13 Standard Name | 17in Alloy Wheels - Light Spoke |
| 13 Type | Standard |
| 14 Category | Safety and Security |
| 14 Name | 3 Point Seatbelts on all Seats |
| 14 Standard Name | 3 Point Seatbelts on all Seats |
| 14 Type | Standard |
| 15 Category | Illumination |
| 15 Name | 3rd Brake Light |
| 15 Standard Name | 3rd Brake Light |
| 15 Type | Standard |
| 16 Category | Interior |
| 16 Name | Air Conditioning - Manual |
| 16 Standard Name | Air Conditioning - Manual |
| 16 Type | Standard |
| 17 Category | Safety and Security |
| 17 Name | Airbags for Driver and Front Passenger |
| 17 Standard Name | Airbags for Driver and Front Passenger |
| 17 Type | Standard |
| 18 Category | Safety and Security |
| 18 Name | Alarm and Immobiliser - Thatcham CAT 1 |
| 18 Standard Name | Alarm and Immobiliser - Thatcham CAT 1 |
| 18 Type | Standard |
| 19 Category | Safety and Security |
| 19 Name | Anti-Lock Braking System - ABS |
| 19 Standard Name | Anti-Lock Braking System - ABS |
| 19 Type | Standard |
| 20 Category | Audio and Communications |
| 20 Name | Bluetooth Hands Free Function with USB Audio |
| 20 Standard Name | Bluetooth Hands Free Function with USB Audio |
| 20 Type | Standard |
| 21 Category | Exterior |
| 21 Name | Body Coloured Fuel Filler Cap in Rear Right Side Panel - Linked to Central Locking |
| 21 Standard Name | Body Coloured Fuel Filler Cap in Rear Right Side Panel - Linked to Central Locking |
| 21 Type | Standard |
| 22 Category | Drivers Assistance |
| 22 Name | Brake Pad Wear Indicator |
| 22 Standard Name | Brake Pad Wear Indicator |
| 22 Type | Standard |
| 23 Category | Performance |
| 23 Name | Charger Cable Mode 2 |
| 23 Standard Name | Charger Cable Mode 2 |
| 23 Type | Standard |
| 24 Category | Interior |
| 24 Name | Charging Flap in Side Wall - Front Left |
| 24 Standard Name | Charging Flap in Side Wall - Front Left |
| 24 Type | Standard |
| 25 Category | Safety and Security |
| 25 Name | Child Seat ISOFIX Attachment |
| 25 Standard Name | Child Seat ISOFIX Attachment |
| 25 Type | Standard |
| 26 Category | Exterior |
| 26 Name | Chrome Bezels around Rear Lights and Headlights |
| 26 Standard Name | Chrome Bezels around Rear Lights and Headlights |
| 26 Type | Standard |
| 27 Category | Interior |
| 27 Name | Colour Line - Carbon Black |
| 27 Standard Name | Colour Line - Carbon Black |
| 27 Type | Standard |
| 28 Category | Drivers Assistance |
| 28 Name | Condition Based Service |
| 28 Standard Name | Condition Based Service |
| 28 Type | Standard |
| 29 Category | Safety and Security |
| 29 Name | Crash Sensor |
| 29 Standard Name | Crash Sensor |
| 29 Type | Standard |
| 30 Category | Drivers Assistance |
| 30 Name | Cruise Control with Brake Function |
| 30 Standard Name | Cruise Control with Brake Function |
| 30 Type | Standard |
| 31 Category | Interior |
| 31 Name | Cupholders - Two in Front |
| 31 Standard Name | Cupholders - Two in Front |
| 31 Type | Standard |
| 32 Category | Audio and Communications |
| 32 Name | DAB Tuner |
| 32 Standard Name | DAB Tuner |
| 32 Type | Standard |
| 33 Category | Safety and Security |
| 33 Name | DTC - Dynamic Traction Control with EDLC - Electronic Differential Lock Control |
| 33 Standard Name | DTC - Dynamic Traction Control with EDLC - Electronic Differential Lock Control |
| 33 Type | Standard |
| 34 Category | Illumination |
| 34 Name | Daytime Driving Lights |
| 34 Standard Name | Daytime Driving Lights |
| 34 Type | Standard |
| 35 Category | Interior |
| 35 Name | Decorative Rings Surrounding Round Instruments in Chrome Plated |
| 35 Standard Name | Decorative Rings Surrounding Round Instruments in Chrome Plated |
| 35 Type | Standard |
| 36 Category | Exterior |
| 36 Name | Door Handles - Chrome Plated |
| 36 Standard Name | Door Handles - Chrome Plated |
| 36 Type | Standard |
| 37 Category | Interior |
| 37 Name | Door Handles - Interior - Chrome Plated |
| 37 Standard Name | Door Handles - Interior - Chrome Plated |
| 37 Type | Standard |
| 38 Category | Interior |
| 38 Name | Door Sill Finishers - Metal Look and Model Dependent Lettering |
| 38 Standard Name | Door Sill Finishers - Metal Look and Model Dependent Lettering |
| 38 Type | Standard |
| 39 Category | Safety and Security |
| 39 Name | Dynamic Brake Lights and 3rd Brake Light in LED Technology in Roof Spoiler |
| 39 Standard Name | Dynamic Brake Lights and 3rd Brake Light in LED Technology in Roof Spoiler |
| 39 Type | Standard |
| 40 Category | Safety and Security |
| 40 Name | Dynamic Stability Control - DSC |
| 40 Standard Name | Dynamic Stability Control - DSC |
| 40 Type | Standard |
| 41 Category | Safety and Security |
| 41 Name | Electronic Parking Brake |
| 41 Standard Name | Electronic Parking Brake |
| 41 Type | Standard |
| 42 Category | Exterior |
| 42 Name | Embellisher at Bottom Edge of All Windows - Chrome Plated |
| 42 Standard Name | Embellisher at Bottom Edge of All Windows - Chrome Plated |
| 42 Type | Standard |
| 43 Category | Exterior |
| 43 Name | Engine Scoop in Body Colour |
| 43 Standard Name | Engine Scoop in Body Colour |
| 43 Type | Standard |
| 44 Category | Exterior |
| 44 Name | Exhaust Tailpipe - Visible - Single - Round with Chrome Finisher |
| 44 Standard Name | Exhaust Tailpipe - Visible - Single - Round with Chrome Finisher |
| 44 Type | Standard |
| 45 Category | Exterior |
| 45 Name | Exterior Mirrors - Aspheric on Drivers Side - Electrically Adjustable |
| 45 Standard Name | Exterior Mirrors - Aspheric on Drivers Side - Electrically Adjustable |
| 45 Type | Standard |
| 46 Category | Interior |
| 46 Name | External Visible VIN |
| 46 Standard Name | External Visible VIN |
| 46 Type | Standard |
| 47 Category | Interior |
| 47 Name | Floor Mats |
| 47 Standard Name | Floor Mats |
| 47 Type | Standard |
| 48 Category | Interior |
| 48 Name | Foldable Rear Backrest 40:20:40 |
| 48 Standard Name | Foldable Rear Backrest 40:20:40 |
| 48 Type | Standard |
| 49 Category | Illumination |
| 49 Name | Follow Me Home Function |
| 49 Standard Name | Follow Me Home Function |
| 49 Type | Standard |
| 50 Category | Interior |
| 50 Name | Front Centre Armrest |
| 50 Standard Name | Front Centre Armrest |
| 50 Type | Standard |
| 51 Category | Illumination |
| 51 Name | Front Fog Lights |
| 51 Standard Name | Front Fog Lights |
| 51 Type | Standard |
| 52 Category | Safety and Security |
| 52 Name | Front Passenger ISOFIX and Airbag De-Activation Switch |
| 52 Standard Name | Front Passenger ISOFIX and Airbag De-Activation Switch |
| 52 Type | Standard |
| 53 Category | Safety and Security |
| 53 Name | Fuel Pump Automatic Cut-Off in Crash Situation |
| 53 Standard Name | Fuel Pump Automatic Cut-Off in Crash Situation |
| 53 Type | Standard |
| 54 Category | Interior |
| 54 Name | Gearshift-Selector Lever and Handrake Lever Gaiters in Sensatec |
| 54 Standard Name | Gearshift-Selector Lever and Handrake Lever Gaiters in Sensatec |
| 54 Type | Standard |
| 55 Category | Illumination |
| 55 Name | Halogen Lights for Low Beam and High Beam Headlights |
| 55 Standard Name | Halogen Lights for Low Beam and High Beam Headlights |
| 55 Type | Standard |
| 56 Category | Illumination |
| 56 Name | Headlight - Beam-Throw Control Electrical with Manual Adjustment |
| 56 Standard Name | Headlight - Beam-Throw Control Electrical with Manual Adjustment |
| 56 Type | Standard |
| 57 Category | Interior |
| 57 Name | Headliner - Satellite Grey |
| 57 Standard Name | Headliner - Satellite Grey |
| 57 Type | Standard |
| 58 Category | Interior |
| 58 Name | Headrests For All Seats - Manually Adjustable |
| 58 Standard Name | Headrests For All Seats - Manually Adjustable |
| 58 Type | Standard |
| 59 Category | Exterior |
| 59 Name | Heated Mirrors and Windscreen Washer Jets |
| 59 Standard Name | Heated Mirrors and Windscreen Washer Jets |
| 59 Type | Standard |
| 60 Category | Exterior |
| 60 Name | Heated Rear Window with Automatic Deactivation |
| 60 Standard Name | Heated Rear Window with Automatic Deactivation |
| 60 Type | Standard |
| 61 Category | Interior |
| 61 Name | Heater with Mechanical Control and Recirculating-Air Button |
| 61 Standard Name | Heater with Mechanical Control and Recirculating-Air Button |
| 61 Type | Standard |
| 62 Category | Audio and Communications |
| 62 Name | Intelligent Emergency Calling - E-Call |
| 62 Standard Name | Intelligent Emergency Calling - E-Call |
| 62 Type | Standard |
| 63 Category | Interior |
| 63 Name | Interior Light Pack |
| 63 Standard Name | Interior Light Pack |
| 63 Type | Standard |
| 64 Category | Interior |
| 64 Name | Interior Lights - Integrated into Centre Front Headliner and Centre Light in Headlining |
| 64 Standard Name | Interior Lights - Integrated into Centre Front Headliner and Centre Light in Headlining |
| 64 Type | Standard |
| 65 Category | Interior |
| 65 Name | Interior Mirror - Mechanical Anti-Dazzle |
| 65 Standard Name | Interior Mirror - Mechanical Anti-Dazzle |
| 65 Type | Standard |
| 66 Category | Interior |
| 66 Name | Interior Trim - Hazy Grey |
| 66 Standard Name | Interior Trim - Hazy Grey |
| 66 Type | Standard |
| 67 Category | Interior |
| 67 Name | Lashing Eyes in Luggage Compartment |
| 67 Standard Name | Lashing Eyes in Luggage Compartment |
| 67 Type | Standard |
| 68 Category | Safety and Security |
| 68 Name | Locking System with Central Locking |
| 68 Standard Name | Locking System with Central Locking |
| 68 Type | Standard |
| 69 Category | Audio and Communications |
| 69 Name | MINI Central Display with LED Ring |
| 69 Standard Name | MINI Central Display with LED Ring |
| 69 Type | Standard |
| 70 Category | Audio and Communications |
| 70 Name | MINI Connected |
| 70 Standard Name | MINI Connected |
| 70 Type | Standard |
| 71 Category | Drivers Assistance |
| 71 Name | MINI Driving Modes |
| 71 Standard Name | MINI Driving Modes |
| 71 Type | Standard |
| 72 Category | Interior |
| 72 Name | MINI Excitement Pack |
| 72 Standard Name | MINI Excitement Pack |
| 72 Type | Standard |
| 73 Category | Exterior |
| 73 Name | MINI Mobility System |
| 73 Standard Name | MINI Mobility System |
| 73 Type | Standard |
| 74 Category | Audio and Communications |
| 74 Name | MINI Navigation System |
| 74 Standard Name | MINI Navigation System |
| 74 Type | Standard |
| 75 Category | Audio and Communications |
| 75 Name | MINI TeleServices |
| 75 Standard Name | MINI TeleServices |
| 75 Type | Standard |
| 76 Category | Performance |
| 76 Name | MINIMALISM Fuel Saving Technology |
| 76 Standard Name | MINIMALISM Fuel Saving Technology |
| 76 Type | Standard |
| 77 Category | Interior |
| 77 Name | Mechanical Seat Adjustment for Drivers Seat and Passengers Seat |
| 77 Standard Name | Mechanical Seat Adjustment for Drivers Seat and Passengers Seat |
| 77 Type | Standard |
| 78 Category | Interior |
| 78 Name | Microfilter |
| 78 Standard Name | Microfilter |
| 78 Type | Standard |
| 79 Category | Exterior |
| 79 Name | Mirror Caps in Body Colour |
| 79 Standard Name | Mirror Caps in Body Colour |
| 79 Type | Standard |
| 80 Category | Exterior |
| 80 Name | Model Logo Countryman in Chrome |
| 80 Standard Name | Model Logo Countryman in Chrome |
| 80 Type | Standard |
| 81 Category | Interior |
| 81 Name | Multifunction Controls for Steering Wheel |
| 81 Standard Name | Multifunction Controls for Steering Wheel |
| 81 Type | Standard |
| 82 Category | Performance |
| 82 Name | Multiple-Control-Arm Rear Axle |
| 82 Standard Name | Multiple-Control-Arm Rear Axle |
| 82 Type | Standard |
| 83 Category | Interior |
| 83 Name | Non Smoker Package |
| 83 Standard Name | Non Smoker Package |
| 83 Type | Standard |
| 84 Category | Drivers Assistance |
| 84 Name | On-Board Computer |
| 84 Standard Name | On-Board Computer |
| 84 Type | Standard |
| 85 Category | Drivers Assistance |
| 85 Name | PDC - Park Distance Control - Rear |
| 85 Standard Name | PDC - Park Distance Control - Rear |
| 85 Type | Standard |
| 86 Category | Interior |
| 86 Name | Passenger Seat Height Adjustable |
| 86 Standard Name | Passenger Seat Height Adjustable |
| 86 Type | Standard |
| 87 Category | Drivers Assistance |
| 87 Name | Performance Control |
| 87 Standard Name | Performance Control |
| 87 Type | Standard |
| 88 Category | Interior |
| 88 Name | Personal Profile |
| 88 Standard Name | Personal Profile |
| 88 Type | Standard |
| 89 Category | Performance |
| 89 Name | Power Steering with Servotronic |
| 89 Standard Name | Power Steering with Servotronic |
| 89 Type | Standard |
| 90 Category | Exterior |
| 90 Name | Radiator Grille - Chrome Border with Honeycomb Structure in Matt Black with Red S Logo |
| 90 Standard Name | Radiator Grille - Chrome Border with Honeycomb Structure in Matt Black with Red S Logo |
| 90 Type | Standard |
| 91 Category | Illumination |
| 91 Name | Rain Sensor and Automatic Headlight Activation |
| 91 Standard Name | Rain Sensor and Automatic Headlight Activation |
| 91 Type | Standard |
| 92 Category | Exterior |
| 92 Name | Rear Fog Light |
| 92 Standard Name | Rear Fog Light |
| 92 Type | Standard |
| 93 Category | Safety and Security |
| 93 Name | Rear Window Wiper |
| 93 Standard Name | Rear Window Wiper |
| 93 Type | Standard |
| 94 Category | Drivers Assistance |
| 94 Name | Revolution Counter |
| 94 Standard Name | Revolution Counter |
| 94 Type | Standard |
| 95 Category | Exterior |
| 95 Name | Roof Rails - Silver |
| 95 Standard Name | Roof Rails - Silver |
| 95 Type | Standard |
| 96 Category | Exterior |
| 96 Name | Roof Spoiler Painted in Roof Colour |
| 96 Standard Name | Roof Spoiler Painted in Roof Colour |
| 96 Type | Standard |
| 97 Category | Exterior |
| 97 Name | Roof in Body Colour |
| 97 Standard Name | Roof in Body Colour |
| 97 Type | Standard |
| 98 Category | Exterior |
| 98 Name | Security Locking Wheel Bolts |
| 98 Standard Name | Security Locking Wheel Bolts |
| 98 Type | Standard |
| 99 Category | Exterior |
| 99 Name | Side Scuttles Chrome-Plated with Red S Lettering with Integrated Direction Indicator White |
| 99 Standard Name | Side Scuttles Chrome-Plated with Red S Lettering with Integrated Direction Indicator White |
| 99 Type | Standard |
| 100 Category | Exterior |
| 100 Name | Sills-Bumper Edges-Wheel Arches - Black with Model-Specific Bumper Trims |
| 100 Standard Name | Sills-Bumper Edges-Wheel Arches - Black with Model-Specific Bumper Trims |
| 100 Type | Standard |
| 101 Category | Performance |
| 101 Name | Single Joint Spring Strut Front Axle |
| 101 Standard Name | Single Joint Spring Strut Front Axle |
| 101 Type | Standard |
| 102 Category | Audio and Communications |
| 102 Name | Speakers - Four Mid Range in Front and Rear Doors and Two Woofers Under Front Seats |
| 102 Standard Name | Speakers - Four Mid Range in Front and Rear Doors and Two Woofers Under Front Seats |
| 102 Type | Standard |
| 103 Category | Drivers Assistance |
| 103 Name | Speedometer on Steering Column |
| 103 Standard Name | Speedometer on Steering Column |
| 103 Type | Standard |
| 104 Category | Interior |
| 104 Name | Sport Leather Steering Wheel |
| 104 Standard Name | Sport Leather Steering Wheel |
| 104 Type | Standard |
| 105 Category | Interior |
| 105 Name | Sport Seats for Driver and Front Passenger |
| 105 Standard Name | Sport Seats for Driver and Front Passenger |
| 105 Type | Standard |
| 106 Category | Interior |
| 106 Name | Start-Stop Button with Keyless Start |
| 106 Standard Name | Start-Stop Button with Keyless Start |
| 106 Type | Standard |
| 107 Category | Interior |
| 107 Name | Steering Wheel Column Adjustment Mechanically in Height and Length |
| 107 Standard Name | Steering Wheel Column Adjustment Mechanically in Height and Length |
| 107 Type | Standard |
| 108 Category | Interior |
| 108 Name | Storage Options in the Trim Panels of Each Front and Rear Side Panel as well as Centre Console |
| 108 Standard Name | Storage Options in the Trim Panels of Each Front and Rear Side Panel as well as Centre Console |
| 108 Type | Standard |
| 109 Category | Interior |
| 109 Name | Sun Visors with Integrated Vanity Mirrors on Drivers and Passengers Sides |
| 109 Standard Name | Sun Visors with Integrated Vanity Mirrors on Drivers and Passengers Sides |
| 109 Type | Standard |
| 110 Category | Interior |
| 110 Name | Tailgate Gas Struts Assist When Opening and Holding In An Opened Position |
| 110 Standard Name | Tailgate Gas Struts Assist When Opening and Holding In An Opened Position |
| 110 Type | Standard |
| 111 Category | Exterior |
| 111 Name | Tailgate Handle - High Gloss Black |
| 111 Standard Name | Tailgate Handle - High Gloss Black |
| 111 Type | Standard |
| 112 Category | Interior |
| 112 Name | Tool Kit in Luggage Compartment |
| 112 Standard Name | Tool Kit in Luggage Compartment |
| 112 Type | Standard |
| 113 Category | Interior |
| 113 Name | Twin Horns |
| 113 Standard Name | Twin Horns |
| 113 Type | Standard |
| 114 Category | Drivers Assistance |
| 114 Name | Tyre Pressure Indicator |
| 114 Standard Name | Tyre Pressure Indicator |
| 114 Type | Standard |
| 115 Category | Audio and Communications |
| 115 Name | Visual Boost Radio |
| 115 Standard Name | Visual Boost Radio |
| 115 Type | Standard |
| 116 Category | Exterior |
| 116 Name | White Indicators |
| 116 Standard Name | White Indicators |
| 116 Type | Standard |
| 117 Category | Exterior |
| 117 Name | Window Lifts Electrical |
| 117 Standard Name | Window Lifts Electrical |
| 117 Type | Standard |
| 118 Category | Drivers Assistance |
| 118 Name | eDrive Button |
| 118 Standard Name | eDrive Button |
| 118 Type | Standard |
| Battery Range Miles | 26 miles |
| Cab Type | Unlisted |
| Date On Forecourt | 2026-09-10 |
| Ex Demo | No |
| Exported | No |
| Generation | SUV (2016 - 2020) |
| High Risk | No |
| Imported | No |
| Insurance Group | 26 |
| Insurance Security Code | E |
| Last Service Date | 2026-09-11 |
| Last Updated | 2026-09-14T14:02:24.743Z |
| Last Updated By Advertiser | 2026-09-14T13:47:09.309Z |
| Lifecycle State | SALE_IN_PROGRESS |
| Manufacturer Approved | No |
| Manufacturer Warranty Battery Distance Miles | 62,000 miles |
| Mot Expiry Date | 2027-09-07 |
| Owners | 2 |
| Plate | 67 |
| Previous Owners | 1 |
| Private Finance | No |
| Reservation Deal Id | 6592b138-8009-46c5-bc7e-e56396591bcd |
| Reservation Status | Reserved |
